Senior Mens 5 Mile
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | James Leitch | 02:00:50 | f/s | |
2nd | Andrew Allum | 02:13:54 | f/s | |
3rd | Miles Worling | 02:24:31 | f/s | |
4th | Julian Halcox | 02:38:08 | f/s | |
5th | Craig Murray | 02:39:22 | f/s | |
6th | Steve Henigan | 02:44:22 | f/s | |
7th | Steven Riches | 02:44:51 | f/s | |
8th | Stephen Maloney | 02:56:13 | f/s | |
9th | Ian Humphreys | 02:57:31 | f/s | |
10th | William Smith | 02:59:19 | f/s | |
11th | Scott Rodger | 02:59:59 | f/s | |
12th | Kevin McCalden | 03:06:05 | f/s | |
13th | Robert Waterhouse | 03:08:32 | f/s | |
14th | Jon Southey | 03:12:57 | f/s | |
15th | Andrew Wells | 03:19:21 | f/s | |
16th | Riccardo Iacono | 03:28:19 | f/s | |
17th | Steve Smith | 03:44:18 | f/s |
Senior Ladies 5 Mile
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Georgina Quayle | 02:21:28 | f/s | |
2nd | Julie Hacket | 02:25:39 | f/s | |
3rd | Melanie Holland | 02:32:52 | f/s | |
4th | Emma Smith | 02:51:55 | f/s | |
4th | Lindi Mitchell | 02:51:55 | f/s | |
6th | Sarah Liles | 02:56:46 | f/s | |
7th | Amelia Beaver | 03:00:38 | f/s | |
7th | Liz Hourican | 03:00:38 | f/s | |
9th | Corinna Bridges | 03:08:54 | f/s | |
10th | Lucy Ashdown-Parkes | 03:12:57 | f/s | |
11th | Michelle Hardy | 03:19:35 | f/s | |
12th | Jane Bell | 03:45:40 | f/s |
Senior Mens 3 Mile
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | James Leitch | 01:12:35 | f/s | |
2nd | Andrew Allum | 01:19:00 | f/s | |
3rd | Craig Murray | 01:24:30 | f/s | |
4th | Miles Worling | 01:27:28 | f/s | |
5th | Steven Riches | 01:30:51 | f/s | |
6th | Robert Waterhouse | 01:30:54 | f/s | |
7th | Steve Henigan | 01:40:20 | f/s | |
8th | Ian Humphreys | 01:47:04 | f/s | |
9th | Kevin McCalden | 01:48:34 | f/s | |
10th | Jon Southey | 01:49:32 | f/s | |
11th | Scott Rodger | 01:49:41 | f/s | |
12th | William Smith | 01:53:48 | f/s | |
13th | Andrew Wells | 01:59:50 | f/s | |
DNF | Riccardo Iacono | DNF | f/s | |
DNS | Julian Halcox | DNS | f/s | |
DNS | Stephen Maloney | DNS | f/s | |
DNS | Steve Smith | DNS | f/s |
Senior Ladies 3 Mile
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Georgina Quayle | 01:21:22 | f/s | |
2nd | Julie Hacket | 01:26:28 | f/s | |
3rd | Melanie Holland | 01:28:22 | f/s | |
4th | Emma Smith | 01:38:42 | f/s | |
5th | Sarah Liles | 01:42:23 | f/s | |
6th | Amelia Beaver | 01:47:13 | f/s | |
7th | Lucy Ashdown-Parkes | 01:49:32 | f/s | |
8th | Liz Hourican | 01:51:18 | f/s | |
9th | Jane Bell | 02:01:48 | f/s | |
10th | Corinna Bridges | 02:06:01 | f/s | |
DNS | Lindi Mitchell | DNS | f/s | |
DNS | Michelle Hardy | DNS | f/s |
Senior Mens 1 Mile
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | James Leitch | 00:25:53 | f/s | |
2nd | Andrew Allum | 00:28:15 | f/s | |
3rd | Steven Riches | 00:30:22 | f/s | |
4th | Craig Murray | 00:30:45 | f/s | |
5th | Steve Henigan | 00:31:59 | f/s | |
6th | Miles Worling | 00:32:38 | f/s | |
7th | Robert Waterhouse | 00:34:36 | f/s | |
8th | Ian Humphreys | 00:36:03 | f/s | |
9th | William Smith | 00:36:22 | f/s | |
10th | Jon Southey | 00:37:05 | f/s | |
11th | Scott Rodger | 00:38:05 | f/s | |
12th | Kevin McCalden | 00:39:41 | f/s | |
13th | Andrew Wells | 00:41:41 | f/s | |
DNS | Riccardo Iacono | DNS | f/s | |
DNS | Julian Halcox | DNS | f/s | |
DNS | Stephen Maloney | DNS | f/s | |
DNS | Steve Smith | DNS | f/s |
Senior Ladies 1 Mile
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Georgina Quayle | 00:27:40 | f/s | |
2nd | Julie Hacket | 00:30:52 | f/s | |
3rd | Emma Smith | 00:32:04 | f/s | |
4th | Sarah Liles | 00:33:55 | f/s | |
5th | Melanie Holland | 00:36:07 | f/s | |
6th | Lucy Ashdown-Parkes | 00:37:05 | f/s | |
7th | Amelia Beaver | 00:38:49 | f/s | |
8th | Corinna Bridges | 00:39:30 | f/s | |
9th | Liz Hourican | 00:40:23 | f/s | |
10th | Jane Bell | 00:52:48 | f/s | |
DNS | Lindi Mitchell | DNS | f/s | |
DNS | Michelle Hardy | DNS | f/s |
Senior Mens Champions!
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | James Leitch | 03:39:18 | f/s | |
2nd | Andrew Allum | 04:01:09 | f/s | |
3rd | Miles Worling | 04:24:37 | f/s | |
4th | Craig Murray | 04:34:37 | f/s | |
5th | Steven Riches | 04:46:04 | f/s | |
6th | Steve Henigan | 04:56:41 | f/s | |
7th | Robert Waterhouse | 05:14:02 | f/s | |
8th | Ian Humphreys | 05:20:38 | f/s | |
9th | Scott Rodger | 05:27:45 | f/s | |
10th | William Smith | 05:29:29 | f/s | |
11th | Kevin McCalden | 05:34:20 | f/s | |
12th | Jon Southey | 05:39:34 | f/s | |
13th | Andrew Wells | 06:00:52 | f/s | |
DNF | Riccardo Iacono | DNF | f/s | |
DNF | Julian Halcox | DNF | f/s | |
DNF | Stephen Maloney | DNF | f/s | |
DNF | Steve Smith | DNF | f/s |
Senior Ladies Champions!
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Georgina Quayle | 04:10:30 | f/s | |
2nd | Julie Hacket | 04:22:59 | f/s | |
3rd | Melanie Holland | 04:37:21 | f/s | |
4th | Emma Smith | 05:02:41 | f/s | |
5th | Sarah Liles | 05:13:04 | f/s | |
6th | Amelia Beaver | 05:26:40 | f/s | |
7th | Liz Hourican | 05:32:19 | f/s | |
8th | Lucy Ashdown-Parkes | 05:39:34 | f/s | |
9th | Corinna Bridges | 05:54:25 | f/s | |
10th | Jane Bell | 06:40:16 | f/s | |
DNF | Lindi Mitchell | DNF | f/s | |
DNF | Michelle Hardy | DNF | f/s |