Ladies 8 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Sally Dyer | 03:57:05 | f/s | |
2nd | Laura Hibberd | 03:57:53 | f/s | |
3rd | Amy Ennion | 03:59:53 | f/s | |
4th | Judith McGregor-Harper | 04:14:27 | f/s | |
5th | Juliette Bigley | 04:29:41 | f/s | |
6th | Andrea Ayres | 04:36:23 | f/s | |
7th | Serena Strickland | 05:08:18 | f/s | |
8th | Sue Croft | 05:18:17 | f/s |
Veteran Ladies 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Judith McGregory Harper | 02:21:16 | f/s | |
2nd | Andrea Ayres | 02:38:04 | f/s | |
3rd | Sue Croft | 03:05:54 | f/s | |
DNF | Charlotte Goodlet | DNF |
Mens 8 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Philip Duma | 03:02:28 | f/s | |
2nd | Justin Palfrey | 03:18:32 | f/s | |
3rd | Jamie Page | 03:28:58 | f/s | |
4th | Guy Moar | 03:32:05 | f/s | |
5th | Paul Leonard | 03:40:04 | f/s | |
6th | Peter Frost | 03:45:03 | f/s | |
7th | Hugo Pearson Wood | 03:49:11 | f/s | |
8th | David Roche | 04:01:10 | f/s | |
9th | Carlton Chislett | 04:07:14 | f/s | |
10th | Neil Brinkworth | 04:15:35 | f/s | |
11th | Daniel Martinez Lobo | 04:17:32 | f/s | |
12th | Will Smith | 04:20:38 | f/s | |
13th | James Rann | 04:26:20 | f/s | |
14th | Robert Drysdale | 04:33:11 | f/s | |
15th | Donald Perrott | 04:33:11 | f/s | |
16th | Philip Hodges | 04:37:04 | f/s | |
17th | Scott Rodger | 04:42:45 | f/s | |
18th | Mark Westaway | 04:53:19 | Bst | |
19th | Oliver White | 05:03:16 | Bst |
Veteran Mens 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Justin Palfrey | 01:43:44 | f/s | |
2nd | Guy Moar | 01:53:08 | f/s | |
3rd | Paul Leonard | 01:56:00 | f/s | |
4th | David Roche | 02:06:14 | f/s | |
5th | Carlton Chislett | 02:06:43 | f/s | |
6th | James Rann | 02:21:38 | f/s | |
7th | Daniel Martinez Lobo | 02:23:02 | f/s | |
8th | Will Smith | 02:23:49 | f/s | |
9th | Neil Brinkworth | 02:26:38 | f/s | |
10th | Donald Perrott | 02:34:09 | f/s | |
11th | Robert Drysdale | 02:34:13 | f/s | |
12th | Scott Rodger | 02:40:38 | f/s | |
13th | Ken Williams | 02:56:31 | f/s |
Non Members 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Jamie Shattock | 03:41:48 | f/s |
Non Members 8 miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Nye Levett | 03:17:00 | f/s | ||
Jamie Shattock | 05:57:53 | f/s |