Senior Mens 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 02:04:04 | f/s | |
| 2nd | Chris Cook | 02:10:18 | f/s | |
| 3rd | William Ellis | 02:11:01 | f/s | |
| 4th | Jonathan Ratcliffe | 02:11:29 | f/s | |
| 5th | Paul Leonard | 02:29:11 | f/s | |
| 6th | Matthew Culverwell | 02:30:12 | f/s | |
| 7th | Jason Betley | 02:30:58 | f/s | |
| 8th | Daniel Whitaker | 02:33:49 | f/s | |
| 9th | Peter Frost | 02:34:00 | f/s | |
| 10th | David Roche | 02:38:54 | f/s | |
| 11th | Robert Sisley | 02:47:04 | f/s | |
| 12th | Stephen Maloney | 02:49:47 | f/s | |
| 13th | Paul Meyler | 02:51:23 | f/s | |
| 14th | Andrew Short | 02:54:13 | f/s | |
| 15th | Peter Shrimpton | 02:57:22 | f/s | |
| 16th | Gavin Slater | 03:01:20 | f/s | |
| 17th | Jon Southey | 03:03:18 | f/s | |
| 18th | Douglas Mace | 03:05:07 | f/s | |
| 19th | Michael Chun Chi Tsang | 03:27:31 | f/s | |
| 20th | Drew Fobbester | 03:46:55 | f/s | |
| 21st | Riccardo Iacono | 04:09:38 | f/s | |
| DNF | Philip Duma | DNF |
Senior Ladies 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Michelle Tenwick | 02:20:34 | f/s | |
| 2nd | Lindi Mitchell | 02:28:50 | f/s | |
| 3rd | Nicola Bushell | 02:29:52 | f/s | |
| 4th | Laura Hardy | 02:30:58 | f/s | |
| 5th | Hannah Swift | 02:30:58 | f/s | |
| 6th | Elizabeth Pudney | 02:36:50 | f/s | |
| 7th | Catriona Laird | 02:39:55 | f/s | |
| 8th | Amanda Sharples | 02:46:18 | f/s | |
| 9th | Phoebe Burdett | 02:52:21 | f/s | |
| 10th | Juliette Bigley | 02:52:47 | f/s | |
| 11th | Katie Hope | 03:01:30 | f/s | |
| 12th | Lucy Ashdown-Parkes | 03:07:37 | f/s | |
| 13th | Liz Hourican | 03:08:28 | f/s | |
| 14th | Carmen Somerset | 03:10:42 | f/s | |
| 15th | Saleema Adamson | 03:16:08 | f/s | |
| 16th | Vanessa Daws | 03:38:08 | f/s | |
| 17th | Jessica Hunter | DNF | ||
| DNF | Cecilia Hazelrigg | DNF |
Junior Girls 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 02:33:38 | f/s |
Junior Boys 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Felipe Irvine | 02:44:25 | f/s |
Senior Mens 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 01:15:18 | f/s | |
| 2nd | Jonathan Ratcliffe | 01:15:28 | f/s | |
| 3rd | William Ellis | 01:19:51 | f/s | |
| 4th | Chris Cook | 01:20:48 | f/s | |
| 5th | Paul Leonard | 01:25:54 | f/s | |
| 6th | Peter Frost | 01:28:31 | f/s | |
| 7th | Jason Betley | 01:31:04 | f/s | |
| 8th | Matthew Culverwell | 01:31:23 | f/s | |
| 9th | Daniel Whitaker | 01:33:44 | f/s | |
| 10th | David Roche | 01:38:04 | f/s | |
| 11th | Paul Meyler | 01:40:20 | f/s | |
| 12th | Robert Sisley | 01:40:23 | f/s | |
| 13th | Andrew Short | 01:43:06 | f/s | |
| 14th | Peter Shrimpton | 01:46:00 | f/s | |
| 15th | Douglas Mace | 01:48:19 | f/s | |
| 16th | Stephen Maloney | 01:49:55 | f/s | |
| 17th | Gavin Slater | 01:50:17 | f/s | |
| 18th | Jon Southey | 01:50:32 | f/s | |
| 19th | Michael Chun Chi Tsang | 02:16:18 | f/s | |
| 20th | Drew Fobbester | 02:23:18 | f/s | |
| 21st | Riccardo Iacono | 02:26:19 | f/s | |
| DNF | Philip Duma | DNS |
Senior Ladies 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Michelle Tenwick | 01:19:20 | f/s | |
| 2nd | Catriona Laird | 01:27:31 | f/s | |
| 3rd | Nicola Bushell | 01:28:39 | f/s | |
| 4th | Laura Hardy | 01:31:04 | f/s | |
| 5th | Elizabeth Pudney | 01:34:19 | f/s | |
| 6th | Hannah Swift | 01:35:24 | f/s | |
| 7th | Amanda Sharples | 01:36:01 | f/s | |
| 8th | Juliette Bigley | 01:42:22 | f/s | |
| 9th | Phoebe Burdett | 01:44:41 | f/s | |
| 10th | Carmen Somerset | 01:47:51 | f/s | |
| 11th | Lucy Ashdown-Parkes | 01:50:21 | f/s | |
| 12th | Katie Hope | 01:51:34 | f/s | |
| 13th | Liz Hourican | 01:54:24 | f/s | |
| 14th | Saleema Adamson | 01:54:36 | f/s | |
| 15th | Vanessa Daws | 02:08:22 | f/s | |
| 16th | Lindi Mitchell | DNF | ||
| DNS | Jessica Hunter | DNS | ||
| DNS | Cecilia Hazelrigg | DNS |
Junior Girls 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 01:37:56 | f/s |
Junior Boys 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Felipe Irvine | 01:37:52 | f/s |
Senior Mens 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 00:22:52 | f/s | |
| 2nd | Jonathan Ratcliffe | 00:23:03 | f/s | |
| 3rd | Chris Cook | 00:24:10 | f/s | |
| 4th | William Ellis | 00:24:37 | f/s | |
| 5th | Paul Leonard | 00:25:54 | f/s | |
| 6th | Daniel Whitaker | 00:27:23 | f/s | |
| 7th | Peter Frost | 00:28:02 | f/s | |
| 8th | Matthew Culverwell | 00:28:34 | f/s | |
| 9th | Jason Betley | 00:29:12 | f/s | |
| 10th | David Roche | 00:29:13 | f/s | |
| 11th | Andrew Short | 00:30:55 | f/s | |
| 12th | Gavin Slater | 00:31:46 | f/s | |
| 13th | Robert Sisley | 00:31:47 | f/s | |
| 14th | Peter Shrimpton | 00:32:19 | f/s | |
| 15th | Douglas Mace | 00:32:49 | f/s | |
| 16th | Paul Meyler | 00:33:24 | f/s | |
| 17th | Stephen Maloney | 00:34:49 | f/s | |
| 18th | Jon Southey | 00:35:11 | f/s | |
| 19th | Michael Chun Chi Tsang | 00:42:29 | f/s | |
| 20th | Drew Fobbester | 00:47:16 | f/s | |
| 21st | Riccardo Iacono | 00:49:25 | f/s | |
| DNS | Philip Duma | DNS |
Senior Ladies 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Michelle Tenwick | 00:23:59 | f/s | |
| 2nd | Catriona Laird | 00:26:53 | f/s | |
| 3rd | Nicola Bushell | 00:27:32 | f/s | |
| 4th | Laura Hardy | 00:29:12 | f/s | |
| 5th | Elizabeth Pudney | 00:48:28 | f/s | |
| 6th | Hannah Swift | 00:27:57 | f/s | |
| 7th | Amanda Sharples | 00:29:37 | f/s | |
| 8th | Juliette Bigley | 00:32:34 | f/s | |
| 9th | Phoebe Burdett | 00:30:59 | f/s | |
| 10th | Carmen Somerset | 00:33:06 | f/s | |
| 11th | Lucy Ashdown-Parkes | 00:34:40 | f/s | |
| 12th | Katie Hope | 00:35:13 | f/s | |
| 13th | Liz Hourican | 00:34:49 | f/s | |
| 14th | Saleema Adamson | 00:34:31 | f/s | |
| 15th | Vanessa Daws | 00:39:07 | f/s | |
| 16th | Lindi Mitchell | 00:29:12 | f/s | |
| DNS | Jessica Hunter | DNS | ||
| DNS | Cecilia Hazelrigg | DNS |
Junior Girls 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 00:27:55 | f/s |
Junior Boys 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Felipe Irvine | 00:27:50 | f/s |
Senior Mens Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 03:42:14 | f/s | |
| 2nd | Jonathan Ratcliffe | 03:50:00 | f/s | |
| 3rd | Chris Cook | 03:55:16 | f/s | |
| 4th | William Ellis | 03:55:29 | f/s | |
| 5th | Paul Leonard | 04:20:59 | f/s | |
| 6th | Matthew Culverwell | 04:30:09 | f/s | |
| 7th | Peter Frost | 04:30:33 | f/s | |
| 8th | Jason Betley | 04:31:14 | f/s | |
| 9th | Daniel Whitaker | 04:34:56 | f/s | |
| 10th | David Roche | 04:46:11 | f/s | |
| 11th | Robert Sisley | 04:59:14 | f/s | |
| 12th | Paul Meyler | 05:05:07 | f/s | |
| 13th | Andrew Short | 05:08:14 | f/s | |
| 14th | Stephen Maloney | 05:14:31 | f/s | |
| 15th | Peter Shrimpton | 05:15:41 | f/s | |
| 16th | Gavin Slater | 05:23:23 | f/s | |
| 17th | Douglas Mace | 05:26:15 | f/s | |
| 18th | Jon Southey | 05:29:01 | f/s | |
| 19th | Michael Chun Chi Tsang | 06:26:18 | f/s | |
| 20th | Drew Fobbester | 06:57:29 | f/s | |
| 21st | Riccardo Iacono | 07:25:22 | f/s | |
| DNF | Philip Duma | DNF |
Senior Ladies Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Michelle Tenwick | 04:03:53 | f/s | |
| 2nd | Nicola Bushell | 04:26:03 | f/s | |
| 3rd | Laura Hardy | 04:31:14 | f/s | |
| 4th | Catriona Laird | 04:34:19 | f/s | |
| 5th | Hannah Swift | 04:34:19 | f/s | |
| 6th | Amanda Sharples | 04:51:56 | f/s | |
| 7th | Elizabeth Pudney | 04:59:37 | f/s | |
| 8th | Juliette Bigley | 05:07:43 | f/s | |
| 9th | Phoebe Burdett | 05:08:01 | f/s | |
| 10th | Katie Hope | 05:28:17 | f/s | |
| 11th | Carmen Somerset | 05:31:39 | f/s | |
| 12th | Lucy Ashdown-Parkes | 05:32:38 | f/s | |
| 13th | Liz Hourican | 05:37:41 | f/s | |
| 14th | Saleema Adamson | 05:45:15 | f/s | |
| 15th | Vanessa Daws | 06:25:37 | f/s | |
| DNF | Lindi Mitchell | DNF | ||
| DNF | Jessica Hunter | DNF | ||
| DNF | Cecilia Hazelrigg | DNF |
Junior Girls Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 04:39:29 | f/s |
Junior Boys Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Felipe Irvine | 04:50:07 | f/s |