Ladies 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 23 | Stocksbridge Pentaqua SC | 01:09:16 | f/s | |
2nd | Hazel Killingbeck | 18 | 01:12:16 | f/s | ||
3rd | Wendy Figures | 50 | Langold Pikes/YOS | 01:17:01 | f/s | |
4th | Kate Williams | 31 | 01:26:34 | f/s | ||
5th | Jennifer Field | 28 | 01:27:25 | f/s | ||
6th | Michelle Hardy | 48 | Langold Pikes/YOS | 01:40:25 | f/s | |
1st B/stroke | Jane Sedman | 48 | Kingfishers SC Scarborough | 01:49:47 | Bst | |
7th | Jean Wilkin-Oxley | 61 | 02:00:21 | f/s | ||
Joanne Griffiths | 32 | 01:35:21 | W/S | |||
Jan Morgan | 64 | Chester Triathlon Club | DNS | |||
1st | Ellie Jane Knight | 14 | Warrington Dolphins LD | 01:32:16 | Bst | |
1st | Claire Bamford | 15 | Kingfishers SC Scarborough | 01:11:50 | f/s |
Mens 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Niki Williams | 37 | 01:00:18 | f/s | ||
2nd | Adrian Rotchell | 41 | Nemes Nutters | 01:19:19 | f/s | |
3rd | Garry Jackson | 46 | Belper Marlins | 01:25:53 | f/s | |
1st B/stroke | Francis Zielinski | 41 | BLDSA | 01:46:15 | Bst | |
4th | David Moore | 46 | Nemes Nutters | 01:49:50 | f/s | |
2nd B/stroke | Philip Yorke | 44 | Dewsbury SC | 01:52:32 | Bst |
Junior Ladies Breaststroke 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ellie Jane Knight | 14 | Warrington Dolphins LD | 01:32:16 | Bst |
Junior Ladies Freestyle 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Claire Bamford | 15 | Kingfishers SC Scarborough | 01:11:50 | f/s |
Ladies 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 23 | Stocksbridge Pentaqua SC | 02:45:44 | f/s | |
2nd | Amy Wyatt | 16 | Alsager Bridgestone ASC | 03:03:38 | f/s | |
3rd | Wendy Figures | 50 | Langold Pikes/YOS | 03:12:38 | f/s | |
4th | Elaine Henderson | 45 | 04:02:42 | f/s | ||
5th | Claire Russell | 54 | The Blue Tits | 04:28:29 | f/s | |
Not Placed | Jane Sedman | 47 | Kingfishers SC Scarborough | 05:39:06 | Bst | |
Fiona Bettles | 62 | South London SC/Nemes Nutters | RTD | |||
Sarah Dodsworth | 47 | DNS | ||||
Alice Gartland | 38 | Serpentine SC | DNS | |||
Michelle Hardy | 48 | Langold Pikes/YOS | DNS | |||
Jackie Harraway | 50 | Nemes Nutters | DNS | |||
Sian Moran | 53 | DNS | ||||
Alison Russell | 58 | DNS |
Mens 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Darron Corden | 50 | 02:45:55 | f/s | ||
2nd | Tim Kendall | 57 | Otter SC (London) | 02:57:20 | f/s | |
3rd | Mark Gardner | 38 | BLDSA | 03:00:54 | f/s | |
4th | Enrique Flores | 46 | Mexico | 03:22:43 | f/s | |
5th | Adrian Rotchell | 41 | Nemes Nutters | 03:31:34 | f/s | |
6th | Yves Bouvy | 54 | 03:53:17 | f/s | ||
7th | Garry Jackson | 46 | Belper Marlins | 04:06:46 | f/s | |
8th | Dylan Haughton | 50 | Cally Masters Islington | 04:27:38 | f/s | |
9th | Philip Jackson | 48 | BLDSA | 03:35:02 | f/s | |
10th | Robert Haylock | 56 | 04:48:31 | f/s | ||
1st B/stroke | Philip Yorke | 44 | Dewsbury SC | 04:59:39 | Bst | |
David Brooks | 54 | Avondale SC | DNF | |||
Daniel Whittington | 34 | RAF Benson | DNF |