1 Km
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Rhys Price | 22 | Wrexham SC | 00:15:32 | f/s | |
2nd | Natalie McGuire | 29 | 00:15:40 | f/s | ||
3rd | Pete Borlace | 37 | GOG Triathlon | 00:16:20 | f/s | |
4th | Louise Fielding | 21 | Hazel Grove and Bramhall ASC (Saracens) | 00:17:05 | f/s | |
5th | Alex Lee | 24 | Kingfishers SC Scarborough | 00:20:31 | f/s | |
6th | Teresa Roberts | 52 | 00:25:18 | f/s | ||
7th | Karen Jones | 58 | BLDSA | 00:27:55 | f/s | |
8th | Eileen Sharman | 63 | 00:34:42 | f/s |
1 Km Wetsuit
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Karen Munslow | 51 | 00:15:50 | W/S | ||
2nd | Andrew Davies | 53 | 00:17:06 | W/S | ||
3rd | Darren Thompson | 50 | 00:19:11 | W/S | ||
4th | Andy Burrows | 42 | 00:19:36 | W/S | ||
5th | Andrew Price | 50 | Wrexham SC | 00:20:28 | W/S | |
6th | Tim Munslow | 45 | 00:20:38 | W/S | ||
7th | Phil Coppin | 51 | 00:20:55 | W/S | ||
8th | Sam Tyrer | 31 | 00:22:10 | W/S | ||
9th | Kath Coppin | 55 | 00:22:21 | W/S |
1 Km Juniors
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Laura Shinton | 13 | Newtown Swimming Club | 00:15:45 | f/s | |
2nd | Gemma Halstead | 14 | Newtown Swimming Club | 00:16:07 | f/s | |
3rd | Thomas Jarman | 13 | Newtown Swimming Club | 00:16:17 | f/s | |
4th | Tally Beveridge | 13 | Inverness | 00:28:00 | f/s |
3 Km
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Jane Bell | 43 | Borough of Southend SC | 01:04:41 | f/s | |
2nd | Annie Stafford | 63 | Pennine Swimmers | 01:11:16 | f/s | |
3rd | Lois McCray | 29 | BLDSA | 01:38:39 | f/s | |
4th | Janet Wilson | 64 | BLDSA | 01:48:20 | f/s | |
5th | Margaret Smith | 72 | Warrington Dolphins/Water Rats | 02:17:23 | Bst |
3 Km
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ian Murray | 60 | Flitwick Dolphins SC | 00:48:03 | f/s | |
2nd | David Randall | 62 | Trafford Metro Masters | 00:52:46 | f/s | |
3rd | Dominic Ward | 27 | 00:58:05 | f/s | ||
4th | Kevin Saunders | 55 | Warrington Dolphins LD | 01:04:38 | f/s | |
5th | Francis Zielinski | 42 | BLDSA | 01:17:11 | Bst | |
1st | Evan Price | 17 | Wrexham SC | 00:45:41 | W/S |
3 Km
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ellie Jane Knight | 15 | Warrington Dolphins LD | 01:03:18 | Bst |
Ladies 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 24 | Stocksbridge Pentaqua SC | 01:02:16 | f/s | |
2nd | Claire Bamford | 16 | Kingfishers SC Scarborough | 01:06:15 | f/s | |
3rd | Kennady Webster | 16 | Kingfishers SC Scarborough | 01:11:05 | f/s | |
4th | Hazel Killingbeck | 19 | Manchester Triathlon Club | 01:13:06 | f/s | |
5th | Michaela Richard | 51 | Warrington Dolphins LD | 01:14:55 | f/s | |
6th | Kate Williams | 32 | 01:21:08 | f/s | ||
7th | Louise Orgill | 48 | Newark SC | 01:34:30 | f/s | |
8th | Michelle Hardy | 49 | Langold Pikes | 01:36:09 | f/s | |
9th | Alison Russell | 59 | 01:40:43 | f/s | ||
10th | Alex Sedman | 21 | Kingfishers SC Scarborough | 01:51:55 | f/s | |
11th | Jean Wilkin-Oxley | 62 | BLDSA | 01:58:52 | f/s | |
DNS | Zoe Sadler | 43 | Basingstoke Bluefins SC | DNS | f/s | |
1st B/stroke | Jane Sedman | 48 | Kingfishers SC Scarborough | 01:44:25 | Bst | |
Elin Forster | 42 | Newcastle Emlyn Flyers SC | 02:01:25 | W/S |
Mens 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Niki Williams | 38 | 01:02:27 | f/s | ||
2nd | Adrian Rotchell | 42 | 01:16:09 | f/s | ||
3rd | Andre Roberts | 23 | 01:20:55 | f/s | ||
4th | Kevin Welsh | 54 | Clifton | 01:24:44 | f/s | |
5th | Mark Sheridan | 43 | Lake Geneva Swimming Association | 01:25:28 | f/s | |
6th | Steven Willder | 57 | Blackpool Aquatics ASC | 01:26:35 | f/s | |
7th | Garry Jackson | 47 | BLDSA | 01:30:53 | f/s | |
8th | Francis Zielinski | 42 | BLDSA | 01:49:10 | f/s |
Ladies 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Georgia Amison | 20 | Leicester Sharks | 02:53:23 | f/s | |
2nd | Hazel Killingbeck | 19 | Manchester Triathlon Club | 03:03:07 | f/s | |
3rd | Stephanie Voss | 42 | 03:10:59 | f/s | ||
4th | Liane Llewellyn Hickling | 35 | Halifax SC | 03:13:04 | f/s | |
5th | Louise Orgill | 48 | Newark SC | 03:37:38 | f/s | |
6th | Elaine Henderson | 46 | 03:44:20 | f/s | ||
7th | Helen Beveridge | 49 | Inverness | 04:08:06 | f/s | |
1st B/stroke | Jane Sedman | 48 | Kingfishers SC Scarborough | 04:14:40 | Bst | |
DNF | Michelle Hardy | 49 | Langold Pikes | DNF | f/s | |
DNF | Andrea Ayres | 45 | BLDSA | DNF | f/s |
Mens 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Darron Corden | 51 | 02:42:54 | f/s | ||
2nd | Tim Kendall | 58 | Otter SC (London) | 02:44:18 | f/s | |
3rd | Christopher Atherton | 35 | Trafford Metro | 02:51:51 | f/s | |
4th | David Brooks | 55 | Avondale SC | 03:03:39 | f/s | |
5th | Adrian Rotchell | 42 | 03:14:04 | f/s | ||
6th | David Randall | 62 | Trafford Metro Masters | 03:17:20 | f/s | |
7th | Andre Roberts | 23 | 03:30:10 | f/s | ||
8th | Mark Sheridan | 43 | Lake Geneva Swimming Association | 03:30:29 | f/s | |
9th | Kevin Welsh | 54 | Clifton | 03:42:55 | f/s | |
10th | Garry Jackson | 47 | BLDSA | 03:59:02 | f/s | |
DNS | Simon Olliver | 53 | DNS | f/s | ||
DNS | Ian Morton | 44 | Red Top Swim | DNS | f/s |