1 Km
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Joanne Griffiths | 00:15:44 | f/s | |||
2nd | Garry Jackson | 00:17:32 | f/s | |||
3rd | Hazel Killingbeck | 00:20:13 | f/s | |||
4th | Darren Heald | 00:21:51 | f/s | |||
5th | Karen Jones | 00:29:28 | f/s |
1 Km Juniors
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Laura Shinton | Newtown Swimming Club | 00:15:44 | f/s | ||
2nd | Abigail Haynes | 00:17:19 | f/s | |||
3rd | Holly Rotchell | 00:20:11 | f/s |
3 Km Ladies
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Alex Lee | 01:05:32 | f/s | |||
2nd | Kathy Batts | 01:12:40 | f/s | |||
3rd | Annie Stafford | 01:17:09 | f/s | |||
4th | Alex Sedman | Kingfishers SC Scarborough | 01:20:21 | f/s | ||
5th | Janet Wilson | 01:46:49 | f/s | |||
6th | Margaret Smith | 02:13:49 | Bst |
3 Km Men
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ian Murray | Flitwick Dolphins SC | 00:48:06 | f/s | ||
2nd | David Randall | Trafford Metro Masters | 00:57:06 | f/s | ||
3rd | Frank Kilgannon | 00:59:28 | f/s | |||
4th | Christopher Carter | 01:14:00 | f/s |
3 Km Junior Girls
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | Kingfishers SC Scarborough | 00:58:49 | f/s |
3 Km Junior Boys Wetsuits
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Kieran Williams | 00:48:04 | W/S |
Ladies 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | Stocksbridge Pentaqua SC | 01:22:08 | f/s | ||
2nd | Claire Bamford | Kingfishers SC Scarborough | 01:25:36 | f/s | ||
3rd | Natalie Mcguire | 01:31:09 | f/s | |||
4th | Hazel Killingbeck | Manchester Triathlon Club | 01:36:38 | f/s | ||
5th | Lesley Ferguson | 01:45:57 | f/s | |||
6th | Ellie Jane Knight | 01:46:34 | Bst | |||
7th | Michelle Hardy | 01:47:53 | f/s | |||
8th | Jane Sedman | Kingfishers SC Scarborough | 02:05:39 | Bst | ||
9th | Jean Wilkin-Oxley | 02:17:20 | f/s | |||
10th | Alex Sedman | Kingfishers SC Scarborough | 02:19:34 | f/s |
Junior Girls 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | Kingfishers SC Scarborough | 01:37:23 | f/s |
Mens 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Niki Williams | 01:13:40 | f/s | |||
2nd | David Randall | 01:39:39 | f/s | |||
3rd | Christopher Carter | 02:11:57 | f/s | |||
4th | Martin Toms | 02:27:27 | Bst | |||
5th | Graham Pickles | 02:41:55 | f/s |
Ladies 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 02:37:03 | f/s | |||
2nd | Georgia Amison | 02:44:19 | f/s | |||
3rd | Liane Llewellyn Hickling | 02:55:08 | f/s | |||
4th | Michaela Richard | 03:03:18 | f/s | |||
1st B/stroke | Ellie Jane Knight | 03:29:20 | Bst | |||
6th | Michelle Hardy | 03:33:59 | f/s | |||
2nd B/stroke | Jane Sedman | Kingfishers SC Scarborough | 03:53:55 | Bst | ||
3rd B/stroke | Sian Moran | 05:51:46 | Bst |
Mens 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Tim Kendall | 02:35:26 | f/s | |||
2nd | Adam Wardle | 03:04:34 | f/s | |||
3rd | John Coote | 03:20:03 | f/s | |||
4th | Kris Twyman | 03:29:22 | f/s | |||
5th | Sebastian Lomas | 03:34:12 | f/s | |||
6th | Owen Mahoney | 03:41:30 | f/s | |||
7th | David Randall | 03:52:46 | f/s | |||
8th | Tim Cole | 03:57:59 | f/s |