Senior Mens 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Tom Healy | 48 | BLDSA | 02:19:02 | ||
2nd | Nils Young | 40 | Cally Masters Islington | 02:24:40 | ||
3rd | Robert Eastman | 50 | Hornchurch SC | 02:27:29 | ||
4th | Rory Fitzgerald | 58 | Winchester City Penguins SC | 02:27:43 | ||
5th | Steve Taylor | 53 | Gloucester Masters SC | 02:30:07 | ||
6th | Graham Walton | 43 | Consett SC | 02:30:24 | ||
7th | Graham Lock | 44 | BLDSA | 02:31:27 | ||
8th | Adrian Rotchell | 41 | Nemes Nutters | 02:34:41 | ||
9th | Christopher Jordinson | 40 | BLDSA | 02:36:10 | ||
10th | Alex Housden | 37 | Wetnosers | 02:39:05 | ||
11th | Yves Bouvy | 54 | BLDSA | 02:39:43 | ||
12th | Guy Moar | 48 | Red Top Swim | 02:41:08 | ||
13th | Mickey Helps | 50 | Epsom District SC (masters) | 02:45:10 | ||
14th | Mark Pincott | 51 | BLDSA | 02:46:09 | ||
15th | Christopher Beeching | 51 | BLDSA | 02:48:03 | ||
16th | Rohan Byles | 32 | Capital Tri | 02:49:40 | ||
17th | Stuart Hacker | 39 | Transition Tri | 02:53:24 | ||
18th | Riccardo Iacono | 46 | Red Top Swim | 02:57:23 | ||
19th | Mark Robson | 47 | SISC | 02:58:41 | ||
20th | Max Cumming | 49 | Wetnosers | 02:59:26 | ||
21st | Stephen Maloney | 46 | BLDSA | 03:02:11 | ||
22nd | Robert Howlett | 40 | BLDSA | 03:02:20 | ||
23rd | Jonathan Coe | 63 | Gloucester Masters SC | 03:06:16 | ||
24th | Rory McPherson | 49 | BLDSA | 03:07:24 | ||
25th | Kevin Welsh | 53 | BLDSA | 03:07:35 | ||
26th | Adrian Brown | 49 | Sheerness SC & Lifeguard Corp | 03:10:10 | ||
27th | Bryn Dymott | 53 | BLDSA | 03:13:43 | Bst | |
28th | Garry Jackson | 46 | Belper Marlins | 03:16:02 | ||
29th | Robert Haylock | 56 | WSSC | 03:27:41 | ||
30th | Hein Behrens | 49 | BLDSA | 03:29:01 | ||
31st | Tony Rutter | 39 | BLDSA | 03:35:54 | ||
32nd | Michael Tong | 54 | BLDSA | 03:43:40 | ||
33rd | Philip Yorke | 44 | BLDSA | 03:50:23 | Bst | |
RTD | Simon Griffiths | 49 | Teddington SC | RTD | ||
RTD | Howard James | 37 | BLDSA | RTD | ||
RTD | Phil Cooper | 51 | Teddington SC | RTD | ||
RTD | Peter Timmins | 54 | Daventry Dolphins SC | RTD | ||
RTD | James Boucher (B/stroke) | 55 | Guildford Lido Legends | RTD | ||
RTD | Andre Roberts | 21 | Devonport Royal SA | RTD | ||
DNS | Daniel Bunn | 46 | Hornchurch SC | DNS | ||
DNS | Stuart Hinde | 52 | BLDSA | DNS | ||
DNS | Ray Smith | 49 | BLDSA | DNS |
Senior Ladies 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Rachael Lee | 36 | BLDSA | 02:13:50 | ||
2nd | Wendy Figures | 50 | Langold Pikes | 02:37:19 | ||
3rd | Louise Fielding | 20 | BLDSA | 02:38:12 | ||
4th | Kate Steels-Fryatt | 46 | Eastleigh Swim Club | 02:44:27 | ||
5th | Alice Flood | 36 | Swim4Life | 02:50:52 | ||
6th | Angela Wadley | 52 | Gloucester Masters SC | 03:01:51 | ||
7th | Andrea Startin | 41 | Yorkshire Outdoor Swimmers | 03:03:53 | ||
8th | Cheryl Mansfield | 34 | Hornchurch SC | 03:04:05 | ||
9th | Carolyn Ellis | 51 | Dover Lifeguard SC | 03:07:23 | ||
10th | Jane Mitchell | 53 | Daventry Dolphins SC | 03:12:50 | ||
11th | Amanda Bell | 44 | BLDSA | 03:23:11 | ||
12th | Helen Beveridge | 48 | Inverness | 03:27:33 | ||
13th | Sue Croft | 51 | SLSC | 03:31:22 | ||
14th | Jane Bell | 42 | Southend on Sea SC | 03:42:51 | ||
15th | Michelle Hardy | 48 | Langold Pikes | 03:42:02 | ||
RTD | Mandy Byrnes | 48 | Chalkwell Redcaps | RTD | ||
RTD | Zoe Sadler | 42 | Basingstoke Bluefins SC | RTD | ||
DNS | Kathrine O'Brien | 55 | SLSC | DNS | ||
DNS | Marisa Schubert | 23 | Oxford University SC | DNS | ||
DNS | Tegwyn Tricker | 39 | Nemes Nutters | DNS | ||
DNS | Ruth Williamson | 51 | BLDSA | DNS | ||
DNS | Claire Wilson | 47 | Red Top Swim | DNS |
Senior Mens 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nils Young | 40 | Cally Masters Islington | 01:25:52 | ||
2nd | Rory Fitzgerald | 58 | Winchester City Penguins SC | 01:28:08 | ||
3rd | Robert Eastman | 50 | Hornchurch SC | 01:29:14 | ||
4th | Tom Healy | 48 | BLDSA | 01:30:01 | ||
5th | Christopher Jordinson | 40 | BLDSA | 01:31:38 | ||
6th | Steve Taylor | 53 | Gloucester Masters SC | 01:32:40 | ||
7th | Graham Walton | 43 | Consett SC | 01:33:10 | ||
8th | Guy Moar | 48 | Red Top Swim | 01:36:01 | ||
9th | Graham Lock | 44 | BLDSA | 01:37:51 | ||
10th | Adrian Rotchell | 41 | Nemes Nutters | 01:40:03 | ||
11th | Rohan Byles | 32 | Capital Tri | 01:40:52 | ||
12th | Alex Housden | 37 | Wetnosers | 01:51:30 | ||
13th | Christopher Beeching | 51 | BLDSA | 01:41:44 | ||
14th | Mickey Helps | 50 | Epsom District SC (masters) | 01:42:32 | ||
15th | Riccardo Iacono | 46 | Red Top Swim | 01:49:43 | ||
16th | Yves Bouvy | 54 | BLDSA | 01:50:32 | ||
17th | Stuart Hacker | 39 | Transition Tri | 01:50:48 | ||
18th | Robert Howlett | 40 | BLDSA | 01:51:15 | ||
19th | Kevin Welsh | 53 | BLDSA | 01:52:35 | ||
20th | Max Cumming | 49 | Wetnosers | 01:53:58 | ||
21st | Rory McPherson | 49 | BLDSA | 01:54:20 | ||
22nd | Mark Robson | 47 | SISC | 01:54:30 | ||
23rd | Jonathan Coe | 63 | Gloucester Masters SC | 01:58:08 | ||
24th | Stephen Maloney | 46 | BLDSA | 02:02:48 | ||
25th | Adrian Brown | 49 | Sheerness SC & Lifeguard Corp | 02:03:07 | ||
26th | Bryn Dymott | 53 | BLDSA | 02:08:51 | Bst | |
27th | Robert Haylock | 56 | WSSC | 02:16:01 | ||
28th | Hein Behrens | 49 | BLDSA | 02:16:12 | ||
29th | Philip Yorke | 44 | BLDSA | 02:30:30 | Bst | |
DNS | Garry Jackson | 46 | Belper Marlins | DNS | ||
DNS | Tony Rutter | 39 | BLDSA | DNS | ||
DNS | Michael Tong | 54 | BLDSA | DNS | ||
DNS | Mark Pincott | 51 | BLDSA | DNS | ||
DNS | Simon Griffiths | 49 | Teddington SC | DNS | ||
DNS | Howard James | 37 | BLDSA | DNS | ||
RTD | Phil Cooper | 51 | Teddington SC | RTD | ||
RTD | Peter Timmins | 54 | Daventry Dolphins SC | RTD | ||
DNS | James Boucher (B/stroke) | 55 | Guildford Lido Legends | DNS | ||
DNS | Andre Roberts | 21 | Devonport Royal SA | DNS | ||
DNS | Daniel Bunn | 46 | Hornchurch SC | DNS | ||
DNS | Stuart Hinde | 52 | BLDSA | DNS | ||
DNS | Ray Smith | 49 | BLDSA | DNS |
Senior Ladies 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Rachael Lee | 36 | BLDSA | 01:18:58 | ||
2nd | Wendy Figures | 50 | Langold Pikes | 01:33:04 | ||
3rd | Louise Fielding | 20 | BLDSA | 01:38:06 | ||
4th | Kate Steels-Fryatt | 46 | Eastleigh Swim Club | 01:42:07 | ||
5th | Alice Flood | 36 | Swim4Life | 01:43:25 | ||
6th | Carolyn Ellis | 51 | Dover Lifeguard SC | 01:50:14 | ||
7th | Angela Wadley | 52 | Gloucester Masters SC | 01:54:22 | ||
8th | Andrea Startin | 41 | Yorkshire Outdoor Swimmers | 01:54:43 | ||
9th | Amanda Bell | 44 | BLDSA | 02:02:19 | ||
10th | Helen Beveridge | 48 | Inverness | 02:05:40 | ||
11th | Jane Bell | 42 | Southend on Sea SC | 02:05:52 | ||
12th | Sue Croft | 51 | SLSC | 02:10:45 | ||
DNS | Cheryl Mansfield | 34 | Hornchurch SC | DNS | ||
DNS | Michelle Hardy | 48 | Langold Pikes | DNS | ||
RTD | Jane Mitchell | 53 | Daventry Dolphins SC | RTD | ||
DNS | Mandy Byrnes | 48 | Chalkwell Redcaps | DNS | ||
DNS | Zoe Sadler | 42 | Basingstoke Bluefins SC | DNS | ||
DNS | Kathrine O'Brien | 55 | SLSC | DNS | ||
DNS | Marisa Schubert | 23 | Oxford University SC | DNS | ||
DNS | Tegwyn Tricker | 39 | Nemes Nutters | DNS | ||
DNS | Ruth Williamson | 51 | BLDSA | DNS | ||
DNS | Claire Wilson | 47 | Red Top Swim | DNS | ||
DNS | Joanne Griffiths | 32 | BLDSA | DNS |
Senior Mens 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Simon Griffiths | 49 | Teddington SC | 00:25:34 | ||
2nd | Howard James | 37 | BLDSA | 00:25:46 | ||
3rd | Nils Young | 40 | Cally Masters Islington | 00:26:09 | ||
4th | Tom Healy | 48 | BLDSA | 00:27:25 | ||
5th | Graham Lock | 44 | BLDSA | 00:27:57 | ||
6th | Robert Eastman | 50 | Hornchurch SC | 00:28:13 | ||
7th | Rory Fitzgerald | 58 | Winchester City Penguins SC | 00:28:53 | ||
8th | Christopher Jordinson | 40 | BLDSA | 00:29:25 | ||
9th | Graham Walton | 43 | Consett SC | 00:29:44 | ||
10th | Alex Housden | 37 | Wetnosers | 00:30:36 | ||
11th | Guy Moar | 48 | Red Top Swim | 00:31:04 | ||
12th | Steve Taylor | 53 | Gloucester Masters SC | 00:31:18 | ||
13th | Rohan Byles | 32 | Capital Tri | 00:31:23 | ||
14th | Christopher Beeching | 51 | BLDSA | 00:31:40 | ||
15th | Phil Cooper | 51 | Teddington SC | 00:32:00 | ||
16th | Mickey Helps | 50 | Epsom District SC (masters) | 00:32:24 | ||
17th | Adrian Rotchell | 41 | Nemes Nutters | 00:32:24 | ||
18th | Max Cumming | 49 | Wetnosers | 00:32:49 | ||
19th | Robert Howlett | 40 | BLDSA | 00:33:13 | ||
20th | Stuart Hacker | 39 | Transition Tri | 00:33:41 | ||
21st | Riccardo Iacono | 46 | Red Top Swim | 00:34:16 | ||
22nd | Yves Bouvy | 54 | BLDSA | 00:34:22 | ||
23rd | Garry Jackson | 46 | Belper Marlins | 00:34:36 | ||
24th | Kevin Welsh | 53 | BLDSA | 00:34:36 | ||
25th | Jonathan Coe | 63 | Gloucester Masters SC | 00:35:36 | ||
26th | Mark Robson | 47 | SISC | 00:35:42 | ||
27th | Rory McPherson | 49 | BLDSA | 00:35:52 | ||
28th | Tony Rutter | 39 | BLDSA | 00:36:16 | ||
29th | Michael Tong | 54 | BLDSA | 00:36:55 | ||
30th | Stephen Maloney | 46 | BLDSA | 00:37:31 | ||
31st | Adrian Brown | 49 | Sheerness SC & Lifeguard Corp | 00:39:12 | ||
32nd | Bryn Dymott | 53 | BLDSA | 00:40:55 | Bst | |
33rd | Hein Behrens | 49 | BLDSA | 00:42:13 | ||
34th | Robert Haylock | 56 | WSSC | 00:43:30 | ||
35th | Philip Yorke | 44 | BLDSA | 00:47:00 | Bst | |
DNS | Mark Pincott | 51 | BLDSA | DNS | ||
DNS | Peter Timmins | 54 | Daventry Dolphins SC | DNS | ||
DNS | James Boucher (B/stroke) | 55 | Guildford Lido Legends | DNS | ||
DNS | Andre Roberts | 21 | Devonport Royal SA | DNS | ||
DNS | Daniel Bunn | 46 | Hornchurch SC | DNS | ||
DNS | Stuart Hinde | 52 | BLDSA | DNS | ||
DNS | Ray Smith | 49 | BLDSA | DNS |
Senior Ladies 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Rachael Lee | 36 | BLDSA | 00:25:14 | ||
2nd | Cheryl Mansfield | 34 | Hornchurch SC | 00:29:17 | ||
3rd | Wendy Figures | 50 | Langold Pikes | 00:30:08 | ||
4th | Louise Fielding | 20 | BLDSA | 00:30:17 | ||
5th | Kate Steels-Fryatt | 46 | Eastleigh Swim Club | 00:31:35 | ||
6th | Alice Flood | 36 | Swim4Life | 00:32:18 | ||
7th | Andrea Startin | 41 | Yorkshire Outdoor Swimmers | 00:35:15 | ||
8th | Carolyn Ellis | 51 | Dover Lifeguard SC | 00:35:20 | ||
9th | Angela Wadley | 52 | Gloucester Masters SC | 00:37:10 | ||
10th | Amanda Bell | 44 | BLDSA | 00:39:00 | ||
11th | Sue Croft | 51 | SLSC | 00:40:15 | ||
12th | Helen Beveridge | 48 | Inverness | 00:40:37 | ||
13th | Michelle Hardy | 48 | Langold Pikes | 00:40:55 | ||
14th | Jane Bell | 42 | Southend on Sea SC | 00:41:29 | ||
DNS | Jane Mitchell | 53 | Daventry Dolphins SC | DNS | ||
DNS | Mandy Byrnes | 48 | Chalkwell Redcaps | DNS | ||
DNS | Zoe Sadler | 42 | Basingstoke Bluefins SC | DNS | ||
DNS | Kathrine O'Brien | 55 | SLSC | DNS | ||
DNS | Marisa Schubert | 23 | Oxford University SC | DNS | ||
DNS | Tegwyn Tricker | 39 | Nemes Nutters | DNS | ||
DNS | Ruth Williamson | 51 | BLDSA | DNS | ||
DNS | Claire Wilson | 47 | Red Top Swim | DNS | ||
DNS | Joanne Griffiths | 32 | BLDSA | DNS |
Senior Mens Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Tom Healy | 48 | BLDSA | 04:16:28 | ||
2nd | Nils Young | 40 | Cally Masters Islington | 04:16:41 | ||
3rd | Rory Fitzgerald | 58 | Winchester City Penguins SC | 04:24:44 | ||
4th | Robert Eastman | 50 | Hornchurch SC | 04:24:56 | ||
5th | Graham Walton | 43 | Consett SC | 04:33:18 | ||
6th | Steve Taylor | 53 | Gloucester Masters SC | 04:34:05 | ||
7th | Christopher Jordinson | 40 | BLDSA | 04:37:13 | ||
8th | Graham Lock | 44 | BLDSA | 04:37:15 | ||
9th | Adrian Rotchell | 41 | Nemes Nutters | 04:47:08 | ||
10th | Guy Moar | 48 | Red Top Swim | 04:48:13 | ||
11th | Alex Housden | 37 | Wetnosers | 04:51:11 | ||
12th | Mickey Helps | 50 | Epsom District SC (masters) | 05:00:06 | ||
13th | Christopher Beeching | 51 | BLDSA | 05:01:27 | ||
14th | Rohan Byles | 32 | Capital Tri | 05:01:55 | ||
15th | Yves Bouvy | 54 | BLDSA | 05:04:37 | ||
16th | Stuart Hacker | 39 | Transition Tri | 05:17:53 | ||
17th | Riccardo Iacono | 46 | Red Top Swim | 05:21:22 | ||
18th | Max Cumming | 49 | Wetnosers | 05:26:13 | ||
19th | Robert Howlett | 40 | BLDSA | 05:26:48 | ||
20th | Mark Robson | 47 | SISC | 05:28:53 | ||
21st | Kevin Welsh | 53 | BLDSA | 05:34:46 | ||
22nd | Rory McPherson | 49 | BLDSA | 05:37:36 | ||
23rd | Jonathan Coe | 63 | Gloucester Masters SC | 05:40:00 | ||
24th | Stephen Maloney | 46 | BLDSA | 05:42:30 | ||
25th | Adrian Brown | 49 | Sheerness SC & Lifeguard Corp | 05:52:29 | ||
26th | Bryn Dymott | 53 | BLDSA | 06:03:29 | Bst | |
27th | Robert Haylock | 56 | WSSC | 06:27:12 | ||
28th | Hein Behrens | 49 | BLDSA | 06:27:26 | ||
29th | Philip Yorke | 44 | BLDSA | 07:07:53 | Bst | |
DNP | Garry Jackson | 46 | Belper Marlins | 03:50:38 | ||
DNP | Tony Rutter | 39 | BLDSA | 04:12:10 | ||
DNP | Michael Tong | 54 | BLDSA | 04:20:35 | ||
DNP | Mark Pincott | 51 | BLDSA | 02:46:09 | ||
DNP | Simon Griffiths | 49 | Teddington SC | 00:25:34 | ||
DNP | Howard James | 37 | BLDSA | 00:25:46 | ||
DNP | Phil Cooper | 51 | Teddington SC | 00:32:00 |
Senior Ladies Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Rachael Lee | 36 | BLDSA | 03:58:02 | ||
2nd | Wendy Figures | 50 | Langold Pikes | 04:40:31 | ||
3rd | Louise Fielding | 20 | BLDSA | 04:46:35 | ||
4th | Kate Steels-Fryatt | 46 | Eastleigh Swim Club | 04:58:09 | ||
5th | Alice Flood | 36 | Swim4Life | 05:06:35 | ||
6th | Carolyn Ellis | 51 | Dover Lifeguard SC | 05:32:57 | ||
7th | Angela Wadley | 52 | Gloucester Masters SC | 05:33:23 | ||
8th | Andrea Startin | 41 | Yorkshire Outdoor Swimmers | 05:33:51 | ||
9th | Amanda Bell | 44 | BLDSA | 06:04:30 | ||
10th | Helen Beveridge | 48 | Inverness | 06:13:50 | ||
11th | Sue Croft | 51 | SLSC | 06:22:22 | ||
12th | Jane Bell | 42 | Southend on Sea SC | 06:30:12 | ||
DNP | Cheryl Mansfield | 34 | Hornchurch SC | 03:33:22 | ||
DNP | Michelle Hardy | 48 | Langold Pikes | 04:27:57 | ||
DNP | Jane Mitchell | 53 | Daventry Dolphins SC | 03:12:50 |