Senior Mens 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 02:07:16 | f/s | |
| 2nd | John Fischbach | 02:13:12 | f/s | |
| 3rd | Patrick MacLachlan | 02:15:22 | f/s | |
| 4th | Andrew Allum | 02:17:05 | f/s | |
| 5th | David Firmin | 02:18:48 | f/s | |
| 6th | Miles Worling | 02:22:22 | f/s | |
| 7th | Paul Leonard | 02:29:47 | f/s | |
| 8th | James Ingram | 02:29:59 | f/s | |
| 9th | Daniel Whitaker | 02:34:44 | f/s | |
| 10th | Nigel Dawson | 02:34:55 | f/s | |
| 11th | Craig Kircher | 02:39:14 | f/s | |
| 12th | Stephen Maloney | 02:41:08 | f/s | |
| 13th | Neil Brinkworth | 02:46:19 | f/s | |
| 14th | James Morrison | 02:47:22 | f/s | |
| 15th | Jeremy Irvine | 02:57:23 | f/s | |
| 16th | Gavin Slater | 02:59:46 | f/s | |
| 17th | Joseph O'Gorman | 03:05:34 | f/s | |
| 18th | Scott Rodger | 03:08:12 | f/s | |
| 19th | Philip Hodges | 03:12:00 | f/s | |
| 20th | Michael Tsang | 03:18:14 | f/s | |
| 21st | Mike Goodman | 03:20:26 | f/s | |
| 22nd | Riccardo Iacono | 03:37:50 | f/s |
Senior Ladies 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Kathryn Perry | 02:28:57 | f/s | |
| 2nd | Laura Wilcox | 02:31:20 | f/s | |
| 3rd | Laura Hibberd | 02:34:17 | f/s | |
| 4th | Sally Dyer | 02:35:04 | f/s | |
| 5th | Amy Ennion | 02:35:31 | f/s | |
| 6th | Pauline Poulain | 02:46:25 | f/s | |
| 7th | Andrea Ayres | 02:56:12 | f/s | |
| 8th | Holly Manktelow | 03:04:30 | f/s | |
| 9th | Sophie Etheridge | 03:13:21 | f/s | |
| 10th | Halani Foulsham | 03:16:12 | f/s |
Junior Girls 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 02:43:02 | f/s |
Junior Boys 5 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Dylan Morris | 02:33:37 | f/s | |
| 2nd | Felipe Irvine | 02:57:29 | f/s |
Senior Mens 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 01:33:08 | f/s | |
| 2nd | John Fischbach | 01:41:30 | f/s | |
| 3rd | Andrew Allum | 01:46:32 | f/s | |
| 4th | Patrick MacLachlan | 01:48:15 | f/s | |
| 5th | Paul Leonard | 01:50:58 | f/s | |
| 6th | David Firmin | 01:52:12 | f/s | |
| 7th | Miles Worling | 01:52:35 | f/s | |
| 8th | Daniel Whitaker | 01:57:17 | f/s | |
| 9th | James Ingram | 01:57:55 | f/s | |
| 10th | Nigel Dawson | 02:03:34 | f/s | |
| 11th | James Morrison | 02:04:34 | f/s | |
| 12th | Craig Kircher | 02:08:25 | f/s | |
| 13th | Neil Brinkworth | 02:15:25 | f/s | |
| 14th | Gavin Slater | 02:19:43 | f/s | |
| 15th | Stephen Maloney | 02:19:50 | f/s | |
| 16th | Jeremy Irvine | 02:27:27 | f/s | |
| 17th | Philip Hodges | 02:32:46 | f/s | |
| 18th | Riccardo Iacono | 02:39:56 | f/s |
Senior Ladies 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Kathryn Perry | 01:54:50 | f/s | |
| 2nd | Sally Dyer | 01:57:25 | f/s | |
| 3rd | Laura Wilcox | 02:03:44 | f/s | |
| 4th | Amy Ennion | 02:06:26 | f/s | |
| 5th | Pauline Poulain | 02:09:33 | f/s | |
| 6th | Holly Manktelow | 02:19:54 | f/s | |
| 7th | Halani Foulsham | 02:18:13 | f/s | |
| 8th | Andrea Ayres | 02:26:29 | f/s |
Junior Girls 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 02:25:22 | f/s |
Junior Boys 3 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Dylan Morris | 02:15:09 | f/s | |
| 2nd | Felipe Irvine | 02:25:35 | f/s |
Senior Mens 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 00:27:14 | f/s | |
| 2nd | Patrick MacLachlan | 00:28:06 | f/s | |
| 3rd | John Fischbach | 00:29:10 | f/s | |
| 4th | David Firmin | 00:29:59 | f/s | |
| 5th | Andrew Allum | 00:30:05 | f/s | |
| 6th | Paul Leonard | 00:30:23 | f/s | |
| 7th | Miles Worling | 00:31:25 | f/s | |
| 8th | Daniel Whitaker | 00:32:31 | f/s | |
| 9th | Nigel Dawson | 00:33:26 | f/s | |
| 10th | James Ingram | 00:34:03 | f/s | |
| 11th | James Morrison | 00:34:21 | f/s | |
| 12th | Craig Kircher | 00:36:22 | f/s | |
| 13th | Scott Rodger | 00:37:28 | f/s | |
| 14th | Gavin Slater | 00:38:07 | f/s | |
| 15th | Neil Brinkworth | 00:38:42 | f/s | |
| 16th | Stephen Maloney | 00:39:04 | f/s | |
| 17th | Jeremy Irvine | 00:40:10 | f/s | |
| 18th | Mike Goodman | 00:42:52 | f/s | |
| 19th | Philip Hodges | 00:43:22 | f/s | |
| 20th | Riccardo Iacono | 00:47:19 | f/s |
Senior Ladies 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Kathryn Perry | 00:30:59 | f/s | |
| 2nd | Laura Wilcox | 00:31:14 | f/s | |
| 3rd | Sally Dyer | 00:33:39 | f/s | |
| 4th | Pauline Poulain | 00:34:46 | f/s | |
| 5th | Holly Manktelow | 00:38:38 | f/s | |
| 6th | Andrea Ayres | 00:42:22 | f/s | |
| 7th | Halani Foulsham | 00:43:27 | f/s |
Junior Girls 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 00:37:09 | f/s |
Junior Boys 1 Mile
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Dylan Morris | 00:30:56 | f/s | |
| 2nd | Felipe Irvine | 00:39:02 | f/s |
Senior Mens Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | James Leitch | 04:07:38 | f/s | |
| 2nd | John Fischbach | 04:23:52 | f/s | |
| 3rd | Patrick MacLachlan | 04:31:43 | f/s | |
| 4th | Andrew Allum | 04:33:42 | f/s | |
| 5th | David Firmin | 04:40:59 | f/s | |
| 6th | Miles Worling | 04:46:22 | f/s | |
| 7th | Paul Leonard | 04:51:08 | f/s | |
| 8th | James Ingram | 05:01:57 | f/s | |
| 9th | Daniel Whitaker | 05:04:32 | f/s | |
| 10th | Nigel Dawson | 05:11:55 | f/s | |
| 11th | Craig Kircher | 05:24:01 | f/s | |
| 12th | James Morrison | 05:26:17 | f/s | |
| 13th | Stephen Maloney | 05:40:02 | f/s | |
| 14th | Neil Brinkworth | 05:40:26 | f/s | |
| 15th | Gavin Slater | 05:57:36 | f/s | |
| 16th | Jeremy Irvine | 06:05:00 | f/s | |
| 17th | Philip Hodges | 06:28:08 | f/s | |
| 18th | Riccardo Iacono | 07:05:05 | f/s | |
| DNF | Scott Rodger | DNF | ||
| DNF | Mike Goodman | DNF | ||
| DNF | Joseph O'Gorman | DNF | ||
| DNF | Michael Tsang | DNF |
Senior Ladies Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Kathryn Perry | 04:54:46 | f/s | |
| 2nd | Sally Dyer | 05:06:08 | f/s | |
| 3rd | Laura Wilcox | 05:06:18 | f/s | |
| 4th | Pauline Poulain | 05:30:44 | f/s | |
| 5th | Holly Manktelow | 06:03:02 | f/s | |
| 6th | Andrea Ayres | 06:05:03 | f/s | |
| 7th | Halani Foulsham | 06:17:52 | f/s | |
| DNF | Amy Ennion | DNF | ||
| DNF | Laura Hibberd | DNF | ||
| DNF | Sophie Etheridge | DNF |
Junior Girls Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Prisha Tapre | 05:45:33 | f/s |
Junior Boys Champions!
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Dylan Morris | 05:19:42 | f/s | |
| 2nd | Felipe Irvine | 06:02:06 | f/s |