Ladies 5k
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Georgia Amison | 01:13:10 | f/s | |||
| 2nd | Louise Fielding | Hazel Grove and Bramhall ASC (Saracens) | 01:15:26 | f/s | ||
| 3rd | Wendy Figures | Langold Pikes | 01:16:09 | f/s | ||
| 4th | Andrea Startin | 01:24:50 | f/s | |||
| 1st w/suit | Deborah Phelps | 01:27:48 | f/s | |||
| 5th | Sarah Poll | 01:28:01 | f/s | |||
| 6th | Erin Hope | Kingfishers SC Scarborough | 01:28:05 | f/s | ||
| 7th | Helen Gilburt | 01:30:09 | f/s | |||
| 8th | Jane Mitchell | Daventry Dolphins SC | 01:30:45 | f/s | ||
| 9th | Michelle Leach | 01:31:26 | f/s | |||
| 10th | Sara Banks | Watford SC | 01:31:35 | f/s | ||
| 11th | Zoe Sadler | Basingstoke Bluefins SC | 01:32:19 | f/s | ||
| 12th | Cath Pendleton | Brecon Triathlon Club | 01:32:54 | f/s | ||
| 13th | Louise Orgill | Newark SC | 01:32:58 | f/s | ||
| 14th | Michelle Hardy | Langold Pikes | 01:33:20 | f/s | ||
| 15th | Jane Bell | Southend on Sea SC | 01:33:56 | f/s | ||
| 16th | Sarah Taylor | Downham Market Wild Geese | 01:36:42 | f/s | ||
| 2nd w/suit | Mo Pennock | 01:38:30 | f/s | |||
| 17th | Gwendalyn Selo Skingley | Team Luton Swimming Club | 01:39:07 | f/s | ||
| 1st B/stroke | Claire Bustin | 01:40:21 | Bst | |||
| 18th | Rosalind Edmonds | BLDSA | 01:41:11 | f/s | ||
| 19th | Alison Russell | 01:52:45 | f/s | |||
| 20th | Desiree Pennington | Wild Geese Masters West Norfolk | 01:56:55 | f/s | ||
| 2nd B/stroke | Jane Sedman | Kingfishers SC Scarborough | 01:57:10 | Bst | ||
| 21th | Suzanne Carter | West Norfolk SC | 01:59:45 | f/s | ||
| 22th | Ellen Taylor | 02:09:42 | f/s | |||
| 23th | Jean Wilkin-Oxley | BLDSA | 02:16:48 | f/s | ||
| DNS | Christine Allum | DNS | ||||
| DNS | Suzanne Brown | DNS | ||||
| DNS | Lesley Cook | DNS | ||||
| DNS | Rachel Smith | Langold Pikes | DNS |
Mens 5k
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Thomas Roberts | Warrington Dolphins LD | 01:03:09 | f/s | ||
| 2nd | Paul Smith | 01:08:33 | f/s | |||
| 1st w/suit | Andrew Ward | 01:08:46 | f/s | |||
| 3rd | Daniel Bunn | Chalkwell Redcaps | 01:13:13 | f/s | ||
| 4th | Mark Gardner | 01:13:48 | f/s | |||
| 5th | Christopher Jordinson | SLSC | 01:17:03 | f/s | ||
| 6th | Adrian Rotchell | Nemes Nutters | 01:18:16 | f/s | ||
| 7th | Neil Meadows | Loughborough Town SC | 01:18:57 | f/s | ||
| 8th | Yves Bouvy | BLDSA | 01:26:13 | f/s | ||
| 9th | Kevin Welsh | 01:27:25 | f/s | |||
| 10th | Peter Timmins | Daventry Dolphins SC | 01:27:39 | f/s | ||
| 1st B/stroke | Bryn Dymott | 01:28:44 | Bst | |||
| 1th | Garry Jackson | Belper Marlins | 01:29:00 | f/s | ||
| 12th | Mark Sheridan | Nemes Nutters | 01:30:47 | f/s | ||
| 2nd w/suit | Robert Osborn | 01:31:07 | f/s | |||
| 13th | Peter Hawksworth | Notts OWS | 01:33:33 | f/s | ||
| 14th | Tony Rutter | Tynemouth Outdoor Swimmers | 01:34:00 | f/s | ||
| 2nd B/stroke | Francis Zielinski | BLDSA | 01:51:21 | Bst | ||
| 15th | Peter Ingham | Langold Pikes | 01:56:14 | f/s | ||
| DNS | Alex Housden | DNS | ||||
| DNS | Steve Marshall | Pennine Swimmers | DNS |
Ladies 1k
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st B/S | Nic Court | 00:19:39 | Bst | |||
| 1st | Helen Brindle | 00:21:41 | ||||
| 1st Fly | Zoe Sadler | 00:21:58 | Fly | |||
| 1st Back | Jane Bell | 00:22:21 | Back | |||
| 1st W/S | Rachel Smith | 00:25:09 | W/S | |||
| 2nd B/S | Margaret Smith | 00:38:14 | Bst |
Mens 1k
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Thomas Roberts | 00:11:55 | ||||
| 2nd | Paul Smith | 00:13:48 | ||||
| 3rd | Christopher Jordinson | 00:15:20 | ||||
| 4th | Francis Zielinski | 00:19:36 | ||||
| 5th | Daniel Bunn | 00:22:21 | ||||
| 1st B/S | Mark Sheridan | 00:24:38 |