Ladies 3.85 Mile
Place Name Age Club Time Stroke Attempts
1st Michaela Richard 51 01:51:39 f/s
2nd Louise Orgill 48 02:03:48 f/s
3rd Michelle Hardy 49 02:16:33 f/s
4th Vicki Thompson 48 02:32:48 f/s
5th Annie Stafford 64 02:37:10 f/s
6th Jean Wilkin-Oxley 62 02:47:16 f/s
7th Janet Wilson 64 03:36:31 f/s
DNS Sylvia Bland 50 DNS
DNS Margaret Smith 72 DNS
Mens 3.85 Miles
Place Name Age Club Time Stroke Attempts
1st David Randall 62 01:50:08 f/s
2nd Philip Jackson 49 01:59:31 f/s
3rd Steven Willder 57 Blackpool Aquatics ASC 02:02:48 f/s
4th Graham Pickles 61 02:33:02 f/s
5th Christopher Carter 68 02:36:20 f/s
1st B/stroke Jim Garnett 54 02:51:12 Bst
2nd B/stroke Bryan Finlay 74 02:54:23 Bst
DNS Nick Flash 45 DNS