Ladies 5.25 Mile
Place Name Age Club Time Stroke Attempts
1st Amy Wyatt 17 02:20:08 f/s
2nd Stephanie Voss 42 02:30:12 f/s
3rd Fiona Makin 36 02:32:44 f/s
4th Elaine Henderson 46 02:52:04 f/s
5th Rachel Stead 37 03:15:39 f/s
6th Vicki Thompson 48 03:18:03 f/s
7th Candice Davis 44 03:22:25 f/s
8th Cathy Sowden 46 03:51:01 f/s
9th Louise Murie 45 04:14:56 f/s
DNF Michelle Hardy 49 DNF
Juniors 5.25 Mile
Place Name Age Club Time Stroke Attempts
1st Isobel Kelly 13 02:24:58 f/s
1st B/stroke Ellie Jane Knight 15 02:58:57 Bst
Mens 5.25 Miles
Place Name Age Club Time Stroke Attempts
1st Niki Williams 38 02:11:13 f/s
2nd Andy Middleton 52 02:30:41 f/s
1st B/stroke Stephen Tyler 53 02:41:52 Bst
4th David Randall 62 02:49:03 f/s
5th Dave Neal 33 03:01:50 f/s
6th Andrew Fahey 39 03:09:59 f/s
7th Peter Hawksworth 60 03:22:43 f/s
2nd B/stroke Philip Yorke 45 03:31:13 Bst
DNS Ian Morton 44 DNS