Ladies 4.5 Km
Place Name Age Club Time Stroke Attempts
1st Laura Hardy 33 01:18:54 f/s
2nd Melanie Holland 43 01:22:30 f/s
1st Vet Elaine Henderson 46 01:30:51 f/s
4th Louise Orgill 48 01:35:46 f/s
5th Michelle Leach 48 01:37:22 f/s
6th Michelle Hardy 49 01:39:15 f/s
1st B/S Claire Bustin 45 01:39:59 Bst
8th Sarah Taylor 52 01:52:27 f/s
9th Yvonne Husbands 63 01:57:57 f/s
2nd B/S Jane Bell 43 02:40:50 Bst
11th Janet Wilson 64 02:52:13 f/s
DNS Naomi White 40 DNS
Mens 4.5 Km
Place Name Age Club Time Stroke Attempts
1st/1st Vet David Randall 63 01:18:48 f/s
2nd Ian Murray 60 01:22:37 f/s
3rd Adrian Rotchell 42 01:24:54 f/s
4th Simon Lee 52 01:30:38 f/s
1st B/S Stephen Tyler 53 01:32:40 Bst
6th Philip Hodges 47 01:34:49 f/s
7th Francis Zielinski 42 01:56:22 f/s
8th Peter Hawksworth 60 01:58:10 f/s
9th John Willis 50 02:04:19 f/s
DNF Peter Ingham 73 DNF
DNS Nick Flash 45 DNS
Novice 1.5 Km
Place Name Age Club Time Stroke Attempts
1st Katie Stansfield-Tyler 00:29:25 f/s
2nd Stephen Smith 65 00:32:36 f/s
3rd Zoe Sadler 43 01:09:02 Bst
3rd Margaret Smith 01:09:02 Bst
Junior Girls 4.5 Km
Place Name Age Club Time Stroke Attempts
1st B/S Ellie Jane Knight 15 01:36:59 Bst
Junior Girls 1.5 Km
Place Name Age Club Time Stroke Attempts
1st Jenn Read 15 00:23:10 f/s
2nd Maisie Bell 14 00:27:56 f/s