Senior Mens 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | James Leitch | 42 | 01:52:35 | f/s | ||
2nd | Andrew Wells | 37 | OpenWaterClubs:Oxford | 02:08:00 | f/s | |
3rd | Graham Walton | 44 | Tynemouth Outdoor Swimmers | 02:10:59 | f/s | |
4th | Christopher Jordinson | 41 | 02:19:40 | f/s | ||
5th | Mark Yare | 48 | Yorkshire Outdoor Swimmers | 02:21:29 | f/s | |
6th | David Randall | 62 | Trafford Metro Masters | 02:21:56 | f/s | |
7th | Adrian Rotchell | 42 | 02:28:13 | f/s | ||
8th | Amaury Lamy | 36 | Red Top Swim | 02:32:00 | f/s | |
9th | Paul White | 53 | Tynemouth Outdoor Swimmers | 02:32:25 | f/s | |
10th | Frank Kilgannon | 62 | Warrington Dolphins LD | 02:39:50 | f/s | |
11th | Nicholas Robinson | 40 | 02:47:52 | f/s | ||
12th | Paul Rowe | 51 | 02:49:09 | f/s | ||
13th | David Brackenridge | 52 | 02:51:29 | f/s | ||
14th | Patrick Smith | 43 | BLDSA | 02:51:53 | f/s | |
15th | Martin Holland | 45 | Get in! Get on! Get out! | 02:54:22 | f/s | |
16th | Adrian Brown | 50 | Sheerness SC & Lifeguard Corp | 02:57:24 | f/s | |
17th | John Mace | 55 | 03:09:30 | f/s | ||
18th | Ryan Cruickshank | 41 | BLDSA | 03:14:56 | f/s | |
19th | Philip Yorke | 45 | BLDSA | 03:25:42 | Bst | |
20th | Francis Zielinski | 42 | BLDSA | 03:27:52 | Bst | |
DNS | Dave Neal | 33 | BLDSA | DNS | ||
DNS | Stuart Hinde | 53 | BLDSA | DNS |
Senior Ladies 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Caroline Duffy | 38 | 02:14:21 | f/s | ||
2nd | Melanie Holland | 42 | UEA City of Norwich | 02:16:10 | f/s | |
3rd | Liane Llewellyn Hickling | 35 | City of Bradford | 02:22:32 | f/s | |
4th | Joanna Graham | 26 | 02:29:49 | f/s | ||
5th | Victoria Wass | 45 | 02:38:02 | f/s | ||
6th | Helen Gilburt | 43 | 02:41:52 | f/s | ||
7th | Louise Orgill | 48 | Newark SC | 02:43:05 | f/s | |
8th | Gwendalyn Selo Skingley | 34 | Team Luton Swimming Club | 02:44:41 | f/s | |
9th | Tracy Clark | 47 | 02:46:46 | f/s | ||
10th | Erin Hope | Kingfishers SC Scarborough | 02:47:04 | f/s | ||
11th | Debbie Taylor | 39 | Pennine Swimmers | 02:54:12 | f/s | |
12th | Michelle Hardy | 49 | Langold Pikes | 02:55:14 | f/s | |
13th | Caroline Lewis | 43 | Warrington Dolphins LD | 02:59:44 | f/s | |
14th | Helen Beveridge | 49 | Inverness | 03:03:00 | f/s | |
15th | Jane Sedman | 48 | Kingfishers SC Scarborough | 03:04:40 | Bst | |
16th | Sam Plum | 49 | Pennine Swimmers | 03:18:19 | f/s | |
17th | Leanne Bentley | 41 | 03:45:11 | f/s | ||
DNF | Sarah Cummings | 30 | FLOWS | DNF | ||
DNF | Emma Cummings | 44 | Lomond | DNF | ||
DNF | Helen Brindle | 47 | Darwen Masters | DNF | ||
DNS | Jane Hardy | 50 | DNS | |||
DNS | Kathleen Long | 58 | DNS |
Junior Girls 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ellie Jane Knight | 15 | Warrington Dolphins LD | 02:55:43 | Bst |
Senior Mens 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | James Leitch | 42 | 01:08:08 | f/s | ||
2nd | Andrew Wells | 37 | OpenWaterClubs:Oxford | 01:20:14 | f/s | |
3rd | Graham Walton | 44 | Tynemouth Outdoor Swimmers | 01:20:41 | f/s | |
4th | Mark Yare | 48 | Yorkshire Outdoor Swimmers | 01:24:57 | f/s | |
5th | David Randall | 62 | Trafford Metro Masters | 01:27:38 | f/s | |
6th | Christopher Jordinson | 41 | 01:29:00 | f/s | ||
7th | Amaury Lamy | 36 | Red Top Swim | 01:33:57 | f/s | |
8th | Adrian Rotchell | 42 | 01:37:11 | f/s | ||
9th | Frank Kilgannon | 62 | Warrington Dolphins LD | 01:38:28 | f/s | |
10th | Paul White | 53 | Tynemouth Outdoor Swimmers | 01:46:42 | f/s | |
11th | Dave Neal | 33 | BLDSA | 01:44:31 | f/s | |
12th | Adrian Brown | 50 | Sheerness SC & Lifeguard Corp | 01:47:49 | f/s | |
13th | Nicholas Robinson | 40 | 01:49:48 | f/s | ||
14th | Paul Rowe | 51 | 01:50:27 | f/s | ||
15th | Martin Holland | 45 | Get in! Get on! Get out! | 01:52:10 | f/s | |
16th | Patrick Smith | 43 | BLDSA | 01:58:34 | f/s | |
17th | John Mace | 55 | 02:07:17 | f/s | ||
18th | Philip Yorke | 45 | BLDSA | 02:09:19 | Bst | |
19th | Ryan Cruickshank | 41 | BLDSA | 02:14:45 | f/s | |
20th | Francis Zielinski | 42 | BLDSA | 02:18:00 | Bst | |
21st | David Brackenridge | 52 | 02:18:18 | f/s | ||
DNS | Stuart Hinde | 53 | BLDSA | DNS |
Senior Ladies 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Melanie Holland | 42 | UEA City of Norwich | 01:20:28 | f/s | |
2nd | Caroline Duffy | 38 | 01:21:15 | f/s | ||
3rd | Liane Llewellyn Hickling | 35 | City of Bradford | 01:28:54 | f/s | |
4th | Joanna Graham | 26 | 01:32:50 | f/s | ||
5th | Victoria Wass | 45 | 01:34:10 | f/s | ||
6th | Gwendalyn Selo Skingley | 34 | Team Luton Swimming Club | 01:41:34 | f/s | |
7th | Helen Gilburt | 43 | 01:43:20 | f/s | ||
8th | Tracy Clark | 47 | 01:44:20 | f/s | ||
9th | Louise Orgill | 48 | Newark SC | 01:46:21 | f/s | |
10th | Michelle Hardy | 49 | Langold Pikes | 01:47:05 | f/s | |
11th | Debbie Taylor | 39 | Pennine Swimmers | 01:51:36 | f/s | |
12th | Jane Sedman | 48 | Kingfishers SC Scarborough | 01:52:53 | Bst | |
13th | Caroline Lewis | 43 | Warrington Dolphins LD | 01:55:52 | f/s | |
14th | Helen Beveridge | 49 | Inverness | 01:59:15 | f/s | |
15th | Helen Brindle | 47 | Darwen Masters | 02:06:54 | f/s | |
16th | Sam Plum | 49 | Pennine Swimmers | 02:13:26 | f/s | |
17th | Leanne Bentley | 41 | 02:28:32 | f/s | ||
DNS | Sarah Cummings | 30 | FLOWS | DNS | f/s | |
DNS | Emma Cummings | 44 | Lomond | DNS | f/s | |
DNS | Jane Hardy | 50 | DNS | f/s | ||
DNS | Kathleen Long | 58 | DNS | f/s |
Junior Girls 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Claire Bamford | Kingfishers SC Scarborough | 01:18:17 | f/s | ||
2nd | Madeleine Adams | 13 | Kingfishers SC Scarborough | 01:34:22 | f/s | |
3rd | Ellie Jane Knight | 15 | Warrington Dolphins LD | 01:47:13 | Bst |
Senior Mens 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | James Leitch | 42 | 00:23:45 | f/s | ||
2nd | Andrew Wells | 37 | OpenWaterClubs:Oxford | 00:26:18 | f/s | |
3rd | Graham Walton | 44 | Tynemouth Outdoor Swimmers | 00:27:08 | f/s | |
4th | Mark Yare | 48 | Yorkshire Outdoor Swimmers | 00:27:47 | f/s | |
5th | David Randall | 62 | Trafford Metro Masters | 00:28:25 | f/s | |
6th | Christopher Jordinson | 41 | 00:28:41 | f/s | ||
7th | Amaury Lamy | 36 | Red Top Swim | 00:31:20 | f/s | |
8th | Adrian Rotchell | 42 | 00:31:55 | f/s | ||
9th | Paul White | 53 | Tynemouth Outdoor Swimmers | 00:32:02 | f/s | |
10th | Frank Kilgannon | 62 | Warrington Dolphins LD | 00:32:05 | f/s | |
11th | Martin Holland | 45 | Get in! Get on! Get out! | 00:35:10 | f/s | |
12th | Patrick Smith | 43 | BLDSA | 00:36:49 | f/s | |
13th | Nicholas Robinson | 40 | 00:37:11 | f/s | ||
14th | Adrian Brown | 50 | Sheerness SC & Lifeguard Corp | 00:38:22 | f/s | |
15th | Paul Rowe | 51 | 00:39:36 | f/s | ||
16th | Philip Yorke | 45 | BLDSA | 00:40:25 | Bst | |
17th | John Mace | 55 | 00:40:47 | f/s | ||
18th | Ryan Cruickshank | 41 | BLDSA | 00:43:24 | f/s | |
19th | Dave Neal | 33 | BLDSA | 00:45:22 | f/s | |
20th | Francis Zielinski | 42 | BLDSA | 00:45:44 | Bst | |
DNS | David Brackenridge | 52 | DNS | |||
DNS | Stuart Hinde | 53 | BLDSA | DNS |
Senior Ladies 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Melanie Holland | 42 | UEA City of Norwich | 00:26:27 | f/s | |
2nd | Caroline Duffy | 38 | 00:26:34 | f/s | ||
3rd | Liane Llewellyn Hickling | 35 | City of Bradford | 00:28:40 | f/s | |
4th | Joanna Graham | 26 | 00:30:12 | f/s | ||
5th | Victoria Wass | 45 | 00:31:48 | f/s | ||
6th | Gwendalyn Selo Skingley | 34 | Team Luton Swimming Club | 00:33:47 | f/s | |
7th | Tracy Clark | 47 | 00:33:54 | f/s | ||
8th | Louise Orgill | 48 | Newark SC | 00:34:04 | f/s | |
9th | Helen Gilburt | 43 | 00:34:24 | f/s | ||
10th | Michelle Hardy | 49 | Langold Pikes | 00:35:32 | f/s | |
11th | Caroline Lewis | 43 | Warrington Dolphins LD | 00:36:12 | f/s | |
12th | Debbie Taylor | 39 | Pennine Swimmers | 00:36:19 | f/s | |
13th | Jane Sedman | 48 | Kingfishers SC Scarborough | 00:37:14 | Bst | |
14th | Helen Brindle | 47 | Darwen Masters | 00:41:21 | f/s | |
15th | Sarah Cummings | 30 | FLOWS | 00:41:51 | f/s | |
16th | Sam Plum | 49 | Pennine Swimmers | 00:44:07 | f/s | |
17th | Leanne Bentley | 41 | 00:48:05 | f/s | ||
18th | Helen Beveridge | 49 | Inverness | 00:49:18 | f/s | |
DNS | Emma Cummings | 44 | Lomond | DNS | ||
DNS | Jane Hardy | 50 | DNS | |||
DNS | Kathleen Long | 58 | DNS |
Junior Girls 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ellie Jane Knight | 15 | Warrington Dolphins LD | 00:35:01 | Bst |
Senior Mens Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | James Leitch | 42 | 03:24:28 | f/s | ||
2nd | Andrew Wells | 37 | OpenWaterClubs:Oxford | 03:54:32 | f/s | |
3rd | Graham Walton | 44 | Tynemouth Outdoor Swimmers | 03:58:48 | f/s | |
4th | Mark Yare | 48 | Yorkshire Outdoor Swimmers | 04:14:13 | f/s | |
5th | Christopher Jordinson | 41 | 04:17:21 | f/s | ||
6th | David Randall | 62 | Trafford Metro Masters | 04:17:59 | f/s | |
7th | Amaury Lamy | 36 | Red Top Swim | 04:37:17 | f/s | |
8th | Adrian Rotchell | 42 | 04:37:19 | f/s | ||
9th | Frank Kilgannon | 62 | Warrington Dolphins LD | 04:50:23 | f/s | |
10th | Paul White | 53 | Tynemouth Outdoor Swimmers | 04:51:09 | f/s | |
11th | Nicholas Robinson | 40 | 05:14:51 | f/s | ||
12th | Paul Rowe | 51 | 05:19:12 | f/s | ||
13th | Martin Holland | 45 | Get in! Get on! Get out! | 05:21:42 | f/s | |
14th | Adrian Brown | 50 | Sheerness SC & Lifeguard Corp | 05:23:35 | f/s | |
15th | Patrick Smith | 43 | BLDSA | 05:27:16 | f/s | |
16th | John Mace | 55 | 05:57:34 | f/s | ||
17th | Ryan Cruickshank | 41 | BLDSA | 06:13:05 | f/s | |
18th | Philip Yorke | 45 | BLDSA | 06:15:26 | Bst | |
19th | Francis Zielinski | 42 | BLDSA | 06:31:36 | Bst | |
DNS | David Brackenridge | 52 | DNS | |||
DNS | Stuart Hinde | 53 | BLDSA | DNS |
Senior Ladies Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Caroline Duffy | 38 | 04:02:10 | |||
2nd | Melanie Holland | 42 | UEA City of Norwich | 04:03:05 | ||
3rd | Liane Llewellyn Hickling | 35 | City of Bradford | 04:20:06 | ||
4th | Joanna Graham | 26 | 04:32:51 | |||
5th | Victoria Wass | 45 | 04:44:00 | |||
6th | Helen Gilburt | 43 | 04:59:36 | |||
7th | Gwendalyn Selo Skingley | 34 | Team Luton Swimming Club | 05:00:02 | ||
8th | Louise Orgill | 48 | Newark SC | 05:03:30 | ||
9th | Tracy Clark | 47 | 05:05:00 | |||
10th | Michelle Hardy | 49 | Langold Pikes | 05:17:51 | ||
11th | Debbie Taylor | 39 | Pennine Swimmers | 05:22:07 | ||
12th | Caroline Lewis | 43 | Warrington Dolphins LD | 05:31:48 | ||
13th | Jane Sedman | 48 | Kingfishers SC Scarborough | 05:34:47 | ||
14th | Helen Beveridge | 49 | Inverness | 05:51:33 | ||
15th | Sam Plum | 49 | Pennine Swimmers | 06:15:52 | ||
16th | Leanne Bentley | 41 | 07:01:48 | |||
DNF | Sarah Cummings | 30 | FLOWS | DNF | ||
DNF | Helen Brindle | 47 | Darwen Masters | DNF | ||
DNF | Emma Cummings | 44 | Lomond | DNF | ||
DNS | Jane Hardy | 50 | DNS | |||
DNS | Kathleen Long | 58 | DNS |
Junior Girls Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ellie Jane Knight | 15 | Warrington Dolphins LD | 05:17:57 |