Senior Mens 5 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Oliver Wilkinson | 01:53:11 | f/s | |||
| 2nd | Andrew Allum | 02:03:53 | f/s | |||
| 3rd | Jim Bridges | 02:09:35 | f/s | |||
| 4th | Andrew Wells | 02:20:03 | f/s | |||
| 5th | Andrew Middleton | 02:22:51 | f/s | |||
| 6th | Sean Walsh | 02:24:49 | f/s | |||
| 7th | Mark Yare | 02:27:31 | f/s | |||
| 8th | Mark Sheridan | 02:34:28 | f/s | |||
| 9th | Richard Royal | 02:34:56 | f/s | |||
| 10th | Paul White | 02:35:07 | f/s | |||
| 11th | Peter Timmins | 02:45:32 | f/s | |||
| 12th | Paul Rowe | 02:49:48 | f/s | |||
| 13th | Steve McHugh | 02:51:47 | f/s | |||
| 14th | Dave Neal | 02:52:02 | f/s | |||
| 15th | Stephen Kerr | 02:57:45 | f/s | |||
| 16th | Francis Zielinski | 03:20:46 | f/s |
Senior Ladies 5 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Nikki Fraser | 02:08:11 | f/s | |||
| 2nd | Claire Bamford | Kingfishers SC Scarborough | 02:11:29 | f/s | ||
| 3rd | Carole Laporte | 02:11:39 | f/s | |||
| 4th | Ruth Gertig | 02:11:45 | f/s | |||
| 5th | Michaela Richard | 02:29:45 | f/s | |||
| 6th | Catriona Fraser | 02:33:55 | f/s | |||
| 7th | Liane Llewellyn Hickling | 02:33:56 | f/s | |||
| 8th | Cathy Kitson Jones | 02:35:09 | f/s | |||
| 9th | Madeleine Adams | Kingfishers SC Scarborough | 02:37:03 | f/s | ||
| 10th | Victoria Wass | 02:39:53 | f/s | |||
| 11th | Karen Throsby | 02:44:48 | f/s | |||
| 1st B/S | Ellie Jane Knight | 02:45:43 | Bst | |||
| 13th | Louise Orgill | 02:47:03 | f/s | |||
| 14th | Alice Goodridge | 02:47:11 | f/s | |||
| 15th | Heather Riley | 02:50:39 | f/s | |||
| 16th | Jane Mitchell | 02:51:37 | f/s | |||
| 17th | Kate Sunley | 02:54:08 | f/s | |||
| 18th | Michelle Hardy | 02:55:39 | f/s | |||
| 19th | Helen Gilburt | 03:02:42 | f/s | |||
| 20th | Helen Beveridge | 03:04:40 | f/s | |||
| 2nd B/S | Jane Sedman | Kingfishers SC Scarborough | 03:05:47 | Bst | ||
| 22nd | Jane Bell | 03:08:08 | f/s | |||
| 23rd | Kathryn Ayre | 03:14:23 | f/s | |||
| 24th | Alex Sedman | Kingfishers SC Scarborough | 03:33:53 | f/s | ||
| 25th | Leanne Bentley | 04:03:28 | f/s | |||
| 26th | Lyn Plumbley- Smart | 04:19:00 | f/s |
Junior Girls 5 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|
Senior Mens 3 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Oliver Wilkinson | 01:09:59 | f/s | |||
| 2nd | Andrew Allum | 01:16:36 | f/s | |||
| 3rd | Jim Bridges | 01:21:15 | f/s | |||
| 4th | Andrew Wells | 01:29:10 | f/s | |||
| 5th | Sean Walsh | 01:32:52 | f/s | |||
| 6th | Andrew Middleton | 01:33:29 | f/s | |||
| 7th | Mark Yare | 01:33:44 | f/s | |||
| 8th | Mark Sheridan | 01:35:43 | f/s | |||
| 9th | Peter Timmins | 01:42:04 | f/s | |||
| 10th | Richard Royal | 01:42:35 | f/s | |||
| 11th | Steve McHugh | 01:43:13 | f/s | |||
| 12th | Paul White | 01:45:10 | f/s | |||
| 13th | Paul Rowe | 01:48:43 | f/s | |||
| 14th | Stephen Kerr | 01:59:48 | f/s | |||
| 15th | Dave Neal | 02:04:46 | f/s | |||
| 16th | Francis Zielinski | 02:08:58 | f/s |
Senior Ladies 3 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Nikki Fraser | 01:21:26 | f/s | |||
| 2nd | Carole Laporte | 01:21:49 | f/s | |||
| 3rd | Ruth Gertig | 01:22:35 | f/s | |||
| 4th | Claire Bamford | Kingfishers SC Scarborough | 01:26:45 | f/s | ||
| 5th | Cathy Kitson Jones | 01:33:07 | f/s | |||
| 6th | Michaela Richard | 01:34:05 | f/s | |||
| 7th | Liane Llewellyn Hickling | 01:34:58 | f/s | |||
| 8th | Catriona Fraser | 01:36:51 | f/s | |||
| 1st B/S | Ellie Jane Knight | 01:38:20 | Bst | |||
| 10th | Victoria Wass | 01:40:33 | f/s | |||
| 11th | Karen Throsby | 01:41:47 | f/s | |||
| 12th | Louise Orgill | 01:44:13 | f/s | |||
| 13th | Jane Mitchell | 01:45:05 | f/s | |||
| 14th | Alice Goodridge | 01:45:28 | f/s | |||
| 15th | Madeleine Adams | Kingfishers SC Scarborough | 01:46:09 | f/s | ||
| 16th | Heather Riley | 01:44:30 | f/s | |||
| 17th | Michelle Hardy | 01:47:46 | f/s | |||
| 18th | Kate Sunley | 01:49:31 | f/s | |||
| 19th | Helen Gilburt | 01:53:55 | f/s | |||
| 2nd B/S | Jane Sedman | Kingfishers SC Scarborough | 01:56:13 | Bst | ||
| 21st | Kathryn Ayre | 01:56:42 | f/s | |||
| 22nd | Helen Beveridge | 01:57:45 | f/s | |||
| 23rd | Jane Bell | 02:00:38 | f/s | |||
| 24th | Alex Sedman | Kingfishers SC Scarborough | 02:16:37 | f/s | ||
| DNS | Leanne Bentley | DNS | ||||
| DNS | Lyn Plumbley- Smart | DNS |
Junior Girls 3 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|
Senior Mens 1 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Oliver Wilkinson | 00:22:43 | f/s | |||
| 2nd | Andrew Allum | 00:25:22 | f/s | |||
| 3rd | Jim Bridges | 00:25:38 | f/s | |||
| 4th | Andrew Wells | 00:28:25 | f/s | |||
| 5th | Sean Walsh | 00:29:04 | f/s | |||
| 6th | Mark Yare | 00:29:57 | f/s | |||
| 7th | Richard Royal | 00:30:05 | f/s | |||
| 8th | Andrew Middleton | 00:29:21 | f/s | |||
| 9th | Mark Sheridan | 00:30:58 | f/s | |||
| 10th | Paul White | 00:32:26 | f/s | |||
| 11th | Peter Timmins | 00:33:53 | f/s | |||
| 12th | Paul Rowe | 00:34:52 | f/s | |||
| 13th | Steve McHugh | 00:35:10 | f/s | |||
| 14th | Stephen Kerr | 00:38:20 | f/s | |||
| 15th | Dave Neal | 00:39:12 | f/s | |||
| 16th | Francis Zielinski | 00:43:19 | f/s |
Senior Ladies 1 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Nikki Fraser | 00:26:01 | f/s | |||
| 2nd | Carole Laporte | 00:26:05 | f/s | |||
| 3rd | Ruth Gertig | 00:26:10 | f/s | |||
| 4th | Claire Bamford | Kingfishers SC Scarborough | 00:27:00 | f/s | ||
| 5th | Cathy Kitson Jones | 00:29:02 | f/s | |||
| 6th | Michaela Richard | 00:30:39 | f/s | |||
| 7th | Catriona Fraser | 00:31:01 | f/s | |||
| 8th | Victoria Wass | 00:31:05 | f/s | |||
| 1st B/S | Ellie Jane Knight | 00:31:07 | Bst | |||
| 10th | Madeleine Adams | Kingfishers SC Scarborough | 00:31:52 | f/s | ||
| 11th | Liane Llewellyn Hickling | 00:32:17 | f/s | |||
| 12th | Karen Throsby | 00:32:31 | f/s | |||
| 13th | Jane Mitchell | 00:32:51 | f/s | |||
| 14th | Louise Orgill | 00:33:30 | f/s | |||
| 15th | Alice Goodridge | 00:33:57 | f/s | |||
| 16th | Michelle Hardy | 00:34:02 | f/s | |||
| 17th | Heather Riley | 00:35:03 | f/s | |||
| 18th | Kate Sunley | 00:35:32 | f/s | |||
| 19th | Helen Gilburt | 00:36:39 | f/s | |||
| 20th | Helen Beveridge | 00:37:10 | f/s | |||
| 2nd B/S | Jane Sedman | Kingfishers SC Scarborough | 00:37:17 | Bst | ||
| 22nd | Annie Stafford | 00:37:41 | f/s | |||
| 23rd | Jane Bell | 00:38:01 | f/s | |||
| 24th | Kathryn Ayre | 00:38:24 | f/s | |||
| 25th | Alex Sedman | Kingfishers SC Scarborough | 00:44:21 | f/s | ||
| 26th | Leanne Bentley | 00:47:00 | f/s | |||
| 27th | Lyn Plumbley- Smart | 00:51:28 | f/s | |||
| 3rd B/S | Margaret Smith | 01:09:28 | Bst |
Junior Girls 1 Mile
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|
Senior Mens Champions!
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Oliver Wilkinson | 03:25:53 | f/s | |||
| 2nd | Andrew Allum | 03:45:51 | f/s | |||
| 3rd | Jim Bridges | 03:56:28 | f/s | |||
| 4th | Andrew Wells | 04:17:38 | f/s | |||
| 5th | Andrew Middleton | 04:25:41 | f/s | |||
| 6th | Sean Walsh | 04:26:45 | f/s | |||
| 7th | Mark Yare | 04:31:12 | f/s | |||
| 8th | Mark Sheridan | 04:41:09 | f/s | |||
| 9th | Richard Royal | 04:47:36 | f/s | |||
| 10th | Paul White | 04:52:43 | f/s | |||
| 11th | Peter Timmins | 05:01:29 | f/s | |||
| 12th | Steve McHugh | 05:10:10 | f/s | |||
| 13th | Paul Rowe | 05:13:23 | f/s | |||
| 14th | Stephen Kerr | 05:35:53 | f/s | |||
| 15th | Dave Neal | 05:36:00 | f/s | |||
| 16th | Francis Zielinski | 06:13:03 | f/s |
Senior Ladies Champions!
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Nikki Fraser | 03:55:38 | f/s | |||
| 2nd | Carole Laporte | 03:59:33 | f/s | |||
| 3rd | Ruth Gertig | 04:00:30 | f/s | |||
| 4th | Claire Bamford | Kingfishers SC Scarborough | 04:05:14 | f/s | ||
| 5th | Michaela Richard | 04:34:29 | f/s | |||
| 6th | Cathy Kitson Jones | 04:37:18 | f/s | |||
| 7th | Liane Llewellyn Hickling | 04:41:11 | f/s | |||
| 8th | Catriona Fraser | 04:41:47 | f/s | |||
| 9th | Victoria Wass | 04:51:31 | f/s | |||
| 10th | Madeleine Adams | Kingfishers SC Scarborough | 04:55:04 | f/s | ||
| 1st B/S | Ellie Jane Knight | 04:55:10 | f/s | |||
| 12th | Karen Throsby | 04:59:06 | f/s | |||
| 13th | Louise Orgill | 05:04:46 | f/s | |||
| 14th | Alice Goodridge | 05:06:36 | f/s | |||
| 15th | Jane Mitchell | 05:09:33 | f/s | |||
| 16th | Heather Riley | 05:10:12 | f/s | |||
| 17th | Michelle Hardy | 05:17:27 | f/s | |||
| 18th | Kate Sunley | 05:19:11 | f/s | |||
| 19th | Helen Gilburt | 05:33:16 | f/s | |||
| 2nd B/S | Jane Sedman | Kingfishers SC Scarborough | 05:39:17 | f/s | ||
| 21st | Helen Beveridge | 05:39:35 | f/s | |||
| 22nd | Jane Bell | 05:46:47 | f/s | |||
| 23rd | Kathryn Ayre | 05:49:29 | f/s | |||
| 24th | Alex Sedman | Kingfishers SC Scarborough | 06:34:51 | f/s | ||
| DNP | Leanne Bentley | DNP | ||||
| DNP | Lyn Plumbley- Smart | DNP |
Junior Girls Champions!
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|