Ladies 1 Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Helen Beveridge | 01:49:08 | f/s | |||
1st W/S | Rose Veitch | 01:52:00 | f/s |
Mens 1 Way
Place | Name | Age | Club | Time | Stroke | Attempts |
Ladies 2 Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Liane Hickling | 02:55:38 | f/s | |||
2nd | Kim Riddoch | 03:46:30 | f/s | |||
3rd | Alex Sedman | 04:16:31 | f/s | |||
4th | Jacquie Hall | 04:22:34 | f/s | |||
1st B/stroke | Jane Sedman | 05:02:26 | Bst |
Mens 2 Way
Place | Name | Age | Club | Time | Stroke | Attempts |