Ladies 8 Miles
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Liane Llewellyn Hickling | 35 | City of Bradford | 03:47:55 | f/s | |
| 2nd | Rebecca Hollingsworth | 28 | 03:48:33 | f/s | ||
| 3rd | Wendy Figures | 51 | Langold Pikes/YOS | 03:52:46 | f/s | |
| 4th | Juliette Bigley | 38 | Red Top Swim | 04:08:26 | f/s | |
| 5th | Angela Wood | 37 | 04:26:07 | f/s | ||
| 6th | Sara Marley | 48 | 04:27:56 | f/s | ||
| 7th | Jody Jones | 38 | 04:30:57 | f/s | ||
| 8th | Tanya Joyce-Kuzdenyi | 31 | Red Top Swim | 04:38:34 | f/s | |
| 9th | Andrea Ayres | 45 | BLDSA | 04:49:46 | f/s | |
| 10th | Barbara Mears | 58 | Chalkwell Redcaps | 05:09:55 | f/s | |
| 11th | Claire Russell | 54 | 05:21:46 | f/s | ||
| DNF | Heather Clatworthy | 34 | Kenilworth Masters SC | DNF |
Veteran Ladies 4 Miles
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Wendy Figures | 51 | Langold Pikes/YOS | 01:57:54 | f/s | |
| 2nd | Sara Marley | 48 | 02:17:00 | f/s | ||
| 3rd | Barbara Mears | 58 | Chalkwell Redcaps | 02:20:45 | f/s | |
| 4th | Andrea Ayres | 45 | BLDSA | 02:25:04 | f/s | |
| 5th | Lesley Ferguson | 02:29:04 | f/s | |||
| 6th | Claire Russell | 54 | 02:34:22 | f/s | ||
| 7th | Sian Moran | 54 | 04:28:27 | Bst |
Mens 8 Miles
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Oliver Wilkinson | 41 | 03:00:18 | f/s | ||
| 2nd | Brian Allen | 34 | Red Top Swim | 03:30:50 | f/s | |
| 3rd | Christopher Astill Smith | 24 | Red Top Swim | 03:30:50 | f/s | |
| 4th | Amaury Lamy | 36 | Red Top Swim | 04:07:09 | f/s | |
| 5th | David Randall | 62 | Trafford Metro Masters | 04:07:12 | f/s | |
| 6th | Mark Sheridan | 42 | Lake Geneva Swimming Association | 04:32:56 | f/s | |
| 7th | Adrian Brown | 50 | Sheerness SC & Lifeguard Corp | 04:42:06 | f/s | |
| 8th | Dylan Haughton | 50 | Cally Masters Islington | 04:48:19 | f/s | |
| 9th | Henry Teare | 39 | Red Top Swim | 04:50:38 | f/s | |
| 10th | Christopher Styles | 39 | 04:52:09 | f/s | ||
| 11th | Philip Yorke | 45 | BLDSA | 05:49:47 | Bst |
Veteran Mens 4 Miles
| Place | Name | Age | Club | Time | Stroke | Attempts |
|---|---|---|---|---|---|---|
| 1st | Andy Middleton | 51 | 02:01:09 | f/s | ||
| 2nd | David Randall | 62 | Trafford Metro Masters | 02:04:32 | f/s | |
| 3rd | Robert Milne | 45 | 02:23:00 | f/s | ||
| 4th | Hein Behrens | 49 | Ashford | 02:23:04 | f/s | |
| 5th | Adrian Brown | 50 | Sheerness SC & Lifeguard Corp | 02:24:02 | f/s | |
| 6th | Dylan Haughton | 50 | Cally Masters Islington | 02:24:52 | f/s | |
| 7th | Philip Yorke | 45 | BLDSA | 02:58:52 | Bst |