Ladies 8 Miles
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Amy Ennion | 04:21:17 | f/s | |
| 2nd | Sharon Bellamy | 04:58:18 | f/s | |
| 3rd | Andrea Ayres | 05:45:56 | f/s |
Veteran Ladies 4 Miles
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Liz Hourican | 02:30:06 | f/s | |
| 2nd | Sharon Bellamy | 02:54:45 | f/s | |
| 3rd | Andrea Ayres | 03:15:23 | f/s |
Mens 8 Miles
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Nye Levett | 03:23:37 | f/s | |
| 2nd | Paul Leonard | 03:37:24 | f/s | |
| 3rd | Sean Breslin | 03:38:56 | f/s | |
| 4th | Colin France | 03:50:11 | f/s | |
| 5th | Alex Crawford | 04:13:48 | f/s | |
| 6th | Steve Millard | 04:26:03 | f/s | |
| 7th | David Hallsworth | 04:29:46 | f/s | |
| 8th | Andrew Middleton | 04:52:09 | f/s | |
| 9th | Ken Williams | 05:58:09 | f/s | |
| 10th | Andrew Wells | 06:03:40 | f/s |
Veteran Mens 4 Miles
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| 1st | Paul Leonard | 02:03:51 | f/s | |
| 2nd | Colin France | 02:13:44 | f/s | |
| 3rd | Alex Crawford | 02:27:19 | f/s | |
| 4th | Steve Millard | 02:30:41 | f/s | |
| 5th | Andrew Middleton | 02:49:14 | f/s | |
| 6th | Ken Williams | 03:27:28 | f/s |
Non Members 8 miles
| Place | Name | Club | Time | Stroke |
|---|---|---|---|---|
| Ian Down | 04:51:10 | f/s | ||
| Marie-Helene Sanderson | 05:05:06 | f/s | ||
| Rosie Cardale | 05:07:29 | f/s |