Ladies Night Swim
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | Stocksbridge Pentaqua SC | 01:21:38 | F/S | ||
2nd | Wendy Figures | Langold Pikes | 01:28:58 | F/S | ||
3rd | Catriona Fraser | Sunderland City Dive Team | 01:48:01 | F/S | ||
4th | Erin Hope | Kingfishers SC Scarborough | 01:50:17 | F/S | ||
5th | Amanda Bell | Thornaby ASC | 01:58:38 | F/S | ||
DNS | Victoria Hamilton | LDOWS | DNS |
Mens Night Swim
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Daniel Bunn | Chalkwell Redcaps | 01:32:51 | F/S | ||
2nd | Yves Bouvy | BLDSA | 01:42:06 | F/S | ||
3rd | Kevin Welsh | BLDSA | 01:45:32 | F/S | ||
4th | Garry Jackson | Belper Marlins | 01:53:57 | F/S |
Junior Girls 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st joint | Kennady Webster | Kingfishers SC Scarborough | 00:49:49 | F/S | ||
1st joint | Claire Bamford | Kingfishers SC Scarborough | 00:49:49 | F/S | ||
3rd | Ellie Jane Knight | Warrington Dolphins LD | 01:12:03 | Bst | ||
4th | Madeleine Adams | Kingfishers SC Scarborough | 01:20:55 | F/S |
Junior Boys 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Thomas Reynoldson | Kingfishers SC Scarborough | 01:21:24 | F/S |
Senior Ladies 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Annie Stafford | Pennine Swimmers | 01:22:59 | F/S | ||
2nd | Alexandra Booker | BLDSA | 01:47:38 | Bst | ||
3rd | Janet Wilson | BLDSA | 01:52:25 | F/S |
Senior Men 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Graham Pickles | BLDSA | 01:10:31 | F/S |
Senior Ladies 5k
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | Stocksbridge Pentaqua SC | 01:21:10 | F/S | ||
2nd | Louise Fielding | Hazel Grove and Bramhall ASC (Saracens) | 01:28:13 | F/S | ||
3rd | Wendy Figures | Langold Pikes | 01:29:44 | F/S | ||
4th | Catriona Fraser | Sunderland City Dive Team | 01:45:40 | F/S | ||
5th | Louise Orgill | Newark SC | 01:55:12 | F/S | ||
6th | Amanda Bell | Thornaby ASC | 02:00:46 | F/S | ||
7th | Jane Sedman | Kingfishers SC Scarborough | 02:06:53 | Bst | ||
Retired | Erin Hope | Kingfishers SC Scarborough | RTD | |||
DNS | Victoria Hamilton | LDOWS | DNS |
Senior Mens 5k
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Mark Yare | Yorkshire Outdoor Swimmers | 01:26:51 | F/S | ||
2nd | Daniel Bunn | Chalkwell Redcaps | 01:32:45 | F/S | ||
3rd | David Randall | Trafford Metro Masters | 01:33:19 | F/S | ||
4th | Mark Robson | SISC | 01:41:46 | F/S | ||
5th | Kevin Welsh | BLDSA | 01:45:07 | F/S | ||
6th | Andrew Wright | Warrington Dolphins LD | 01:46:52 | F/S | ||
7th | Yves Bouvy | BLDSA | 01:51:31 | F/S | ||
8th | Tony Rutter | Tyenmouth Open Water | 01:57:23 | F/S | ||
9th | Garry Jackson | Belper Marlins | 01:59:45 | F/S | ||
10th | Nick White | LGBT Athlete | 02:06:52 | Bst | ||
11th | Francis Zielinski | BLDSA | 02:09:58 | Bst | ||
12th | Peter Ingham | Langold Pikes | 02:12:38 | F/S | ||
Retired | Kevin Sykes | Kingfishers SC Scarborough | RTD |
Ladies 1k Novice
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Wendy Figures | 00:18:22 | ||||
2nd | Issy Nicholls | 00:18:37 | ||||
3rd | Amanda Bell | 00:22:10 | ||||
4th | Jeanette Richards | 00:22:30 | ||||
5th | Jane Hamp | 00:24:05 | ||||
6th | Mary Adams | 00:25:05 | ||||
7th | Helen Brindle | 00:25:16 | ||||
8th | Heather Franklin | 00:26:35 | ||||
9th | Dee Llewellyn-Hodgson | 00:28:54 | ||||
10th | Rachel Smith | 00:28:58 | ||||
11th | Jean Wilkin-Oxley | 00:29:07 |
Men 1k Novice
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Patrick Welsh | 00:18:18 | ||||
2nd | Mark Robson | 00:19:09 | ||||
3rd | Yves Bouvy | 00:21:01 | ||||
4th | Ben Ray | 00:23:04 | ||||
5th | Paul Llewellyn-Hodgson | 00:28:54 |
Team Trophies – Junior Team
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
Kennady Webster | Kingfishers SC Scarborough | |||||
Claire Bamford | Kingfishers SC Scarborough | |||||
Madeleine Adams | Kingfishers SC Scarborough | |||||
Thomas Reynoldson | Kingfishers SC Scarborough |
Team Trophies – Senior Team
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
Francis Zielinski | BLDSA | |||||
Yves Bouvy | BLDSA | |||||
Kevin Welsh | BLDSA |