Ladies Night Swim
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 24 | Stocksbridge Pentaqua SC | 01:20:12 | f/s | |
2nd | Hazel Killingbeck | 18 | Manchester Triathlon Club | 01:28:33 | f/s | |
3rd | Wendy Figures | 51 | Langold Pikes | 01:31:00 | f/s | |
4th | Andrea Startin | 42 | Yorkshire Outdoor Swimmers | 01:43:53 | f/s | |
5th | Erin Hope | 18 | Seadogs and Filey | 01:46:01 | f/s | |
6th | Jane Bell | 43 | Southend on Sea SC | 01:57:21 | f/s | |
7th | Michelle Hardy | 49 | BLDSA | 02:00:48 | f/s | |
8th | Jane Sedman | 48 | Kingfishers SC Scarborough | 02:01:00 | Bst | |
9th | Helen Brindle | 47 | Darwen Masters | 02:28:23 | f/s | |
DNF | Mandy Byrnes | 49 | Chalkwell Redcaps | DNF | f/s | |
DNS | Val Smith | 53 | DNS | f/s |
Mens Night Swim
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Andrew Wells | 37 | OpenWaterClubs:Oxford | 01:20:34 | f/s | |
2nd | Colin France | 40 | 01:26:57 | f/s | ||
3rd | Neil Meadows | 44 | Loughborough Town SC | 01:33:46 | f/s | |
4th | Patrick Smith | 43 | BLDSA | 01:52:05 | f/s | |
5th | Kevin Welsh | 54 | Clifton | 01:56:18 | f/s | |
6th | Francis Zielinski | 42 | BLDSA | 02:16:07 | Bst | |
7th | Philip Yorke | 44 | BLDSA | 02:20:18 | Bst |
Junior Girls 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | 13 | Kingfishers SC Scarborough | 01:02:26 | f/s | |
2nd | Ellie Jane Knight | 15 | Warrington Dolphins LD | 01:07:08 | Bst |
Junior Boys 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Thomas Reynoldson | 14 | Kingfishers SC Scarborough | 01:06:08 | f/s |
Senior Ladies 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Diane Roberts | 53 | 01:08:02 | f/s | ||
2nd | Jane Bell | 43 | Southend on Sea SC | 01:11:50 | f/s | |
3rd | Annie Stafford | 63 | Pennine Swimmers | 01:20:32 | f/s | |
DNF | Margaret Smith | 72 | Warrington Dolphins LD | DNF | Bst |
Senior Men 2 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Graham Pickles | 60 | BLDSA | 01:09:38 | f/s | |
2nd | Francis Zielinski | 42 | BLDSA | 01:25:05 | Bst | |
DNS | Robert Haylock | DNS |
Senior Ladies 5k
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 24 | Stocksbridge Pentaqua SC | 01:21:35 | f/s | |
2nd | Claire Bamford | 16 | Kingfishers SC Scarborough | 01:21:53 | f/s | |
3rd | Kennady Webster | 16 | Kingfishers SC Scarborough | 01:23:25 | f/s | |
4th | Elisha De-Alker | 16 | BLDSA | 01:25:43 | f/s | |
5th | Wendy Figures | 51 | Yorkshire Outdoor Swimmers | 01:29:35 | f/s | |
6th | Vikki Wright | 40 | York City Baths Club | 01:32:53 | f/s | |
7th | Sarah Platten | 17 | Kingfishers SC Scarborough | 01:39:31 | f/s | |
8th | Andrea Startin | 42 | Yorkshire Outdoor Swimmers | 01:47:19 | f/s | |
9th | Louise Orgill | 48 | Newark SC | 01:50:32 | f/s | |
10th | Michelle Hardy | 49 | BLDSA | 01:59:38 | f/s | |
11th | Jane Sedman | 48 | Kingfishers SC Scarborough | 02:06:19 | Bst | |
12th | Sarah Taylor | 52 | Downham Market Wild Geese | 02:06:57 | f/s | |
13th | Ellen Taylor | 31 | Downham Market Wild Geese | 02:14:54 | f/s | |
DNF | Alex Sedman | 21 | Kingfishers SC Scarborough | DNF | ||
DNS | Mandy Byrnes | 49 | Chalkwell Redcaps | DNS | ||
DNS | Jane Bell | 43 | Southend on Sea SC | DNS |
Senior Mens 5k
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | David Owen | 32 | Ilkley SC | 01:19:57 | f/s | |
2nd | Andrew Wells | 37 | OpenWaterClubs:Oxford | 01:23:31 | f/s | |
3rd | Mark Yare | 48 | Yorkshire Outdoor Swimmers | 01:27:25 | f/s | |
4th | David Randall | 62 | Trafford Metro Masters | 01:27:32 | f/s | |
5th | Miles Worling | 44 | 01:31:01 | f/s | ||
6th | Colin France | 40 | 01:34:08 | f/s | ||
7th | David Pickering | 39 | 01:37:45 | f/s | ||
8th | Frank Kilgannon | 62 | Warrington Dolphins LD | 01:41:25 | f/s | |
9th | John Mace | 56 | Thornaby ASC | 01:56:47 | f/s | |
10th | Kevin Welsh | 54 | Clifton | 01:59:38 | f/s | |
11th | Nick White | 44 | Blackpool | 02:00:46 | Bst | |
12th | Peter Ingham | 74 | Langold Pikes | 02:06:49 | f/s | |
13th | Philip Yorke | 44 | BLDSA | 02:23:33 | Bst | |
DNS | Patrick Smith | 43 | BLDSA | DNS |
Ladies 1k Novice
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Natalie McGuire | 29 | 00:16:36 | f/s | ||
2nd | Elizabeth Carver | 00:19:12 | f/s | |||
3rd | Fi Middlemass | 49 | 00:19:47 | W/S | ||
4th | Erin Hope | 00:19:49 | f/s | |||
5th | Jane Hamp | 00:22:00 | W/S | |||
6th | Mary Adams | 11 | 00:24:00 | f/s | ||
7th | Sarah Taylor | 52 | Downham Market Wild Geese | 00:26:12 | f/s | |
8th | Jean Wilkin-Oxley | 00:26:19 | f/s | |||
9th | Alex Sedman | Kingfishers SC Scarborough | 00:28:12 | f/s | ||
10th | Becca Warren | 00:28:21 | f/s | |||
11th | Emma Bell | 00:29:55 | f/s | |||
12th | Amanda Bell | 00:29:59 | f/s | |||
13th | Rachel Smith | 00:31:45 | f/s | |||
14th | Lois McCray | 29 | 00:32:28 | f/s | ||
DNS | Ellen Taylor | 31 | Downham Market Wild Geese | DNS |
Men 1k Novice
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Patrick Welsh | 12 | Derby Phoenix SC | 00:16:19 | f/s | |
2nd | Mark Yare | 48 | Yorkshire Outdoor Swimmers | 00:16:25 | f/s | |
3rd | Francis Zielinski | 42 | BLDSA | 00:26:20 | Bst |
Team Trophies – Junior Team
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
Madeleine Adams | 13 | Kingfishers SC Scarborough | ||||
Thomas Reynoldson | 14 | Kingfishers SC Scarborough |
Team Trophies – Senior Team
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
Sarah Platten | 17 | Kingfishers SC Scarborough | ||||
Claire Bamford | 16 | Kingfishers SC Scarborough | ||||
Kennady Webster | 16 | Kingfishers SC Scarborough |