| Place | Name | Club | Age | Disability | Distance | |
|---|---|---|---|---|---|---|
| Girls/ Ladies individual results | ||||||
| Girls u10 Years | ||||||
| Record Distance: 1695m | ||||||
| Kiki Fletcher, Thirsk White Horse ST - 2021 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Grace Hudson | Chadderton ASC | 8 | 1425 | ||
| 2 | Nella Kucharska | Chadderton ASC | 9 | 1250 | ||
| 3 | Isla Hartley | Chadderton ASC | 9 | 1200 | ||
| 4 | Harlow Holt | Chadderton ASC | 9 | 1125 | ||
| 5 | Rosie Wright | Thirsk White Horse Swim Team | 9 | 1120 | ||
| 6 | Sophia Barden | Galashiels ASC | 8 | 1100 | ||
| 6 | Lola Hudson | Let's Dive in! | 8 | 1100 | ||
| 7 | Zoe Curry | Andover | 9 | 1095 | ||
| 8 | Poppy Woolley | Chadderton ASC | 9 | 1025 | ||
| 9 | Isabelle Page | Let's Dive in! | 9 | 1000 | ||
| 10 | Isla Thompson | Thirsk White Horse Swim Team | 8 | 965 | ||
| 11 | Annabel Fresle | Galashiels ASC | 9 | 950 | ||
| 12 | Evvie Hamilton | Galashiels ASC | 9 | 900 | ||
| 12 | Lara Yadav | Galashiels ASC | 9 | 900 | ||
| 13 | Robyn Le Clercq | Andover | 8 | 850 | ||
| 14 | Isla Brown | Let's Dive in! | 9 | 840 | ||
| 14 | Natalia Goldie | Let's Dive in! | 9 | 840 | ||
| 15 | Florence Rimmer | Andover | 8 | 830 | ||
| 16 | Beatrix Reece | Let's Dive in! | 8 | 825 | ||
| 17 | Aria Kowalska | Thirsk White Horse Swim Team | 9 | 820 | ||
| 18 | Millie Forsyth | Galashiels ASC | 8 | 800 | ||
| 19 | Helen Szkutkowska | Andover | 8 | 780 | ||
| 20 | Freya Smith | Let's Dive in! | 9 | 760 | ||
| 21 | Sophia Pipe | Andover | 6 | 730 | ||
| 21 | Romilly Johnston | Andover | 7 | 730 | ||
| 22 | Rosalie Bannerman | Andover | 7 | 720 | ||
| 23 | Ariana Hardy | Andover | 7 | 645 | ||
| 24 | Ebony West | 8 | 575 | |||
| 25 | Phoebe Le Clercq | Andover | 6 | 460 | ||
| 26 | Florence Briggs | Bingham Penguins | 9 | H3 | 300 | |
| Girls 10-11 years | ||||||
| Record Distance: 1850 Meters | ||||||
| Scarlet Gunton, Chadderton ASC 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Scarlett Gunton | Chadderton ASC | 11 | 1850 | ||
| 2 | Daisy Holdaway | Chadderton ASC | 11 | 1800 | ||
| 3 | Isabella Roberts | Chadderton ASC | 11 | 1750 | ||
| 4 | Beatrice Bougatef | Chadderton ASC | 10 | 1675 | ||
| 4 | Freya Hudson | Chadderton ASC | 11 | 1675 | ||
| 5 | Matilda Binks | Thirsk White Horse Swim Team | 10 | 1505 | ||
| 6 | Aeva Kennedy | Chadderton ASC | 10 | 1475 | ||
| 7 | Evie Ellis | Chadderton ASC | 11 | 1400 | ||
| 8 | Minny Bowers | Thirsk White Horse Swim Team | 10 | 1360 | ||
| 9 | Alexandra Webbe | Chadderton ASC | 10 | 1350 | ||
| 9 | Ella McEvoy | Chadderton ASC | 11 | 1350 | ||
| 10 | Bryony Follett | Thirsk White Horse Swim Team | 10 | 1330 | ||
| 11 | Marcy Clay | Thirsk White Horse Swim Team | 10 | 1305 | ||
| 12 | Emma Hinchy | Let's Dive in! | 11 | 1280 | ||
| 13 | Evie Scott | Chadderton ASC | 11 | 1250 | ||
| 13 | Sophie Straffon-Finch | Chadderton ASC | 11 | 1250 | ||
| 14 | Emily Maher | Let's Dive in! | 10 | 1240 | ||
| 15 | Charlotte Lee | Chadderton ASC | 11 | 1225 | ||
| 15 | Amber-Lilly Nolan | Chadderton ASC | 11 | 1225 | ||
| 15 | Orla Tracey | Let's Dive in! | 11 | 1225 | ||
| 16 | Emily Clayton | Galashiels ASC | 10 | 1200 | ||
| 17 | Lexi Stewart | Let's Dive in! | 11 | 1160 | ||
| 18 | Orla Whittaker | Chadderton ASC | 10 | 1150 | ||
| 19 | Lily Haines | Thirsk White Horse Swim Team | 10 | 1125 | ||
| 19 | Jessica Walsh | Chadderton ASC | 11 | 1125 | ||
| 20 | Abigail King | Let's Dive in! | 10 | 1120 | ||
| 21 | Lois Ainslie | Galashiels ASC | 10 | 1100 | ||
| 21 | Joselyn Lambert | Let's Dive in! | 11 | 1100 | ||
| 22 | Liberty Paradise | Let's Dive in! | 10 | 1080 | ||
| 23 | Lina Elsarrag | Chadderton ASC | 11 | 1075 | ||
| 24 | Esme Elliot | Andover | 10 | 1050 | ||
| 24 | Lucy Komar | Galashiels ASC | 10 | 1050 | ||
| 25 | Jasleen Hothi | Let's Dive in! | 10 | 1040 | ||
| 26 | Fern Mackay | Thirsk White Horse Swim Team | 10 | 1025 | ||
| 27 | Elvie Letteriello | Andover | 10 | 1020 | ||
| 28 | Sofiia Smilianets | Thirsk White Horse Swim Team | 10 | 1000 | ||
| 29 | Greta Dawson | Let's Dive in! | 11 | 960 | ||
| 30 | Matilda Reece | Let's Dive in! | 10 | 925 | ||
| 31 | Ramandeep Hothi | Let's Dive in! | 11 | 920 | ||
| 32 | Chloe Straffon-Finch | Chadderton ASC | 11 | 900 | ||
| 33 | Flora Stirling | Galashiels ASC | 10 | 850 | ||
| 33 | Fionn Payne | Let's Dive in! | 10 | 850 | ||
| 34 | Iris Nathan | Let's Dive in! | 10 | 840 | ||
| 34 | Pollyanna Reeves | Let's Dive in! | 11 | 840 | ||
| 35 | Eleanor Putigny | Andover | 11 | 830 | ||
| 36 | Grace Charles | Andover | 10 | 820 | ||
| 37 | Emily Osborne | Let's Dive in! | 10 | 760 | ||
| 37 | Arabella Azrizal | Let's Dive in! | 10 | 760 | ||
| 38 | Ellen Knott | Let's Dive in! | 11 | 680 | ||
| Girls 12-13 years | ||||||
| Record Distance: 2225 Meters | ||||||
| Autumn Claxton, Chadderton ASC -2025 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Nia Whittaker | Chadderton ASC | 13 | 1925 | ||
| 2 | Isabella Birtles-Ormond | Chadderton ASC | 12 | H1 | 1800 | |
| 3 | Eleanor Stanley | Chadderton ASC | 13 | 1725 | ||
| 3 | Ophelia Middlebrook | Chadderton ASC | 13 | 1725 | ||
| 4 | Freya Hartley | Chadderton ASC | 12 | 1700 | ||
| 5 | Ella Straffon-Finch | Chadderton ASC | 13 | 1675 | ||
| 6 | Matilda McGrath | Chadderton ASC | 12 | 1650 | ||
| 7 | Hannah Greenwood | Chadderton ASC | 13 | 1600 | ||
| 8 | Lucia Silvestri | Chadderton ASC | 13 | 1575 | ||
| 9 | Kayley Cheung | Chadderton ASC | 12 | 1450 | ||
| 10 | Ada Airey | Chadderton ASC | 12 | 1400 | ||
| 11 | Ruby Rowles | Let's Dive in! | 13 | 1280 | ||
| 12 | Indie Hooper | Let's Dive in! | 12 | 1200 | ||
| 13 | Anjali Mohan | Let's Dive in! | 12 | 1160 | ||
| 14 | Bea Francis | Let's Dive in! | 12 | 1140 | ||
| 15 | Maddie Turner | Let's Dive in! | 12 | 1100 | ||
| 16 | Leah Hodges | Let's Dive in! | 12 | 1040 | ||
| 16 | Sarina Patel | Let's Dive in! | 12 | 1040 | ||
| 17 | Isabel Humphreys | Let's Dive in! | 13 | 940 | ||
| 18 | Hadley Snellgrove | Let's Dive in! | 12 | 920 | ||
| 18 | Pippa Watson | Let's Dive in! | 13 | 920 | ||
| Girls 14-15 years | ||||||
| Record Distance: 1950 Meters | ||||||
| Darcie Moore, Chadderton ASC - 2025 & Madison Taylor-Williams, Chadderton ASC - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Madison Taylor-Williamson | Chadderton ASC | 15 | 1950 | ||
| 2 | Lois Stott | Chadderton ASC | 14 | 1875 | ||
| 3 | Phoebe Lee | Chadderton ASC | 14 | 1800 | ||
| 4 | Roisin Jordan | Chadderton ASC | 15 | 1650 | ||
| 5 | Catalina Donaldson | Let's Dive in! | 15 | 1520 | ||
| 6 | Jessica Wilson | Let's Dive in! | 14 | 1440 | ||
| 6 | Isla Woltjer | Let's Dive in! | 15 | 1440 | ||
| 7 | Lily Uhryn | Let's Dive in! | 15 | 1400 | ||
| 8 | Jasmine Hodges | Let's Dive in! | 15 | 1080 | ||
| 9 | Prisha Nanda | Let's Dive in! | 14 | 760 | ||
| Girls 16-17 years | ||||||
| Record Distance: 1975 Meters | ||||||
| Darcie Moore, Chadderton ASC - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Darcie Moore | Chadderton ASC | 16 | 1975 | ||
| 2 | Camilla Clough | Let's Dive in! | 17 | 1340 | ||
| Ladies 18-19 years | ||||||
| Record Distance: 1175 Meters | ||||||
| Leah Pearson, Bingham Penguins - 2022 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Freya Binney | Bingham Penguins | 19 | H3 | 500 | |
| Ladies 20-24 years | ||||||
| Record Distance: 2050 Meters | ||||||
| Rebecca Owens, Chadderton ASC - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Leah Binney | Bingham Penguins | 22 | H3 | 1025 | |
| 2 | Lucy Randall | Bingham Penguins | 21 | H3 | 950 | |
| 3 | Hattie Saunders | Bingham Penguins | 24 | H3 | 650 | |
| Ladies 25-29 years | ||||||
| Record Distance: 2175 Meters | ||||||
| Jordon Sturt, King's Cormorants - 2024 | ||||||
| Jordon Sturt, King's Cormorants - 2025 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jordon Sturt | King's Cormorants Swimming Club | 28 | 2125 | ||
| Ladies 30-34 years | ||||||
| Record Distance: 1230 Meters | ||||||
| Alexandra Miron, Warrington Dolphins Long Distance Swimming Club - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Alexandra Miron | Warrington Dolphins | 34 | 1230 | ||
| 2 | Emma-Jayne Belcher | Dwarf Sports Association UK | 30 | H1 | 500 | |
| Ladies 35-39 years | ||||||
| Record Distance: 1760 Meters | ||||||
| Elaine Ravenhall, City of Sunderland - 2022 | ||||||
| Ladies 40-44 years | ||||||
| Record Distance: 2025 Meters | ||||||
| Tamami Tsujimura, King's Cormorants - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jane Hardie | Grimsby & Cleethorpes Water Rats | 44 | 1350 | ||
| Ladies 45-49 years | ||||||
| Record Distance: 2125 Meters | ||||||
| Lauren Snyman, Kings Cormorants - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Lauren Snyman | King's Cormorants Swimming Club | 48 | 2075 | ||
| 2 | Tamami Tsujimura | King's Cormorants Swimming Club | 46 | 2025 | ||
| 3 | Penny McCrabbe | 48 | 1900 | |||
| 4 | Alison Morgan | Warrington Dolphins LDSC | 49 | 1274 | ||
| 5 | Fiona Osborne | Warrington Dolphins LDSC | 49 | 1075 | ||
| Ladies 50 - 54 years | ||||||
| Record Distance: 2050 Meters | ||||||
| Jessie Campbell, Spencer Swim Team - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jeanne Toennes Svejstrup | Beau Sejour Swim School | 52 | 1550 | ||
| Ladies 55-59 years | ||||||
| Record Distance: 2075 Meters | ||||||
| Laura Colette , Independent - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Kalliopi Raissi-sinclair | Warrington Dolphins LDSC | 59 | 1290 | ||
| 2 | Jo Yellen | Warrington Dolphins LDSC | 58 | 1050 | ||
| 2 | Alison Willis | Warrington Dolphins LDSC | 58 | 1050 | ||
| 3 | Helen Rotherham | Warrington Dolphins LDSC | 59 | 888 | ||
| Ladies 60-64 years | ||||||
| Record Distance: 2015 Meters | ||||||
| Laura Colette, Independent - 2025 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Laura Colette | 61 | 2000 | |||
| 2 | Ann Reid | Tuggeranong | 63 | 1675 | ||
| 3 | Lesley Welsh | 62 | 1000 | |||
| Ladies 65-69 years | ||||||
| Record Distance: 1731 Meters | ||||||
| Amanda Doyle, King's Cormorants - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Linda Campbell | Beau Sejour Swim School | 67 | 1355 | ||
| 2 | Karen Hodgkins | Warrington Dolphins LDSC | 67 | 1188 | ||
| 3 | Sandra Wright | Warrington Dolphins LDSC | 68 | 950 | ||
| 4 | Heather Law | Warrington Dolphins LDSC | 69 | 740 | ||
| Ladies 70-74 years | ||||||
| Record Distance: 1515 Meters | ||||||
| Pauline Hubert, Beau Sejour Barracudas - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Pauline Hubert | Beau Sejour Barracudas | 74 | 1460 | ||
| 2 | Anne Young | King's Cormorants Swimming Club | 70 | 1350 | ||
| 2 | Susanna Riviere | King's Cormorants Swimming Club | 72 | 1350 | ||
| 3 | Louise McClung | 70 | 1143 | |||
| Ladies 75-79 years | ||||||
| Record Distance: 1513 Meters | ||||||
| Elizabeth Savidge, King's Cormorants - 2022 | ||||||
| Ladies 80-84 years | ||||||
| Record Distance: 1400 Meters | ||||||
| Elizabeth Savidge, King's Cormorants - 2025 & 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Elizabeth Savidge | King's Cormorants Swimming Club | 82 | 1400 | ||
| Ladies 85 -89 years | ||||||
| Ladies 90-94 years | ||||||
| Record Distance: 1250 Meters | ||||||
| Jane Asher, King's Cormorants - 2022 | ||||||
| Ladies 95 years plus | ||||||
| Record Distance: 1000 Meters | ||||||
| Jane Asher, King's Cormorants - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jane Asher | King's Cormorants Swimming Club | 95 | 1000 | ||
| Individual results | ||||||
| Boys/ Gents individual results | ||||||
| Boys u10 years | ||||||
| Record Distance: 1550 Meters | ||||||
| Daniel Idczak, Chadderton ASC - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Daniel Idczak | Chadderton ASC | 9 | 1550 | ||
| 2 | Rocco Silvestri | Chadderton ASC | 9 | 1400 | ||
| 3 | Stefanos Finlay | Galashiels ASC | 9 | 1200 | ||
| 4 | James Dodson | Let's Dive in! | 9 | 1160 | ||
| 5 | Thomas Frost | Andover | 9 | 1125 | ||
| 6 | Ronnie Bertram | Galashiels ASC | 7 | 1100 | ||
| 6 | Max Gunton | Chadderton ASC | 8 | 1100 | ||
| 7 | Isaac Burgess | Chadderton ASC | 9 | 1075 | ||
| 7 | Alex Cravcennco | Andover | 8 | 1075 | ||
| 8 | Rory Campos | Andover | 8 | 1045 | ||
| 9 | Quinn Jones | Chadderton ASC | 8 | 1025 | ||
| 10 | Hamish Trewartha | Galashiels ASC | 9 | 1000 | ||
| 11 | Theodore Masterton-Smith | Andover | 8 | 910 | ||
| 12 | George Moore | Andover | 8 | 705 | ||
| 13 | Michael Tomashevaneska | Andover | 7 | 645 | ||
| 14 | William Edwards | Let's Dive in! | 9 | 640 | ||
| 15 | Elis Rutherford | Dwarf Sports Association UK | 7 | H1 | 400 | |
| 16 | George Osgood | Bingham Penguins | 7 | H2 | 250 | |
| Boys 10-11 years | ||||||
| Record Distance: 1775 Meters | ||||||
| Zac Jones, Chadderton ASC - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Lewis Bothams | Let's Dive in! | 11 | 1400 | ||
| 2 | Jack Midgley | Thirsk White Horse Swim Team | 10 | 1350 | ||
| 3 | Jesse Hannan | Chadderton ASC | 11 | 1275 | ||
| 3 | Finley Stott | Chadderton ASC | 11 | 1275 | ||
| 4 | Theodore Butler | Chadderton ASC | 10 | 1175 | ||
| 4 | Devon Steels | Chadderton ASC | 11 | 1175 | ||
| 5 | Cayden Gough | Andover | 11 | 1170 | ||
| 6 | Gus Weaving | Let's Dive in! | 10 | 1160 | ||
| 7 | Henry Bell | Thirsk White Horse Swim Team | 11 | 1150 | ||
| 8 | Fynley Welby | Chadderton ASC | 10 | 1125 | ||
| 9 | Rory Spencer | Andover | 11 | 1110 | ||
| 10 | Jonah Tunicliffe | Andover | 10 | 1100 | ||
| 10 | Ruadhan Hosie | Galashiels ASC | 10 | 1100 | ||
| 10 | Joshua Sloane | Let's Dive in! | 10 | 1100 | ||
| 11 | Kingston Au | Chadderton ASC | 10 | 1075 | ||
| 11 | Adam Balazs | Andover | 11 | 1075 | ||
| 12 | Hugo Stewart | Galashiels ASC | 10 | 1050 | ||
| 13 | Adam Denham | Galashiels ASC | 10 | 1000 | ||
| 13 | Jack Gardiner | Let's Dive in! | 11 | 1000 | ||
| 14 | Alexander Payne | Galashiels ASC | 10 | 950 | ||
| 14 | Ivar Bayne | Galashiels ASC | 10 | 950 | ||
| 14 | Oliver Hamilton | Galashiels ASC | 11 | 950 | ||
| 15 | Harrison Chapman | Galashiels ASC | 11 | 900 | ||
| 16 | Stefan Mohr | Let's Dive in! | 11 | 880 | ||
| 17 | Tommy Wield | Galashiels ASC | 10 | 800 | ||
| 17 | Jack Tarrant | Let's Dive in! | 10 | 800 | ||
| 17 | Harry Preston | Let's Dive in! | 10 | 800 | ||
| 17 | Reuben Cowan | Galashiels ASC | 11 | 800 | ||
| 18 | Sam McEwan | Galashiels ASC | 10 | 750 | ||
| 19 | Cameron Curran | Let's Dive in! | 11 | 680 | ||
| 20 | Sam Golding | Let's Dive in! | 10 | 600 | ||
| 21 | Oliver Gregory | Bingham Penguins | 11 | H3 | 550 | |
| 22 | Harvey Wharton | Bingham Penguins | 10 | H3 | 450 | |
| Boys 12-13 years | ||||||
| Record Distance: 2000 Meters | ||||||
| Zac Jones, Chadderton ASC - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Kingsley Au | Chadderton ASC | 12 | 12-13 | Male | |
| 1 | Elliot Robins | Chadderton ASC | 13 | 12-13 | Male | |
| 2 | Rory Burton | Chadderton ASC | 13 | 12-13 | Male | |
| 3 | Ernest Roberts | Let's Dive in! | 12 | 12-13 | Male | |
| 4 | Leo Peacock | Let's Dive in! | 12 | 12-13 | Male | |
| 5 | Will Farrell | Chadderton ASC | 12 | 12-13 | Male | |
| 6 | Samuel Browitt | Let's Dive in! | 12 | 12-13 | Male | |
| 6 | Oliver King | Let's Dive in! | 13 | 12-13 | Male | |
| 7 | George Edge | Chadderton ASC | 13 | 12-13 | Male | |
| 8 | Thomas Hollins | Let's Dive in! | 13 | 12-13 | Male | |
| 9 | Aidan Craig | Let's Dive in! | 13 | 12-13 | Male | |
| 10 | Ben Collins | Chadderton ASC | 12 | 12-13 | Male | |
| 11 | Tejas Malik | Galashiels ASC | 12 | 12-13 | Male | |
| 12 | Michael Harman | Let's Dive in! | 12 | 12-13 | Male | |
| 13 | Harry King | Let's Dive in! | 12 | 12-13 | Male | |
| 13 | Samuel Boddy | Let's Dive in! | 12 | 12-13 | Male | |
| 14 | Harry Walker | Let's Dive in! | 13 | 12-13 | Male | |
| 15 | Ilya Popov | Let's Dive in! | 13 | 12-13 | Male | |
| 16 | Cian Smith | Let's Dive in! | 13 | 12-13 | Male | |
| 17 | Oliver Birkin | Bingham Penguins | 13 | 12-13 | Male | |
| Boys 14-15 years | ||||||
| Record Distance: 2075 Meters | ||||||
| Isaac Cheung, Chadderton ASC - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Zac Jones | Chadderton ASC | 14 | 14-15 | Male | |
| 2 | Jayden Cheung | Chadderton ASC | 14 | 14-15 | Male | |
| 3 | Alex Farrell | Chadderton ASC | 14 | 14-15 | Male | |
| 4 | Oliver Dart | Let's Dive in! | 15 | 14-15 | Male | |
| 5 | Jackson Knott | Let's Dive in! | 14 | 14-15 | Male | |
| 6 | Sam Walker | Let's Dive in! | 15 | 14-15 | Male | |
| 7 | Alexander Smith | Let's Dive in! | 14 | 14-15 | Male | |
| 8 | William Roddam | Let's Dive in! | 14 | 14-15 | Male | |
| 9 | Daniel Perini | Let's Dive in! | 14 | 14-15 | Male | |
| Boys 16-17 years | ||||||
| Record Distance: 2200 Meters | ||||||
| Isaac Cheung, Chadderton ASC - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Isaac Cheung | Chadderton ASC | 17 | 2200 | ||
| 2 | Clem Beardmore | Bingham Penguins | 16 | H1 | 975 | |
| Gents 18-19 years | ||||||
| Record Distance: 2175 Meters | ||||||
| Jack Harrington, Chadderton ASC - 2025 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jack Harrington | Chadderton ASC | 19 | 2075 | ||
| Gents 20-24 years | ||||||
| Record Distance: 2250 Meters | ||||||
| Kiran Pratt, Chadderton ASC - 2022 | ||||||
| Gents 25-29 years | ||||||
| Record Distance: 1850 Meters | ||||||
| Callum Quigley, Chadderton Asc - 2025 | ||||||
| Gents 30-34 years | ||||||
| Record Distance: 2520 Meters | ||||||
| Egor Tropeano, Vegan & Vegetarian Athletes - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Egor Tropeano | Vegan & Vegetarian Athletes | 34 | 2520 | ||
| 2 | Thomas Eastaugh | King's Cormorants Swimming Club | 33 | 2100 | ||
| 3 | Fraser Arpino | King's Cormorants Swimming Club | 32 | 2050 | ||
| 4 | Scott Brown | Bingham Penguins | 34 | H3 | 850 | |
| Gents 35-39 years | ||||||
| Record Distance: 2000 Meters | ||||||
| Lucas Netter, King's Cormorants SC - 2025 | ||||||
| Gents 40-44 years | ||||||
| Record Distance: 1975 Meters | ||||||
| Eric Che, King's Cormorants - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Edward Charter | Bingham Penguins | 44 | H3 | 1450 | |
| Gents 45-49 years | ||||||
| Record Distance: 1775 Meters | ||||||
| Antonio Ng, King's Cormorants Swimming Club, 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Antonio Ng | King's Cormorants Swimming Club | 45 | 45-49 | Male | |
| 2 | Richard McGrath | Chadderton ASC | 46 | 45-49 | Male | |
| 2 | Graham Jordan | Chadderton ASC | 47 | 45-49 | Male | |
| Gents 50-54 years | ||||||
| Record Distance: 2040 Meters | ||||||
| Mark Robinson, City of Sunderland 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Mark Robinson | City of Sunderland | 54 | 2040 | ||
| Gents 55-59 years | ||||||
| Record Distance: 2360 Meters | ||||||
| Neil Raven, Independent - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Todd Kaplan | 57 | 1250 | |||
| Gents 60-64 years | ||||||
| Record Distance: 2215 Meters | ||||||
| Mark Jones, Warrington Masters - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Stephen Hanson | 61 | 1375 | |||
| Gents 65-69 years | ||||||
| Record Distance: 2025 Meters | ||||||
| Mark Jones, Warrington Masters SC - 2026 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Mark Jones | Warrington Masters Swimming Club | 65 | 2025 | ||
| 2 | Daryl Collins | Tuggeranong Masters Swimming ACT | 65 | 1425 | ||
| 3 | David Bowker | Warrington Dolphins LDSC | 68 | 975 | ||
| Gents 70-74 years | ||||||
| Record Distance: 2300 Meters | ||||||
| David Hills, City of Sunderland 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | David Hills | City of Sunderland ASC | 74 | 2220 | ||
| Gents 75-79 years | ||||||
| Record Distance: 1775 Meters | ||||||
| Tom Harwick, Independent - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Christopher Carter | Warrington Dolphins | 77 | 1309 | ||
| Gents 80-84 years | ||||||
| Record Distance: 1500 Meters | ||||||
| Geoff Payne, Mount Kelly 2022 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Bryan Finlay | London Silver Dolphins | 82 | 1083 | ||
| Gents 85 years + | ||||||
| Record Distance: 950 Meters | ||||||
| Roy Hallworth, Chadderton ASC - 2025 | ||||||
| Girls/ Ladies Disabled swimmers | ||||||
| Category H1 | ||||||
| Girls u10 Years | ||||||
| Girls 10-11 years | ||||||
| Girls 12-13 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Isabella Birtles-Ormond | Chadderton ASC | 12 | H1 | 1800 | |
| Girls 14-15 years | ||||||
| Girls 16-17 years | ||||||
| Ladies 18-19 years | ||||||
| Ladies 20-24 years | ||||||
| Ladies 25-29 years | ||||||
| Ladies 30-34 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Emma-Jayne Belcher | Dwarf Sports Association UK | 30 | H1 | 500 | |
| Ladies 35-39 years | ||||||
| Ladies 40-44 years | ||||||
| Ladies 45-49 years | ||||||
| Ladies 50 - 54 years | ||||||
| Ladies 55-59 years | ||||||
| Ladies 60-64 years | ||||||
| Ladies 65-69 years | ||||||
| Ladies 70-74 years | ||||||
| Ladies 75-79 years | ||||||
| Ladies 80-84 years | ||||||
| Ladies 85 years plus | ||||||
| Category H2 | ||||||
| Girls u10 Years | ||||||
| Girls 10-11 years | ||||||
| Girls 12-13 years | ||||||
| Girls 14-15 years | ||||||
| Girls 16-17 years | ||||||
| Ladies 18-19 years | ||||||
| Ladies 20-24 years | ||||||
| Ladies 25-29 years | ||||||
| Ladies 30-34 years | ||||||
| Ladies 35-39 years | ||||||
| Ladies 40-44 years | ||||||
| Ladies 45-49 years | ||||||
| Ladies 50 - 54 years | ||||||
| Ladies 55-59 years | ||||||
| Ladies 60-64 years | ||||||
| Ladies 65-69 years | ||||||
| Ladies 70-74 years | ||||||
| Ladies 75-79 years | ||||||
| Ladies 80-84 years | ||||||
| Ladies 85 years plus | ||||||
| Category H3 | ||||||
| Girls u10 Years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Florence Briggs | Bingham Penguins | 9 | H3 | 300 | |
| Girls 10-11 years | ||||||
| Girls 12-13 years | ||||||
| Girls 14-15 years | ||||||
| Girls 16-17 years | ||||||
| Ladies 18-19 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Freya Binney | Bingham Penguins | 19 | H3 | 500 | |
| Ladies 20-24 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Leah Pearson | Bingham Penguins | 22 | H3 | 1025 | |
| 2 | Lucy Randall | Bingham Penguins | 21 | H3 | 950 | |
| 3 | Hattie Saunders | Bingham Penguins | 24 | H3 | 650 | |
| Ladies 25-29 years | ||||||
| Ladies 30-34 years | ||||||
| Ladies 35-39 years | ||||||
| Ladies 40-44 years | ||||||
| Ladies 45-49 years | ||||||
| Ladies 50 - 54 years | ||||||
| Ladies 55-59 years | ||||||
| Ladies 60-64 years | ||||||
| Ladies 65-69 years | ||||||
| Ladies 70-74 years | ||||||
| Ladies 75-79 years | ||||||
| Ladies 80-84 years | ||||||
| Ladies 85 years plus | ||||||
| Boys/ Gents Disabled Swimmers | ||||||
| Category H1 | ||||||
| Boys u10 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Elis Rutherford | Dwarf Sports Association UK | 7 | H1 | 400 | |
| Boys 10 - 11 years | ||||||
| Boys 12-13 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Oliver Birkin | Bingham Penguins | 13 | H1 | 350 | |
| Boys 14-15 years | ||||||
| Boys 16-17 years | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Clem Beardmore | Bingham Penguins | 16 | H1 | 975 | |
| Gents 18-19 years | ||||||
