1 Km
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Darren Heald | 00:21:27 | f/s | |||
2nd | Karen Jones | 00:28:53 | f/s | |||
3rd | Mark Dunham | 00:30:37 | f/s |
1 Km Juniors
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Luca Dunham | 00:30:38 | f/s |
3 Km Ladies
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Laura Shinton | 00:45:25 | f/s | |||
2nd | Annie Stafford | 01:12:57 | f/s |
3 Km Men
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Steve Taylor | 00:45:22 | f/s | |||
2nd | Rhys Price | 00:46:50 | f/s | |||
3rd | David Randall | 00:49:40 | f/s | |||
4th | Andrew Price | 01:02:07 | f/s |
3 Km Junior Girls
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Holly Rotchell | 00:49:11 | f/s |
Ladies 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Alex Sedman | 01:51:34 | f/s | |||
1st B/stroke | Jane Sedman | 01:59:41 | Bst | |||
3rd | Jean Wilkin-Oxley | 02:13:34 | f/s |
Junior Girls 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Holly Rotchell | 01:21:19 | f/s | |||
2nd | Madeleine Adams | 01:30:14 | f/s |
Mens 1-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Niki Williams | 01:05:10 | f/s | |||
2nd | Ian Lang | 01:17:28 | f/s | |||
3rd | Steve Taylor | 01:18:00 | f/s |
Ladies 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Jane Nunn | 03:04:25 | f/s | |||
2nd | Claire Wilson | 03:15:02 | f/s | |||
3rd | Louise Orgill | 03:33:27 | f/s | |||
4th | Sarah Poplar | 03:39:32 | f/s | |||
5th | Alex Sedman | 04:12:26 | f/s | |||
1st B/stroke | Jane Sedman | 04:12:27 | Bst |
Junior Girls 2 Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | 03:19:45 | f/s |
Mens 2-Way
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Ian Lang | 02:53:38 | f/s | |||
2nd | Steve Taylor | 02:53:54 | f/s | |||
3rd | Andrew Middleton | 03:18:26 | f/s |