Senior Mens 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Andrew Allum | 01:52:55 | f/s | |||
2nd | Ian Lang | 02:00:00 | f/s | |||
3rd | Adam Wardle | 02:06:33 | f/s | |||
4th | Mark Yare | 02:10:34 | f/s | |||
5th | Mark Sheridan | 02:12:45 | f/s | |||
6th | Robert Waterhouse | 02:17:31 | f/s | |||
7th | Kevin Welsh | 02:30:05 | f/s | |||
8th | Mark Kennealy | 02:31:52 | f/s | |||
9th | Nick White | 02:58:28 | f/s | |||
1st | David Owen | 02:07:06 | f/s | |||
2nd | Alex Begg | 02:08:57 | f/s | |||
3rd | Jim Lafferty | 02:29:04 | f/s | |||
4th | Ian Humphreys | 02:41:42 | f/s | |||
5th | Kevin Welsh | 02:47:18 | f/s | |||
DNF | Robert Milne | DNF | ||||
DNS | Adrian Brown | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS | ||||
1st | Andrew Allum | 02:20:02 | f/s | |||
2nd | Guy Davis | 02:23:04 | f/s | |||
3rd | Dan Allen | 02:25:19 | f/s | |||
4th | Steve Taylor | 02:26:35 | f/s | |||
5th | Simon Rich | 02:27:19 | f/s | |||
6th | Gary Brickley | 02:27:33 | f/s | |||
7th | Giles Meyer | 02:28:55 | f/s | |||
8th | Nigel Dawson | 02:29:59 | f/s | |||
9th | Max Mackay | 02:34:48 | f/s | |||
10th | Steve Henigan | 02:34:54 | f/s | |||
11th | Miles Worling | 02:36:28 | f/s | |||
12th | Paul Robinson | 02:38:44 | f/s | |||
13th | Graham Lock | 02:38:51 | f/s | |||
14th | Mark Yare | 02:42:15 | f/s | |||
15th | Christopher Leek | 02:43:09 | f/s | |||
16th | Christopher Jordinson | 02:43:50 | f/s | |||
17th | David Roche | 02:44:06 | f/s | |||
18th | Scott Rodger | 02:44:59 | f/s | |||
19th | Guy Moar | 02:47:17 | f/s | |||
20th | Paul Harris | 02:50:21 | f/s | |||
21st | Michael Helps | 02:50:55 | f/s | |||
22nd | Neil Brinkworth | 02:51:36 | f/s | |||
23rd | Philip Jackson | 02:53:33 | f/s | |||
24th | Thomas Alomes | 02:53:37 | f/s | |||
25th | Steven Riches | 02:53:48 | f/s | |||
26th | Phil Cooper | 02:59:05 | f/s | |||
27th | Jevon O'Neill | 02:59:35 | f/s | |||
28th | Andre Roberts | 03:01:09 | f/s | |||
29th | Stuart Munday | 03:03:15 | f/s | |||
30th | Ed Horne | 03:05:12 | f/s | |||
31st | Mark Kennealy | 03:07:00 | f/s | |||
32nd | Kevin Welsh | 03:09:18 | f/s | |||
33rd | Sebastian Lomas | 03:10:12 | f/s | |||
34th | Malcolm Swarbrick | 03:15:28 | f/s | |||
35th | Steve Kerr | 03:39:35 | f/s | |||
DNF | Andrew Butler | DNF | ||||
DNF | Lawrence Creswell | DNF | ||||
DNF | Ben Silver | DNF | ||||
DNS | Hunter Charlton | DNS | ||||
DNS | Michael Fabray | DNS | ||||
DNS | Riccardo Iacono | DNS | ||||
DNS | Stephen Maloney | DNS |
Senior Ladies 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 01:54:57 | f/s | |||
2nd | Liane Hickling | 02:14:12 | f/s | |||
3rd | Corinna Bridges | 02:20:32 | f/s | |||
4th | Louise Orgill | 02:35:31 | f/s | |||
5th | Michelle Hardy | 02:38:14 | f/s | |||
6th | Alex Sedman | 02:51:10 | f/s | |||
1st B/stroke | Jane Sedman | 03:00:17 | Bst | |||
DNS | Sara Marley | DNS | f/s | |||
DNS | Annabel Lavers | DNS | f/s | |||
DNS | Laura Ansell | DNS | f/s | |||
1st | Nikki Fraser | 02:10:28 | f/s | |||
2nd | Zeina Alsharkas | 02:23:00 | f/s | |||
3rd | Liane Hickling | 02:29:49 | f/s | |||
4th | Juliette Bigley | 02:39:32 | f/s | |||
5th | Louise Orgill | 02:49:18 | f/s | |||
6th | Victoria Wass | 02:49:28 | f/s | |||
7th | Kim Riddoch | 02:50:59 | f/s | |||
8th | Andrea Startin | 02:55:05 | f/s | |||
1st B/S | Ellie Knight | 02:56:25 | Bst | |||
10th | Michelle Hardy | 03:12:52 | f/s | |||
2nd B/S | Jane Sedman | 03:28:11 | Bst | |||
12th | Alex Sedman | 03:28:22 | f/s | |||
DNF | Emma Cummings | DNF | ||||
DNF | Lindy Woodrow | DNF | ||||
1st | Samantha Poulsen | 02:27:19 | f/s | |||
2nd | Zeina Alsharkas | 02:41:20 | f/s | |||
3rd | Liane Hickling | 02:49:15 | f/s | |||
4th | Laura Hardy | 02:51:32 | f/s | |||
5th | Juliette Bigley | 02:52:35 | f/s | |||
6th | Elaine Henderson | 03:10:17 | f/s | |||
7th | Liz Hourican | 03:14:00 | f/s | |||
8th | Lottie Rodger | 03:16:59 | f/s | |||
9th | Donna Nicholas | 03:19:28 | f/s | |||
10th | Nicola Morgan | 03:23:49 | f/s | |||
11th | Michelle Hardy | 03:24:24 | f/s | |||
DNF | Corinna Bridges | DNF | ||||
DNF | Donna Flannagan | DNF | ||||
DNF | Louise Hartley | DNF | ||||
DNF | Sian Lane | DNF | ||||
DNS | Hannah Monaghan | DNS |
Senior Mens 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Andrew Allum | 01:09:40 | f/s | |||
2nd | Ian Lang | 01:15:42 | f/s | |||
3rd | Adam Wardle | 01:20:00 | f/s | |||
4th | Mark Yare | 01:21:40 | f/s | |||
5th | Mark Sheridan | 01:22:17 | f/s | |||
6th | Nick White | 01:29:24 | f/s | |||
7th | Robert Waterhouse | 01:30:31 | f/s | |||
8th | Mark Kennealy | 01:34:29 | f/s | |||
9th | Kevin Welsh | 01:37:34 | f/s | |||
1st | David Owen | 01:20:14 | f/s | |||
2nd | Alex Begg | 01:20:39 | f/s | |||
3rd | Jim Lafferty | 01:34:28 | f/s | |||
4th | Ian Humphreys | 01:42:33 | f/s | |||
5th | Kevin Welsh | 01:50:11 | f/s | |||
DNS | Adrian Brown | DNS | ||||
DNS | Robert Milne | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS | ||||
1st | Andrew Allum | 01:22:00 | f/s | |||
2nd | Guy Davis | 01:24:24 | f/s | |||
3rd | Simon Rich | 01:25:26 | f/s | |||
4th | Dan Allen | 01:26:58 | f/s | |||
5th | Paul Robinson | 01:27:34 | f/s | |||
6th | Steve Taylor | 01:28:36 | f/s | |||
7th | Steve Henigan | 01:31:24 | f/s | |||
8th | Gary Brickley | 01:31:38 | f/s | |||
9th | Nigel Dawson | 01:31:40 | f/s | |||
10th | Christopher Leek | 01:32:18 | f/s | |||
11th | Max Mackay | 01:32:29 | f/s | |||
12th | Giles Meyer | 01:35:27 | f/s | |||
13th | Mark Yare | 01:37:48 | f/s | |||
14th | Neil Brinkworth | 01:38:30 | f/s | |||
15th | Graham Lock | 01:38:58 | f/s | |||
16th | Miles Worling | 01:39:55 | f/s | |||
17th | Guy Moar | 01:40:10 | f/s | |||
18th | Scott Rodger | 01:41:09 | f/s | |||
19th | Steven Riches | 01:42:11 | f/s | |||
20th | Thomas Alomes | 01:43:57 | f/s | |||
21st | Paul Harris | 01:44:40 | f/s | |||
22nd | David Roche | 01:44:54 | f/s | |||
23rd | Phil Cooper | 01:47:07 | f/s | |||
24th | Michael Helps | 01:49:48 | f/s | |||
25th | Philip Jackson | 01:51:24 | f/s | |||
26th | Stuart Munday | 01:52:01 | f/s | |||
27th | Jevon O'Neill | 01:55:37 | f/s | |||
28th | Andre Roberts | 01:56:44 | f/s | |||
29th | Mark Kennealy | 01:57:44 | f/s | |||
30th | Sebastian Lomas | 02:00:35 | f/s | |||
31st | Kevin Welsh | 02:03:39 | f/s | |||
32nd | Malcolm Swarbrick | 02:04:25 | f/s | |||
33rd | Ed Horne | 02:05:42 | f/s | |||
DNF | Ben Silver | DNF | ||||
DNS | Andrew Butler | DNS | ||||
DNS | Hunter Charlton | DNS | ||||
DNS | Lawrence Creswell | DNS | ||||
DNS | Michael Fabray | DNS | ||||
DNS | Riccardo Iacono | DNS | ||||
DNS | Christopher Jordinson | DNS | ||||
DNS | Stephen Maloney | DNS | ||||
DNS | Steve Kerr | DNS |
Senior Ladies 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 01:12:19 | f/s | |||
2nd | Corinna Bridges | 01:20:39 | f/s | |||
3rd | Liane Hickling | 01:23:55 | f/s | |||
4th | Louise Orgill | 01:37:02 | f/s | |||
5th | Michelle Hardy | 01:37:38 | f/s | |||
6th | Alex Sedman | 01:50:53 | f/s | |||
1st B/stroke | Jane Sedman | 01:56:25 | Bst | |||
DNS | Sara Marley | DNS | f/s | |||
DNS | Annabel Lavers | DNS | f/s | |||
DNS | Laura Ansell | DNS | f/s | |||
1st | Nikki Fraser | 01:25:20 | f/s | |||
2nd | Zeina Alsharkas | 01:30:56 | f/s | |||
3rd | Liane Hickling | 01:34:53 | f/s | |||
4th | Juliette Bigley | 01:44:09 | f/s | |||
5th | Victoria Wass | 01:44:23 | f/s | |||
6th | Louise Orgill | 01:46:47 | f/s | |||
7th | Andrea Startin | 01:50:49 | f/s | |||
8th | Kim Riddoch | 01:53:37 | f/s | |||
1st B/S | Ellie Knight | 01:54:40 | Bst | |||
10th | Michelle Hardy | 02:05:19 | f/s | |||
2nd B/S | Jane Sedman | 02:10:04 | Bst | |||
DNF | Alex Sedman | DNF | ||||
DNS | Emma Cummings | DNS | ||||
DNS | Lindy Woodrow | DNS | ||||
1st | Samantha Poulsen | 01:28:29 | f/s | |||
2nd | Zeina Alsharkas | 01:39:04 | f/s | |||
3rd | Liane Hickling | 01:41:32 | f/s | |||
4th | Laura Hardy | 01:42:00 | f/s | |||
5th | Juliette Bigley | 01:42:36 | f/s | |||
6th | Corinna Bridges | 01:42:46 | f/s | |||
7th | Elaine Henderson | 01:52:17 | f/s | |||
8th | Donna Nicholas | 01:59:47 | f/s | |||
9th | Lottie Rodger | 02:03:05 | f/s | |||
10th | Liz Hourican | 02:04:45 | f/s | |||
11th | Michelle Hardy | 02:05:08 | f/s | |||
12th | Nicola Morgan | 02:12:00 | f/s | |||
DNF | Louise Hartley | DNF | ||||
DNS | Donna Flannagan | DNS | ||||
DNS | Sian Lane | DNS | ||||
DNS | Hannah Monaghan | DNS |
Senior Mens 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Andrew Allum | 00:22:31 | f/s | |||
2nd | Ian Lang | 00:22:32 | f/s | |||
3rd | Adam Wardle | 00:24:54 | f/s | |||
4th | Mark Yare | 00:25:01 | f/s | |||
5th | Mark Sheridan | 00:27:02 | f/s | |||
6th | Robert Waterhouse | 00:27:58 | f/s | |||
7th | Nick White | 00:28:40 | f/s | |||
8th | Mark Kennealy | 00:29:41 | f/s | |||
9th | Kevin Welsh | 00:31:33 | f/s | |||
1st | David Owen | 00:25:23 | f/s | |||
2nd | Alex Begg | 00:25:35 | f/s | |||
3rd | Jim Lafferty | 00:29:43 | f/s | |||
4th | Ian Humphreys | 00:32:43 | f/s | |||
5th | Kevin Welsh | 00:35:21 | f/s | |||
DNS | Adrian Brown | DNS | ||||
DNS | Robert Milne | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS | ||||
1st | Ben Silver | 00:26:56 | f/s | |||
2nd | Andrew Allum | 00:27:24 | f/s | |||
3rd | Dan Allen | 00:27:36 | f/s | |||
4th | Guy Davis | 00:28:14 | f/s | |||
5th | Simon Rich | 00:28:40 | f/s | |||
6th | Paul Robinson | 00:28:52 | f/s | |||
7th | Gary Brickley | 00:29:14 | f/s | |||
8th | Christopher Leek | 00:29:48 | f/s | |||
9th | Graham Lock | 00:29:58 | f/s | |||
10th | Steve Taylor | 00:30:02 | f/s | |||
11th | Nigel Dawson | 00:30:07 | f/s | |||
12th | Steve Henigan | 00:30:36 | f/s | |||
13th | Giles Meyer | 00:30:48 | f/s | |||
14th | Mark Yare | 00:31:27 | f/s | |||
15th | Max Mackay | 00:31:34 | f/s | |||
16th | Miles Worling | 00:32:00 | f/s | |||
17th | David Roche | 00:32:59 | f/s | |||
18th | Guy Moar | 00:33:07 | f/s | |||
19th | Scott Rodger | 00:33:28 | f/s | |||
20th | Steven Riches | 00:33:40 | f/s | |||
21st | Thomas Alomes | 00:34:10 | f/s | |||
22nd | Paul Harris | 00:34:19 | f/s | |||
23rd | Neil Brinkworth | 00:34:55 | f/s | |||
24th | Michael Helps | 00:35:27 | f/s | |||
25th | Phil Cooper | 00:35:43 | f/s | |||
26th | Philip Jackson | 00:37:47 | f/s | |||
27th | Jevon O'Neill | 00:38:05 | f/s | |||
28th | Stuart Munday | 00:38:09 | f/s | |||
29th | Sebastian Lomas | 00:39:22 | f/s | |||
30th | Andre Roberts | 00:40:10 | f/s | |||
31st | Malcolm Swarbrick | 00:41:04 | f/s | |||
32nd | Ed Horne | 00:42:06 | f/s | |||
33rd | Kevin Welsh | 00:42:38 | f/s | |||
34th | Mark Kennealy | 00:43:44 | f/s | |||
35th | Andrew Butler | 00:53:15 | f/s | |||
DNS | Hunter Charlton | DNS | ||||
DNS | Lawrence Creswell | DNS | ||||
DNS | Michael Fabray | DNS | ||||
DNS | Riccardo Iacono | DNS | ||||
DNS | Christopher Jordinson | DNS | ||||
DNS | Stephen Maloney | DNS | ||||
DNS | Steve Kerr | DNS |
Senior Ladies 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 00:22:35 | f/s | |||
2nd | Corinna Bridges | 00:24:52 | f/s | |||
3rd | Liane Hickling | 00:26:27 | f/s | |||
4th | Louise Orgill | 00:30:17 | f/s | |||
5th | Michelle Hardy | 00:31:21 | f/s | |||
6th | Alex Sedman | 00:35:24 | f/s | |||
1st B/stroke | Jane Sedman | 00:37:38 | Bst | |||
DNS | Sara Marley | DNS | f/s | |||
DNS | Annabel Lavers | DNS | f/s | |||
DNS | Laura Ansell | DNS | f/s | |||
1st | Nikki Fraser | 00:27:57 | f/s | |||
2nd | Zeina Alsharkas | 00:28:12 | f/s | |||
3rd | Liane Hickling | 00:31:45 | f/s | |||
4th | Juliette Bigley | 00:32:34 | f/s | |||
5th | Victoria Wass | 00:34:20 | f/s | |||
1st B/S | Ellie Knight | 00:34:55 | Bst | |||
7th | Kim Riddoch | 00:34:59 | f/s | |||
8th | Louise Orgill | 00:35:37 | f/s | |||
9th | Andrea Startin | 00:35:45 | f/s | |||
10th | Michelle Hardy | 00:40:11 | f/s | |||
2nd B/S | Jane Sedman | 00:40:20 | Bst | |||
12th | Emma Cummings | 00:41:41 | f/s | |||
DNS | Alex Sedman | DNS | ||||
DNS | Lindy Woodrow | DNS | ||||
1st | Samantha Poulsen | 00:30:11 | f/s | |||
2nd | Zeina Alsharkas | 00:31:24 | f/s | |||
3rd | Laura Hardy | 00:32:40 | f/s | |||
4th | Louise Hartley | 00:33:05 | f/s | |||
5th | Liane Hickling | 00:34:18 | f/s | |||
6th | Corinna Bridges | 00:34:24 | f/s | |||
7th | Juliette Bigley | 00:35:21 | f/s | |||
8th | Elaine Henderson | 00:37:17 | f/s | |||
9th | Donna Nicholas | 00:40:00 | f/s | |||
10th | Lottie Rodger | 00:40:33 | f/s | |||
11th | Liz Hourican | 00:42:38 | f/s | |||
12th | Michelle Hardy | 00:44:43 | f/s | |||
13th | Nicola Morgan | 00:45:45 | f/s | |||
DNS | Donna Flannagan | DNS | ||||
DNS | Sian Lane | DNS | ||||
DNS | Hannah Monaghan | DNS |
Senior Mens Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Andrew Allum | 03:25:06 | f/s | |||
2nd | Ian Lang | 03:38:14 | f/s | |||
3rd | Adam Wardle | 03:51:27 | f/s | |||
4th | Mark Yare | 03:57:15 | f/s | |||
5th | Mark Sheridan | 04:02:04 | f/s | |||
6th | Robert Waterhouse | 04:16:00 | f/s | |||
7th | Mark Kennealy | 04:36:02 | f/s | |||
8th | Kevin Welsh | 04:39:12 | f/s | |||
9th | Nick White | 04:56:32 | f/s | |||
1st | David Owen | 03:52:43 | f/s | |||
2nd | Alex Begg | 03:55:11 | f/s | |||
3rd | Jim Lafferty | 04:33:15 | f/s | |||
4th | Ian Humphreys | 04:56:58 | f/s | |||
5th | Kevin Welsh | 05:12:50 | f/s | |||
DNF | Robert Milne | DNF | ||||
DNS | Adrian Brown | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS | ||||
1st | Andrew Allum | 04:09:26 | f/s | |||
2nd | Guy Davis | 04:15:42 | f/s | |||
3rd | Dan Allen | 04:19:53 | f/s | |||
4th | Simon Rich | 04:21:25 | f/s | |||
5th | Steve Taylor | 04:25:13 | f/s | |||
6th | Gary Brickley | 04:28:25 | f/s | |||
7th | Nigel Dawson | 04:31:46 | f/s | |||
8th | Giles Meyer | 04:35:10 | f/s | |||
9th | Paul Robinson | 04:35:10 | f/s | |||
10th | Steve Henigan | 04:36:54 | f/s | |||
11th | Max Mackay | 04:38:51 | f/s | |||
12th | Christopher Leek | 04:45:15 | f/s | |||
13th | Graham Lock | 04:47:47 | f/s | |||
14th | Miles Worling | 04:48:23 | f/s | |||
15th | Mark Yare | 04:51:30 | f/s | |||
16th | Scott Rodger | 04:59:36 | f/s | |||
17th | Guy Moar | 05:00:34 | f/s | |||
18th | David Roche | 05:01:59 | f/s | |||
19th | Neil Brinkworth | 05:05:01 | f/s | |||
20th | Paul Harris | 05:09:20 | f/s | |||
21st | Steven Riches | 05:09:39 | f/s | |||
22nd | Thomas Alomes | 05:11:44 | f/s | |||
23rd | Michael Helps | 05:16:10 | f/s | |||
24th | Phil Cooper | 05:21:55 | f/s | |||
25th | Philip Jackson | 05:22:44 | f/s | |||
26th | Jevon O'Neill | 05:33:17 | f/s | |||
27th | Stuart Munday | 05:33:25 | f/s | |||
28th | Andre Roberts | 05:38:03 | f/s | |||
29th | Mark Kennealy | 05:48:28 | f/s | |||
30th | Sebastian Lomas | 05:50:09 | f/s | |||
31st | Ed Horne | 05:53:00 | f/s | |||
32nd | Kevin Welsh | 05:55:35 | f/s | |||
33rd | Malcolm Swarbrick | 06:00:57 | f/s | |||
DNF | Andrew Butler | DNF | ||||
DNF | Lawrence Creswell | DNF | ||||
DNF | Christopher Jordinson | DNF | ||||
DNF | Ben Silver | DNF | ||||
DNF | Steve Kerr | DNF | ||||
DNS | Hunter Charlton | DNS | ||||
DNS | Michael Fabray | DNS | ||||
DNS | Riccardo Iacono | DNS | ||||
DNS | Stephen Maloney | DNS |
Senior Ladies Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 03:29:51 | f/s | |||
2nd | Liane Hickling | 04:04:34 | f/s | |||
3rd | Corinna Bridges | 04:06:03 | f/s | |||
4th | Louise Orgill | 04:42:50 | f/s | |||
5th | Michelle Hardy | 04:47:13 | f/s | |||
6th | Alex Sedman | 05:17:27 | f/s | |||
1st B/stroke | Jane Sedman | 05:34:20 | Bst | |||
DNS | Sara Marley | DNS | f/s | |||
DNS | Annabel Lavers | DNS | f/s | |||
DNS | Laura Ansell | DNS | f/s | |||
1st | Nikki Fraser | 04:03:45 | f/s | |||
2nd | Zeina Alsharkas | 04:22:08 | f/s | |||
3rd | Liane Hickling | 04:36:27 | f/s | |||
4th | Juliette Bigley | 04:56:15 | f/s | |||
5th | Victoria Wass | 05:08:11 | f/s | |||
6th | Louise Orgill | 05:11:42 | f/s | |||
7th | Kim Riddoch | 05:19:35 | f/s | |||
8th | Andrea Startin | 05:21:39 | f/s | |||
1st B/S | Ellie Knight | 05:26:00 | Bst | |||
10th | Michelle Hardy | 05:58:22 | f/s | |||
2nd B/S | Jane Sedman | 06:18:35 | Bst | |||
DNF | Emma Cummings | DNF | ||||
DNF | Alex Sedman | DNF | ||||
DNF | Lindy Woodrow | DNF | ||||
1st | Samantha Poulsen | 04:25:59 | f/s | |||
2nd | Zeina Alsharkas | 04:51:48 | f/s | |||
3rd | Liane Hickling | 05:05:05 | f/s | |||
4th | Laura Hardy | 05:06:12 | f/s | |||
5th | Juliette Bigley | 05:10:32 | f/s | |||
6th | Elaine Henderson | 05:39:51 | f/s | |||
7th | Donna Nicholas | 05:59:15 | f/s | |||
8th | Lottie Rodger | 06:00:37 | f/s | |||
9th | Liz Hourican | 06:01:23 | f/s | |||
10th | Michelle Hardy | 06:14:15 | f/s | |||
11th | Nicola Morgan | 06:21:34 | f/s | |||
DNF | Corinna Bridges | DNF | ||||
DNF | Donna Flannagan | DNF | ||||
DNF | Louise Hartley | DNF | ||||
DNF | Sian Lane | DNF | ||||
DNF | Hannah Monaghan | DNF |