| Place | Name | Club | Age | Disability | Distance | |
|---|---|---|---|---|---|---|
| Girls/ Ladies individual results | ||||||
| Girls u10 Years | ||||||
| Record Distance: 4265m | ||||||
| Kate Eccles, Warriors of Warrington - 1998 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Lucca Alleyne | Dartford District SC | 9 | 3130 | ||
| 2 | Hermione Price | Thirsk White Horse Swim Team | 9 | 3125 | ||
| 3 | Tianna Bannerman | Andover | 9 | 2920 | ||
| 4 | Callie Douglas-Wood | Dartford District SC | 9 | 2750 | ||
| 4 | Chloe Osborough | Beau Sejour Barracudas | 8 | 2750 | ||
| 5 | Emma Aubertin | Dartford District SC | 8 | 2660 | ||
| 6 | Lola Goldup | Dartford District SC | 9 | 2605 | ||
| 7 | Imogen Thompson | Thirsk White Horse Swim Team | 9 | 2530 | ||
| 8 | Aarna Shrestha | Dartford District SC | 9 | 2485 | ||
| 9 | Grace Hudson | Chadderton ASC | 8 | 2450 | ||
| 10 | Ava-Lily Cooper | Beau Sejour Barracudas | 9 | 2437 | ||
| 11 | Nella Kucharska | Chadderton ASC | 9 | 2425 | ||
| 12 | Isla Hartley | Chadderton ASC | 9 | 2400 | ||
| 13 | Lily Grogan | Beau Sejour Barracudas | 9 | 2330 | ||
| 14 | Evie Learmouth | Dartford District SC | 8 | 2315 | ||
| 14 | Jade Sanusi | Dartford District SC | 9 | 2315 | ||
| 15 | Keira Lau | Dartford District SC | 9 | 2310 | ||
| 16 | Bethan Holland | Beau Sejour Barracudas | 8 | 2307 | ||
| 17 | Freya Barker | Dartford District SC | 9 | 2275 | ||
| 18 | Harriet Holland | Beau Sejour Barracudas | 8 | 2190 | ||
| 18 | Lily Barnes | Beau Sejour Barracudas | 9 | 2190 | ||
| 19 | Lynette Nakake | Dartford District SC | 9 | 2180 | ||
| 20 | Harlow Holt | Chadderton ASC | 9 | 2175 | ||
| 21 | Runithi Rajaratna | Dartford District SC | 9 | 2155 | ||
| 22 | Adele Aubertin | Dartford District SC | 6 | 2050 | ||
| 23 | Abigail Aldrich | Dartford District SC | 8 | 2010 | ||
| 24 | Juliette McKenna | GYWSO | 8 | H3 | 1930 | |
| 25 | Poppy Woolley | Chadderton ASC | 9 | 1900 | ||
| 26 | Diana Gbenedio | Dartford District SC | 7 | 1820 | ||
| 27 | Dottie Hurst | Andover | 7 | 1800 | ||
| 28 | Shreya SivaChandra | Dartford District SC | 9 | 1705 | ||
| 29 | Nina Mayger | Dartford District SC | 9 | 1610 | ||
| 30 | Vaanika Jain | Dartford District SC | 7 | 1605 | ||
| 31 | Grace Hovenden | Dartford District SC | 7 | 1500 | ||
| 32 | Angelina Albu | Dartford District SC | 7 | 1460 | ||
| 33 | Sophie Davies | Dartford District SC | 8 | 1420 | ||
| 34 | Mia Sait | Andover | 9 | 1400 | ||
| 35 | Evanna Anyanwu | Dartford District SC | 7 | 1270 | ||
| 36 | Harper McMullen | Dartford District SC | 5 | 1205 | ||
| 37 | Ariella-Rose Michael | Dartford District SC | 8 | 1115 | ||
| 38 | Nova Rutherford | 9 | 1100 | |||
| 39 | Florence Briggs | Bingham Penguins | 9 | H3 | 500 | |
| Girls 10-11 years | ||||||
| Record Distance: 4635 Meters | ||||||
| Kristina Neves, Guernsey SC - 2008 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Georgia Collings | Dartford District SC | 11 | 3980 | ||
| 2 | Phoebe Sebire | Beau Sejour Barracudas | 11 | 3855 | ||
| 3 | Scarlett Gunton | Chadderton ASC | 11 | 3600 | ||
| 4 | Isabella Roberts | Chadderton ASC | 11 | 3500 | ||
| 5 | Thea Maiden | Beau Sejour Barracudas | 11 | 3455 | ||
| 6 | Daisy Holdaway | Chadderton ASC | 11 | 3450 | ||
| 7 | Sophia Hardy | Andover | 11 | 3365 | ||
| 8 | Khaleesi Pallen | Dartford District SC | 11 | 3350 | ||
| 9 | Nigella Trescothic | Beau Sejour Barracudas | 10 | 3305 | ||
| 10 | Yasmina Kabilova | Dartford District SC | 11 | 3255 | ||
| 11 | Beatrice Bougatef | Chadderton ASC | 10 | 3250 | ||
| 12 | Isabelle Price | Beau Sejour Barracudas | 11 | 3240 | ||
| 13 | Freya Hudson | Chadderton ASC | 11 | 3125 | ||
| 14 | Matilda Penny | Dartford District SC | 10 | 3110 | ||
| 14 | Chaya Belo | Dartford District SC | 11 | 3110 | ||
| 15 | Sienna Phillips | Dartford District SC | 10 | 3105 | ||
| 16 | Ava Abreu | Beau Sejour Barracudas | 11 | 3090 | ||
| 17 | Eliza Williams | Beau Sejour Barracudas | 11 | 2995 | ||
| 18 | Lila Lila Killington | Dartford District SC | 10 | 2955 | ||
| 19 | Elsie Good | Beau Sejour Barracudas | 10 | 2925 | ||
| 19 | Evie Ellis | Chadderton ASC | 11 | 2925 | ||
| 20 | Isabella-Eliana Alli | Dartford District SC | 11 | 2920 | ||
| 21 | Isabella Bentley | Dartford District SC | 10 | 2790 | ||
| 22 | Aeva Kennedy | Chadderton ASC | 10 | 2775 | ||
| 22 | Amelia Canale | Andover | 11 | 2775 | ||
| 23 | Phoebe Lane | Andover | 11 | 2760 | ||
| 24 | Evie Gifford-Reuben | Dartford District SC | 11 | 2715 | ||
| 25 | Isobel Troke-Bray | Beau Sejour Barracudas | 10 | 2705 | ||
| 26 | Rowan Johnston | Galashiels ASC | 11 | 2700 | ||
| 27 | Amelia Sarre | Beau Sejour Barracudas | 10 | 2685 | ||
| 28 | Beatrice Holland | Beau Sejour Barracudas | 10 | 2670 | ||
| 29 | Faith Jones | Thirsk White Horse Swim Team | 11 | 2640 | ||
| 30 | Ella McEvoy | Chadderton ASC | 11 | 2625 | ||
| 31 | Olwyn Flatres | Beau Sejour Barracudas | 10 | 2615 | ||
| 32 | Maia Holland | Beau Sejour Barracudas | 10 | 2595 | ||
| 33 | Ashley Loader | Andover | 10 | 2555 | ||
| 33 | Summer Goldup | Dartford District SC | 11 | 2555 | ||
| 34 | Alexandra Webbe | Chadderton ASC | 10 | 2525 | ||
| 35 | Sofia Fulgoni | Beau Sejour Barracudas | 10 | 2515 | ||
| 36 | Elsie Capstick | JLDSC | 10 | 2445 | ||
| 37 | Iris Mothersole | Andover | 10 | 2435 | ||
| 37 | Eleanora Anyanwu | Dartford District SC | 10 | 2435 | ||
| 38 | Dinuthi Rajaratna | Dartford District SC | 10 | 2430 | ||
| 39 | Amber-Lilly Nolan | Chadderton ASC | 11 | 2425 | ||
| 40 | Wing Yi (Gladys) Lo | Dartford District SC | 10 | 2385 | ||
| 41 | Siya Singhal | Dartford District SC | 11 | 2380 | ||
| 42 | Orla Whittaker | Chadderton ASC | 10 | 2375 | ||
| 43 | Valerie Alamu | Dartford District SC | 10 | 2335 | ||
| 44 | Ella Cooper | Andover | 11 | 2330 | ||
| 45 | Jessica Walsh | Chadderton ASC | 11 | 2275 | ||
| 46 | Sonia Breznyanszky | Andover | 11 | 2255 | ||
| 47 | Sophie Straffon-Finch | Chadderton ASC | 11 | 2250 | ||
| 47 | Evie Scott | Chadderton ASC | 11 | 2250 | ||
| 48 | Charlotte Lee | Chadderton ASC | 11 | 2200 | ||
| 49 | Sophia Perrin | Andover | 10 | 2150 | ||
| 49 | Evie Smith | Chadderton ASC | 11 | 2150 | ||
| 49 | Catriona Murton | Galashiels ASC | 11 | 2150 | ||
| 50 | Ava Dyson | Chadderton ASC | 11 | 2100 | ||
| 51 | Kaylin Phull | Dartford District SC | 10 | 2020 | ||
| 52 | Scarlett Witherall | Andover | 11 | 1990 | ||
| 53 | Eleanor Dagless | Andover | 10 | 1985 | ||
| 54 | Lina Elsarrag | Chadderton ASC | 11 | 1975 | ||
| 55 | Gabriella Grosvenor | Galashiels ASC | 11 | 1950 | ||
| 56 | Alisha Wheeler | Dartford District SC | 11 | 1945 | ||
| 57 | Lucinda Noble | Galashiels ASC | 10 | 1900 | ||
| 57 | Caoilainn Lever | JLDSC | 10 | 1900 | ||
| 58 | Amelie Butcher | Galashiels ASC | 11 | 1800 | ||
| 59 | Chloe Straffon-Finch | Chadderton ASC | 11 | 1725 | ||
| 60 | Molly Dawes | Dwarf Sports Association UK | 11 | H1 | 1700 | |
| 61 | Ozioma Adele Odiah | Dartford District SC | 10 | 1650 | ||
| 62 | Rosemary Strutt | GYWSO | 10 | H3 | 1619 | |
| Girls 12-13 years | ||||||
| Record Distance: 4850 Meters | ||||||
| Carolyn Hawkins - Haddington & District - 1987 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Sophie Reed | Andover | 13 | 4040 | ||
| 2 | Danielle Griffith-Nmaju | Dartford District SC | 13 | 3950 | ||
| 3 | Hettie Binks | Thirsk White Horse Swim Team | 12 | 3930 | ||
| 4 | Isabella Birtles-Ormond | Chadderton ASC | 12 | H1 | 3925 | |
| 5 | Lotte Bolton | Beau Sejour Barracudas | 12 | 3885 | ||
| 6 | Nia Whittaker | Chadderton ASC | 13 | 3825 | ||
| 7 | Matilda Price | Thirsk White Horse Swim Team | 13 | 3815 | ||
| 8 | Betsy Horner | Thirsk White Horse Swim Team | 12 | 3725 | ||
| 9 | Ifeoma Serena Odiah | Dartford District SC | 12 | 3700 | ||
| 10 | Penelope Le Noury | Beau Sejour Barracudas | 12 | 3670 | ||
| 11 | Alena Allison | Beau Sejour Barracudas | 12 | 3660 | ||
| 12 | Rosie Jackson | Dartford District SC | 13 | 3545 | ||
| 13 | Scarlett Whitwell | Thirsk White Horse Swim Team | 13 | 3515 | ||
| 14 | Caitlin Law | Dartford District SC | 12 | 3485 | ||
| 15 | Olivia Horbatchewskyj | Dartford District SC | 13 | 3380 | ||
| 16 | Scarlet-Rose Shergold | Andover | 13 | 3370 | ||
| 17 | Maria Feniova | Dartford District SC | 13 | 3345 | ||
| 18 | Iyla Cox | Dartford District SC | 13 | 3330 | ||
| 19 | Ellie Killington | Dartford District SC | 12 | 3325 | ||
| 19 | Ophelia Middlebrook | Chadderton ASC | 13 | 3325 | ||
| 20 | Tegan Alleyne | Dartford District SC | 12 | 3255 | ||
| 21 | Abbie Ryder | Thirsk White Horse Swim Team | 13 | 3250 | ||
| 22 | Isobel Dagless | Andover | 13 | 3245 | ||
| 23 | Freya Hartley | Chadderton ASC | 12 | 3225 | ||
| 24 | Louisa Bond | Beau Sejour Barracudas | 12 | 3180 | ||
| 25 | Matilda McGrath | Chadderton ASC | 12 | 3175 | ||
| 26 | Phoebe Limond | Beau Sejour Barracudas | 12 | 3170 | ||
| 27 | Poppy Harris | Andover | 12 | 3165 | ||
| 28 | Lucia Silvestri | Chadderton ASC | 13 | 3125 | ||
| 29 | Molly Trewartha | Galashiels ASC | 12 | 3100 | ||
| 30 | Alice Capstick | JLDSC | 13 | 3095 | ||
| 31 | Ella Straffon-Finch | Chadderton ASC | 13 | 3075 | ||
| 31 | Hannah Greenwood | Chadderton ASC | 13 | 3075 | ||
| 32 | Jocelyn Chalmers | Galashiels ASC | 13 | 3000 | ||
| 33 | Jessica Holford | Dartford District SC | 12 | 2985 | ||
| 34 | Ada Airey | Chadderton ASC | 12 | 2825 | ||
| 35 | Freya Le Marquand | JLDSC | 13 | 2800 | ||
| 36 | Holly Bamber | Thirsk White Horse Swim Team | 12 | 2780 | ||
| 37 | Julia Caterino | Galashiels ASC | 12 | 2775 | ||
| 38 | Khloe Naysmith | Galashiels ASC | 12 | 2700 | ||
| 39 | Alex Kubis-Simpson | 13 | 2671 | |||
| 40 | Jade Qian | Dartford District SC | 12 | 2635 | ||
| 41 | Holly Parker | Andover | 12 | 2575 | ||
| 42 | Karina Graur | Andover | 12 | 2560 | ||
| 43 | Emily McAllister | Chadderton ASC | 12 | 2500 | ||
| 43 | Poppy Sharp-Dent | Galashiels ASC | 12 | 2500 | ||
| 44 | Alice Currie | Galashiels ASC | 13 | 2475 | ||
| 45 | Mary Frost | Andover | 12 | 2420 | ||
| 46 | Iliana Finlay | Galashiels ASC | 12 | 2375 | ||
| 47 | Kateryna Tomashevska | Andover | 12 | 2345 | ||
| 48 | Natasha Kapoor | Dartford District SC | 12 | 2165 | ||
| 49 | Vanessa Rutherford | 12 | 1675 | |||
| 50 | Emelia Corns | Dwarf Sports Association UK | 13 | H1 | 1385 | |
| 51 | Lorna Johnston | GYWSO | 12 | H3 | 650 | |
| Girls 14-15 years | ||||||
| Record Distance: 5035 Meters | ||||||
| Kristina Neves - Guernsey Swimming Club - 2011 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Paige Cutler | Dartford District SC | 14 | 4245 | ||
| 2 | Madison Perez | Dartford District SC | 14 | 4165 | ||
| 3 | Megan Carter | Beau Sejour Barracudas | 14 | 4137 | ||
| 4 | Ava Stubbs | Dartford District SC | 14 | 4015 | ||
| 5 | Lola Callieu | Dartford District SC | 15 | 3930 | ||
| 6 | Madison Taylor-Williamson | Chadderton ASC | 15 | 3825 | ||
| 7 | Darcie Williams | Andover | 14 | 3730 | ||
| 8 | Belle Frost | Andover | 14 | 3720 | ||
| 9 | Maggie Payne | Thirsk White Horse Swim Team | 15 | 3680 | ||
| 10 | Lois Stott | Chadderton ASC | 14 | 3650 | ||
| 11 | Athena Walby-Christon | Thirsk White Horse Swim Team | 15 | 3555 | ||
| 12 | Phoebe Lee | Chadderton ASC | 14 | 3450 | ||
| 13 | Lily Naysmith | Galashiels ASC | 14 | 3350 | ||
| 14 | Samantha Crompton | Andover | 15 | 3300 | ||
| 15 | Kaycee Duenas | Dartford District SC | 14 | 3210 | ||
| 16 | Roisin Jordan | Chadderton ASC | 15 | 3175 | ||
| 17 | Leah Stepney | Andover | 15 | 3125 | ||
| 18 | Janeel Mendoza | Dartford District SC | 15 | 3075 | ||
| 19 | Nala Williams | Andover | 14 | 2920 | ||
| 20 | Tess Tarplee | Thirsk White Horse Swim Team | 14 | 2905 | ||
| 21 | Nelly Marszalek | Galashiels ASC | 14 | 2750 | ||
| 22 | Isla Cooke | Galashiels ASC | 15 | 2700 | ||
| 23 | Eleanor Docherty | JLDSC | 14 | 2460 | ||
| 24 | Ruby Kavanagh | Chadderton ASC | 14 | 2000 | ||
| Ladies Open | ||||||
| Record Distance: 4990 Meters | ||||||
| Carrie Horton - Norwich Penguins - 1990 | ||||||
| Girls 16-17 years | ||||||
| Record Distance: 4620 Meters | ||||||
| Oriana Wheeler, Beau Sejour Barracudas - 2023 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jess Lewis | Thirsk White Horse Swim Team | 16 | 4110 | ||
| 2 | Abi MacDonald | Andover | 17 | 3940 | ||
| 3 | Amelia Horne | Andover | 16 | 3875 | ||
| 3 | Darcie Moore | Chadderton ASC | 16 | 3875 | ||
| 4 | Isla McAree | Galashiels ASC | 17 | 3475 | ||
| 5 | Mia Mitchell | Dartford District SC | 16 | 3345 | ||
| 6 | Hannah Birch | Galashiels ASC | 17 | 2900 | ||
| 7 | Merryn Binnie | Dwarf Sports Association UK | 16 | H1 | 1500 | |
| Ladies 18-19 years | ||||||
| Record Distance: 4370 Meters | ||||||
| Kathlyn Yeo - Cheltenham Ladies College 2020 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Amber Parker-Jacobs | Ealing Swimming Club | 18 | H3 | 1480 | |
| 2 | Liza Mutabazi | Halliwick Penguins Swimming Club | 18 | H3 | 1000 | |
| Ladies 20-24 years | ||||||
| Record Distance: 5160 Meters | ||||||
| Lucy Charles - Hoddesdon SC - 2017 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Orla Rabey | Beau Sejour Barracudas | 24 | 4505 | ||
| 2 | Rachel Carney | Thirsk White Horse Swim Team | 23 | 3650 | ||
| 3 | Florence Taylor | Andover | 24 | 3275 | ||
| 3 | Annabel White | Glossop Amateur Swimming Club | 24 | 3275 | ||
| 4 | Ellie Hegarty | JLDSC | 21 | 2865 | ||
| 5 | Leah Pearson | Bingham Penguins | 22 | H3 | 2000 | |
| 6 | Isla Shaw | Ealing Swimming Club | 21 | H1 | 1880 | |
| 7 | Clara Chamberlain | Halliwick Penguins Swimming Club | 24 | H3 | 1500 | |
| 8 | Georgia Smallwood | GYWSO | 24 | H1 | 960 | |
| Ladies 25-29 years | ||||||
| Record Distance: 5025 Meters | ||||||
| Kerry Tandy - North Birmingham SLC - 2005 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Jess Burke | Warrington Dolphins LDSC | 27 | 4150 | ||
| 2 | Rhianna Reynolds | JLDSC | 27 | 3190 | ||
| 3 | Eleanor Garrattley | JLDSC | 27 | 2895 | ||
| 4 | Cassie Hill | GYWSO | 28 owner: | H3 | 2219 | |
| 5 | Tillie Hewlett Hornal | Ealing Swimming Club | 25 | H3 | 2000 | |
| 6 | Maria Leung | Halliwick Penguins Swimming Club | 26 | H3 | 1333 | |
| Ladies 30-34 years | ||||||
| Record Distance: 4555 Meters | ||||||
| Sally Dearden - Andover S&WPC - 2000 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Mai King | Andover | 33 | 3550 | ||
| 2 | Alice Harvey | JLDSC | 34 | 3455 | ||
| 3 | Ellie Thomas | Warrington Dolphins LDSC | 30 | 2988 | ||
| 4 | Sarah Kay | Stockport Swimming Club | 33 | 2953 | ||
| 5 | Victoria Ecclestone | GYWSO | 33 | H3 | 1288 | |
| Ladies 35-39 years | ||||||
| Record Distance: 4550 Meters | ||||||
| Laura Colette - Mountain View Masters - 2004 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Emma Williams | Warrington Dolphins LDSC | 35 | 3413 | ||
| 2 | Sarah Jenkins | Andover | 35 | 3325 | ||
| 3 | Grace Galbraith | Stockport Swimming Club | 35 | 2526 | ||
| 4 | Sally Payne | GYWSO | 37 | H3 | 2369 | |
| 5 | Jade Taylor | JLDSC | 36 | 2150 | ||
| 6 | Tabitha Allen | GYWSO | 36 | H1 | 2081 | |
| 7 | Samantha Linton | JLDSC | 36 | 1890 | ||
| 8 | Liga White | Beau Sejour Barracudas | 39 | 1630 | ||
| 9 | Elizabeth Thompson | Halliwick Penguins Swimming Club | 39 | H3 | 1000 | |
| 10 | Naomi Sayer | GYWSO | 35 | H2 | 552 | |
| Ladies 40-44 years | ||||||
| Record Distance: 4845 Meters | ||||||
| Kirsten Cameron - East Leeds - 2014 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Claire Patterson | Beau Sejour Barracudas | 43 | 3558 | ||
| 2 | Kim Taylor | Manchester Triathlon Club | 40 | 3550 | ||
| 3 | Kate Hicken | 42 | 3280 | |||
| 4 | Sarah Chatwin | Warrington Dolphins LDSC | 44 | 3238 | ||
| 5 | Stacey Roberts | Chadderton ASC | 43 | 2625 | ||
| 6 | Sarah Hedley-Booth | 41 | 2100 | |||
| 7 | Zoe Mycroft | 41 | 1900 | |||
| 8 | Nicola Harrison | Bingham Penguins | 41 | H3 | 1300 | |
| Ladies 45-49 years | ||||||
| Record Distance: 4460 Meters | ||||||
| Kath Thomas - Tri Guru - 2018 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Louise Smith | Beau Sejour Barracudas | 47 | 3770 | ||
| 2 | Vicki Doamekpor | Manchester Triathlon Club | 45 | 3425 | ||
| 3 | Diane Ford | Border Triathletes | 45 | 3325 | ||
| 4 | Cath Bradley | Stockport Swimming Club | 49 | 3143 | ||
| 5 | Anna Grierson | Stockport Swimming Club | 47 | 3017 | ||
| 6 | Charlotte Green | Andover | 49 | 2830 | ||
| 7 | Heidi Gallaher | JLDSC | 49 | 2810 | ||
| 8 | Rachel Waite | Andover | 46 | 2410 | ||
| 9 | Ingrid Ellen | Beau Sejour Barracudas | 45 | 2260 | ||
| 10 | AnneJoy Le Masurier | JLDSC | 47 | 2070 | ||
| 11 | Karen Fotheringham | Andover | 46 | 1515 | ||
| 12 | Sherene Fenn | GYWSO | 49 | H1 | 672 | |
| Ladies 50-54 years | ||||||
| Record Distance: 4380 Meters | ||||||
| Rebecca Simmons - Guernsey Masters - 2014 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Anita Dodd | Warrington Dolphins LDSC | 54 | 3000 | ||
| 2 | Jeanne Svejstrup | Beau Sejour Barracudas | 52 | 2951 | ||
| 3 | Ellen Hatto | Andover | 50 | 2590 | ||
| 4 | Rachel Selby | JLDSC | 50 | 2525 | ||
| 5 | Vikki Brownsell | GYWSO | 52 | H1 | 2200 | |
| 5 | Amanda Robilliard | Beau Sejour Barracudas | 54 | 2200 | ||
| 6 | Alison McMahon | JLDSC | 53 | 2000 | ||
| 7 | Mechelle Roderick | GYWSO | 50 | H1 | 1825 | |
| 8 | Donna Ecclestone | GYWSO | 53 | H3 | 1519 | |
| Ladies 55-59 years | ||||||
| Record Distance: 4050 Meters | ||||||
| Laura Colette - Independent, 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Suzanne Mercer | Borders Triathletes | 58 | 3298 | ||
| 2 | Jenny Fitzgerald | JLDSC | 58 | 3255 | ||
| 3 | Julie Trevor | Warrington Dolphins LDSC | 57 | 3075 | ||
| 4 | Michelle Hardy | 57 | 3050 | |||
| 5 | Faith Bodsworth | Andover | 56 | 2655 | ||
| 6 | Sam Barr | Stockport Swimming Club | 58 | 2584 | ||
| 7 | Judith Flambard | 58 | 2575 | |||
| 8 | Helen Brindle | 55 | 2520 | |||
| 9 | Lesley Bertrand | Beau Sejour Barracudas | 59 | 2315 | ||
| 10 | Fiona Hughes | Stockport Swimming Club | 59 | 2283 | ||
| 11 | Heather Sayer | GYWSO | 55 | H1 | 2175 | |
| 12 | Sandra Vignando | JLDSC | 56 | 2005 | ||
| 13 | Kerry Friend | Exe Masters | 56 | 1500 | ||
| Ladies 60-64 years | ||||||
| Record Distance: 4020 Meters | ||||||
| Laura Colette, Independent - 2025 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Laura Colette | 61 | 3950 | |||
| 2 | Ann Reid | Tuggeranong Masters Swimming, ACT | 63 | 3300 | ||
| 3 | Mags Gallagher | Iphone | 62 | 2720 | ||
| 4 | Jennie Ransome | Chadderton ASC | 62 | 2550 | ||
| 5 | Rachael Down | GYWSO | 60 | H1 | 2469 | |
| 6 | Fiona Mackenzie | Bloc3 | 61 | 2375 | ||
| 7 | Fiona Sinclair | JLDSC | 60 | 1915 | ||
| Ladies 65-69 years | ||||||
| Record Distance: 3850 Meters | ||||||
| Judy Wreford, Thanet Wrinklies - 2024 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Linda Campbell | Beau Sejour Barracudas | 67 | 2710 | ||
| 2 | Melanie Harris | GYWSO | 67 | H1 | 1819 | |
| Ladies 70-74 years | ||||||
| Record Distance: 3525 Meters | ||||||
| Jane Asher - Kings Cormorants SC - 2004 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Pauline Hubert | Beau Sejour Barracudas | 74 | 2810 | ||
| 2 | Cath Tynan | Stockport Swimming Club | 70 | 2609 | ||
| 3 | Susanna Riviere | King's Cormorants Swimming Club | 72 | 2605 | ||
| 4 | Anne Young | King's Cormorants Swimming Club | 70 | 2595 | ||
| 5 | Dee Richards | JLDSC | 71 | 2540 | ||
| 6 | Jean Wilkin-Oxley | BLDSA | 70 | 2080 | ||
| Ladies 75-79 years | ||||||
| Record Distance: 3345 Meters | ||||||
| Jane Asher - Kings Cormorants SC - 2008 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Mary | Stockport Swimming Club | 78 | 2241 | ||
| Ladies 80-84 | ||||||
| Ladies 85 years plus | ||||||
| Record Distance: 2115 Meters | ||||||
| Willy Van Rysel - Spencer Team - 2005 | ||||||
| Ladies 90 years plus | ||||||
| Record Distance: 2050 Meters | ||||||
| Jane Asher - Kings Cormorants SC - 2022 | ||||||
| Individual results | ||||||
| Boys/ Gents individual results | ||||||
| Boys u10 years | ||||||
| Record Distance: 3910 Meters | ||||||
| Richard Ravenhill - Adwick ASC - 1991 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Ari Homan | Beau Sejour Barracudas | 9 | 3205 | ||
| 2 | Carl Lovegrove | Dartford District SC | 9 | 3090 | ||
| 3 | Daniel Idczak | Chadderton ASC | 9 | 3075 | ||
| 4 | Chase De la Mare | Beau Sejour Barracudas | 9 | 2935 | ||
| 5 | Henry Sebire | Beau Sejour Barracudas | 8 | 2800 | ||
| 6 | Heron Colmer | Beau Sejour Barracudas | 8 | 2695 | ||
| 7 | Oscar Pallen | Dartford District SC | 9 | 2620 | ||
| 8 | Monty Johnston | Andover | 9 | 2605 | ||
| 9 | Rhys Phillips | Dartford District SC | 9 | 2550 | ||
| 10 | Aurelian Belo | Dartford District SC | 9 | 2545 | ||
| 11 | Ernest Barnfather | Andover | 9 | 2515 | ||
| 12 | Kobe Douglas-Wood | Dartford District SC | 7 | 2425 | ||
| 12 | Rocco Silvestri | Chadderton ASC | 9 | 2425 | ||
| 13 | Elliott Perez | Dartford District SC | 9 | 2385 | ||
| 14 | Gregory Krot | Dartford District SC | 9 | 2240 | ||
| 15 | Albie McMullen | Dartford District SC | 8 | 2235 | ||
| 16 | Felix Penny | Dartford District SC | 8 | 2160 | ||
| 17 | Leighton Read | Andover | 8 | 2135 | ||
| 18 | Drew Chisholm | Dartford District SC | 9 | 2015 | ||
| 19 | Isaac Burgess | Chadderton ASC | 9 | 2000 | ||
| 20 | Jacob Ellen | Dartford District SC | 8 | 1990 | ||
| 21 | Divisha Chaganti | Dartford District SC | 8 | 1965 | ||
| 22 | Daniel Gbenedio | Dartford District SC | 7 | 1935 | ||
| 23 | Jackson Doig | 9 | 1900 | |||
| 24 | Jayden Sanusi | Dartford District SC | 7 | 1890 | ||
| 25 | Logan Salvador | Dartford District SC | 8 | 1875 | ||
| 26 | Rhyve Patel | JLDSC | 8 | 1700 | ||
| 27 | Reyansh Nemali | Dartford District SC | 7 | 1690 | ||
| 28 | Vedhika Sambath | Dartford District SC | 8 | 1615 | ||
| 29 | Lucas Nguyen | Dartford District SC | 7 | 1600 | ||
| 29 | Oliver McDonald | Dartford District SC | 8 | 1600 | ||
| 30 | Leonardo Aiyedogbon | Dartford District SC | 7 | 1595 | ||
| 31 | Hruthvik Marupudi | Dartford District SC | 9 | 1570 | ||
| 32 | Hudson McMullen | Dartford District SC | 7 | 1540 | ||
| 33 | Umanga Gautam | Dartford District SC | 7 | 1465 | ||
| 34 | Chun Lam Julian Leung | Dartford District SC | 8 | 1415 | ||
| 35 | Andrey Soloshenko | Dartford District SC | 8 | 1380 | ||
| 36 | Ethan Hou | Dartford District SC | 9 | 1260 | ||
| 37 | Ayaansh Sharma | Dartford District SC | 7 | 1205 | ||
| 38 | Lewis Marr | 8 | 1000 | |||
| 39 | Jason Strutt | GYWSO | 5 | H3 | 938 | |
| 40 | Adhvik Marupudi | Dartford District SC | 7 | 810 | ||
| 41 | Henry Newman | GYWSO | 9 | H3 | 586 | |
| Boys 10-11 years | ||||||
| Record Distance: 4590 Meters | ||||||
| Peter Hupkes - Hzzian (Netherlands) - 1999 | ||||||
| Place | Name | Club | Age | Disability | Distance | |
| 1 | Albie Sarre | Beau Sejour Barracudas | 10 | 3560 | ||
| 2 | Reuben Barnfather | Andover | 11 | 3550 | ||
| 3 | Elliot Davies | Beau Sejour Barracudas | 11 | 3470 | ||
