BLDSA One Hour Challenge 2022 | |||||
---|---|---|---|---|---|
Girls/ Ladies individual results | |||||
Girls u10 Years - Record Distance: 4265m | |||||
Kate Eccles, Warriors of Warrington - 1998 | |||||
Place | Name | Age | Club | Distance | |
1 | Erin McKenna | 9 | Barracudas | 2815 | |
2 | Charlotte Bolton | 9 | Beau Sejour Barracudas | 2575 | |
2 | Charlotte Holland | 9 | Beau Sejour Barracudas | 2575 | |
3 | Lara Jones | 9 | Northallerton ASC | 2510 | |
4 | Alena Allison | 8 | Beau Sejour Barracudas | 2485 | |
5 | Grace E Johnson | 9 | Wilmslow and District ASC | 2425 | |
6 | Elsie Jenkinson | 9 | Isle of Wight Triathlon Club | 2412 | |
7 | Georgia Collings | 7 | Dartford District Swimming Club | 2400 | |
7 | Mia Lawes | 9 | Blackwater Triathlon Club | 2400 | |
8 | Rosie Ogier | 8 | Beau Sejour Barracudas | 2370 | |
9 | Penelope Le Noury | 8 | Beau Sejour Barracudas | 2350 | |
10 | Meghan Marshal | 9 | Isle of Wight Triathlon Club | 2325 | |
11 | Rosie Castleton | 9 | Dartford District Swimming Club | 2295 | |
12 | Isabella Howe | 9 | Dartford District Swimming Club | 2250 | |
13 | Jodi Payne | 9 | Beau Sejour Barracudas | 2225 | |
14 | Amber Pilcher | 9 | Isle of Wight Triathlon Club | 2213 | |
15 | Emily Bunn | 9 | Isle of Wight Triathlon Club | 2200 | |
16 | Jessica Ford | 9 | Wilmslow and District ASC | 2150 | |
17 | Amelia Holland | 9 | Beau Sejour Barracudas | 2077 | |
18 | Phoebe Limond | 9 | Beau Sejour Barracudas | 2076 | |
19 | Sadie Ball | 8 | Chadderton ASC | 1950 | |
20 | Erin Gowran | 9 | Chadderton ASC | 1900 | |
21 | Florence Darby-Lane | 9 | Dartford District Swimming Club | 1860 | |
22 | Priya R Hunsley | 8 | Wilmslow and District ASC | 1800 | |
23 | Caitlin Law | 8 | Dartford District Swimming Club | 1785 | |
24 | Khaleesi Pallen | 7 | Dartford District Swimming Club | 1350 | |
25 | Shazana Kader | 9 | Dartford District Swimming Club | 1310 | |
26 | Ruby Singlewood-Dodds | 8 | GYWSO | 1181 | |
27 | Lily Hatchett | 7 | GYWSO | 1116 | |
28 | Sivan King | 8 | Blackwater Triathlon Club | 1050 | |
29 | Lorna Johnston | 8 | H3 | GYWSO | 828 |
30 | Jessica Holford | 8 | Dartford District Swimming Club | 600 | |
Girls 10-11 years - Record Distance: 4635m | |||||
Kristina Neves, Guernsey SC - 2008 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Autum Claxton | 10 | Chadderton ASC | 3900 | |
2 | Scarlett-Rose Foss | 11 | Guernsey Swimming Club | 3775 | |
3 | Annabel Mealey | 11 | Dartford District Swimming Club | 3545 | |
4 | Kathryn Fletcher | 10 | Thirsk White Horse Swim Team | 3205 | |
5 | Athena Walby-Christon | 11 | Thirsk White Horse Swim Team | 3035 | |
6 | Lois Stott | 10 | Chadderton ASC | 2950 | |
7 | Cerys Elliott | 11 | Thirsk White Horse Swim Team | 2915 | |
8 | Danielle Mayo | 11 | Andover | 2905 | |
9 | Jessica Graham | 11 | Beau Sejour Barracudas | 2900 | |
10 | Grace Killington | 11 | Dartford District Swimming Club | 2840 | |
11 | Alice Ross | 10 | Andover | 2835 | |
12 | Maicie Trebert-Pond | 10 | Guernsey Swimming Club | 2830 | |
13 | Bella Davis | 11 | Dartford District Swimming Club | 2820 | |
14 | Olivia White | 11 | Dartford District Swimming Club | 2770 | |
15 | Charlotte Johnson | 10 | Dartford District Swimming Club | 2750 | |
15 | Cerys Mulligan | 11 | Chadderton ASC | 2750 | |
15 | Madison Taylor-Williamson | 11 | Chadderton ASC | 2750 | |
16 | Harriet G Byars | 10 | Wilmslow and District ASC | 2700 | |
16 | Chloe Prime | 11 | Blackwater Triathlon Club | 2700 | |
16 | Lizzie Watley | 11 | Blackwater Triathlon Club | 2700 | |
17 | Martyna Duraj | 11 | Dartford District Swimming Club | 2660 | |
18 | Amelia Naylor | 10 | Chadderton ASC | 2650 | |
19 | Ada M Byrne | 10 | Wilmslow and District ASC | 2600 | |
19 | Lyla Hannan | 10 | Chadderton ASC | 2600 | |
20 | Sophia Konfortov | 11 | Thirsk White Horse Swim Team | 2555 | |
21 | Lilianna Sopala | 11 | Hoddesdon | 2550 | |
22 | Annabelle Steward | 11 | Isle of Wight Triathlon Club | 2543 | |
23 | Madison Perez | 10 | Dartford District Swimming Club | 2530 | |
24 | Isabella Whatley | 11 | Andover | 2495 | |
25 | Summer Clark | 10 | Andover | 2485 | |
26 | Maia Uren | 11 | Isle of Wight Triathlon Club | 2475 | |
27 | Paige Cutler | 10 | Dartford District Swimming Club | 2440 | |
28 | Tiffany Fitzgerald | 11 | Beau Sejour Barracudas | 2410 | |
29 | Janeel Mendoza | 11 | Dartford District Swimming Club | 2395 | |
30 | Lola J Buckby | 11 | Wilmslow and District ASC | 2388 | |
31 | Rosie Marshal | 11 | Isle of Wight Triathlon Club | 2325 | |
32 | Isla E Fell | 10 | Wilmslow and District ASC | 2300 | |
33 | Laura Frosin | 10 | Dartford District Swimming Club | 2155 | |
34 | Izabella Rose | 10 | Dartford District Swimming Club | 2150 | |
35 | Millie Hollidge | 10 | Dartford District Swimming Club | 2140 | |
36 | Eleanor Docherty | 10 | JLDSC | 2125 | |
37 | Evie Bealing | 10 | Andover | 2110 | |
38 | Holly Sheppard Clayton | 11 | Andover | 2025 | |
39 | Evie Summers | 10 | Andover | 1995 | |
40 | Chloe G Unsworth | 11 | Wilmslow and District ASC | 1980 | |
41 | Naomi Graham Smith | 10 | Andover | 1950 | |
42 | Lola Callieu | 11 | Dartford District Swimming Club | 1930 | |
43 | Holly M Loftus | 10 | Wilmslow and District ASC | 1835 | |
44 | Isabelle Coleman | 10 | Dartford District Swimming Club | 1220 | |
Girls 12-13 years - Record Distance: 4850m | |||||
Carolyn Hawkins - Haddington & District - 1987 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Lilly Deller | 12 | Dartford District Swimming Club | 4285 | |
2 | Peyton White | 13 | Dartford District Swimming Club | 4220 | |
3 | Isabelle Castleton | 13 | Dartford District Swimming Club | 4090 | |
4 | Matilda Tramontano Wells | 12 | Hoddesdon | 3995 | |
5 | Paige Goldhawk | 12 | Hoddesdon | 3915 | |
6 | Chloe Sarre | 12 | Guernsey Swimming Club | 3770 | |
7 | Tara Kennedy | 13 | Guernsey Swimming Club | 3760 | |
8 | Julia Czapla | 12 | Dartford District Swimming Club | 3750 | |
9 | Catherine Massey | 12 | Andover | 3710 | |
10 | Rhiannon Holliday | 12 | Dartford District Swimming Club | 3625 | |
11 | Evie Mould | 12 | Dartford District Swimming Club | 3620 | |
12 | Bella Pilcher | 12 | Isle of Wight Triathlon Club | 3575 | |
13 | Summer Marvin | 12 | Andover | 3570 | |
14 | Charlotte Mcrobbie | 12 | Dartford District Swimming Club | 3555 | |
15 | Millie Aram | 13 | Dartford District Swimming Club | 3530 | |
16 | Kailey Manning | 13 | Dartford District Swimming Club | 3520 | |
17 | Ellie Finch | 13 | Wilmslow and District ASC | 3505 | |
18 | Evie Almack | 12 | Thirsk White Horse Swim Team | 3465 | |
19 | Amy Ferguson | 12 | Thirsk White Horse Swim Team | 3440 | |
20 | Julia Mierzwa | 12 | Dartford District Swimming Club | 3430 | |
21 | Carina L Daw | 12 | Wilmslow and District ASC | 3425 | |
22 | Maddison Critchlow | 13 | Chadderton ASC | 3350 | |
23 | Abi MacDonald | 13 | Andover | 3290 | |
24 | Aeryn Chin | 13 | Andover | 3275 | |
25 | Amelia Horne | 12 | Andover | 3260 | |
26 | Isobel Markham | 12 | Hoddesdon | 3250 | |
27 | Ellie Sopala | 13 | Hoddesdon | 3168 | |
28 | Maeve Ward | 12 | Hoddesdon | 3158 | |
29 | Katie Ward | 12 | Hoddesdon | 3155 | |
30 | Megan Ross | 12 | Andover | 3145 | |
31 | Eve Hartley | 12 | Beau Sejour Barracudas | 3135 | |
32 | Darcey Morgan | 12 | Isle of Wight Triathlon Club | 3100 | |
32 | Darcie Moore | 12 | Chadderton ASC | 3100 | |
33 | Jesse Fielding | 12 | Thirsk White Horse Swim Team | 3090 | |
34 | Catherine Brehaut | 12 | Guernsey Swimming Club | 2990 | |
35 | India Howell-Griffiths | 12 | Andover | 2980 | |
36 | Isabelle Finch | 12 | Wilmslow and District ASC | 2975 | |
37 | Evie Campbell | 12 | Andover | 2930 | |
38 | Charlotte Hunt | 13 | Wilmslow and District ASC | 2925 | |
39 | Jessica Bent | 12 | Wilmslow and District ASC | 2915 | |
40 | Katie Bunn | 12 | Isle of Wight Triathlon Club | 2910 | |
41 | Martha Shaw | 13 | Wilmslow and District ASC | 2900 | |
41 | Tabitha Heaton | 13 | Wilmslow and District ASC | 2900 | |
41 | Emma Degiorgio | 13 | Blackwater Triathlon Club | 2900 | |
42 | Katie Dyke | 12 | Andover | 2845 | |
43 | Zuzanna Koss | 12 | Chadderton ASC | 2800 | |
44 | Lyla Hunter | 12 | Isle of Wight Triathlon Club | 2775 | |
45 | Lu Wells | 12 | Blackwater Triathlon Club | 2750 | |
46 | Ellie Ponting | 13 | Andover | 2730 | |
47 | Phoebe Heng | 12 | Isle of Wight Triathlon Club | 2725 | |
48 | Sydney Harvey | 12 | Hoddesdon | 2669 | |
49 | Mila Hoffmann | 12 | Hoddesdon | 2650 | |
50 | Selena Angelina | 13 | Isle of Wight Triathlon Club | 2625 | |
51 | Beth Read | 12 | JLDSC | 2620 | |
52 | Kaia James | 13 | JLDSC | 2520 | |
53 | Carys James | 13 | JLDSC | 2510 | |
54 | Lucia Ortiz | 13 | Chadderton ASC | 2450 | |
55 | Hannah Preiss | 12 | 2375 | ||
56 | Darcy Sheeka-Smith | 12 | Headington school | 2250 | |
57 | Effie Bain | 12 | Andover | 2215 | |
58 | Sophia Brooks | 12 | 2050 | ||
59 | Alexus Hatchett | 13 | H3 | GYWSO | 1569 |
Girls 14-15 years - Record Distance: 5035m | |||||
Kristina Neves - Guernsey Swimming Club - 2011 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Mia Armstrong | 14 | Dartford District Swimming Club | 4370 | |
1 | Natasha Brightwell | 14 | Dartford District Swimming Club | 4370 | |
1 | Esmee Stanley | 15 | Dartford District Swimming Club | 4370 | |
2 | Hannah Kennedy | 14 | Guernsey Swimming Club | 4250 | |
3 | Carly Rackstraw | 14 | Dartford District Swimming Club | 3940 | |
4 | Erin Wattersons | 15 | Beau Sejour Barracudas | 3935 | |
5 | Clara Ginnis | 14 | JLDSC | 3890 | |
6 | Gracie Pye | 14 | Dartford District Swimming Club | 3880 | |
7 | Lily Ross | 14 | Andover | 3875 | |
8 | Martha Sargent | 14 | Wilmslow and District ASC | 3860 | |
9 | Imogen Anscomb | 14 | Dartford District Swimming Club | 3825 | |
10 | Jessica Bellis | 14 | Chadderton ASC | 3800 | |
11 | Scarlett Law | 15 | Andover | 3795 | |
12 | Lilly Hardy | 14 | Andover | 3765 | |
13 | Megan Jones | 14 | Dartford District Swimming Club | 3745 | |
13 | Katherine Bolton | 14 | Berau Sejour Barracudas | 3745 | |
14 | Phoebe Davidson | 15 | Wilmslow and District ASC | 3695 | |
15 | Isla Mayfield | 15 | Thirsk White Horse Swim Team | 3690 | |
16 | Mae Hodgson | 14 | Thirsk White Horse Swim Team | 3615 | |
17 | Morgan Hamon | 15 | Guernsey Swimming Club | 3580 | |
18 | Erin Barron | 14 | Thirsk White Horse Swim Team | 3560 | |
19 | Georgie Alderson | 14 | Thirsk White Horse Swim Team | 3555 | |
20 | Romy Adair | 14 | Chadderton ASC | 3325 | |
21 | Nickie Wright | 14 | Hoddesdon | 3285 | |
22 | Lara Dale | 15 | Andover | 3275 | |
23 | Morgan Edwards | 15 | Chadderton ASC | 3200 | |
24 | Mary Graham | 15 | Wilmslow and District ASC | 3175 | |
25 | Annabelle Wilson | 15 | Chadderton ASC | 3150 | |
25 | Niamh Gailer | 15 | Andover | 3150 | |
26 | Amelia Lee | 14 | Thirsk White Horse Swim Team | 3085 | |
27 | Erin Haslam | 15 | Thirsk White Horse Swim Team | 2950 | |
28 | Elsa Wanless | 14 | JLDSC | 2870 | |
28 | Jaimie Simpson | 15 | JLDSC | 2870 | |
29 | Gloria Carbajosa | 15 | Isle of Wight Triathlon Club | 2550 | |
30 | Lucy Bennett | 14 | H3 | Bingham Penguins | 1300 |
Ladies Open - Record Distance: 4990m | |||||
Carrie Horton - Norwich Penguins - 1990 | |||||
Girls 16-17 years - Record Distance: 4285m | |||||
Jessica Bisrat - Dartford District SC - 2022 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Jessica Bisrat | 16 | Dartford District Swimming Club | 4285 | |
2 | Catherine Ryan | 17 | Hoddesdon | 4238 | |
3 | Millie Mayger | 16 | Thirsk White Horse Swim Team | 4070 | |
4 | Lucy Summers | 16 | Thirsk White Horse Swim Team | 3835 | |
5 | Abi Mayo | 17 | Andover | 3740 | |
6 | Sophie Cole | 16 | Andover | 3485 | |
7 | Izzy Taylor | 16 | Andover | 3440 | |
8 | Beatrice Rudland-Simpson | 16 | Thirsk White Horse Swim Team | 3250 | |
9 | Emily Hughes | 16 | Chadderton ASC | 2925 | |
10 | Kaitlin Wilson | 17 | Isle of Wight Triathlon Club | 2783 | |
11 | Ocean Brown | 16 | JLDSC | 2550 | |
12 | Amy Pearson | 17 | Bingham Penguins | 2200 | |
13 | Rhiannon Webb | 17 | H1 | GYWSO | 2094 |
Ladies 18-19 years - Record Distance: 4370m | |||||
Kathlyn Yeo - Cheltenham Ladies College - 2020 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Sophie Dix | 18 | Dartford District Swimming Club | 3815 | |
2 | Sophia Fiorentini | 18 | Hoddesdon | 3245 | |
3 | Leah Pearson | 18 | H3 | Bingham Penguins | 2200 |
4 | Chloe Pearson | 18 | Bingham Penguins | 2100 | |
Ladies 20-24 years - Record Distance: 5160m | |||||
Lucy Charles - Hoddesdon SC - 2017 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Jasmine Harrison | 22 | Thirsk White Horse Swim Team | 3875 | |
2 | Rhianna Reynolds | 23 | JLDSC | 3385 | |
3 | Charlotte Vernon | 22 | JLDSC | 3325 | |
4 | Cassandra Hill | 24 | H3 | GYWSO | 1998 |
5 | Jessica Lowe | 22 | H1 | Bingham Penguins | 1950 |
6 | Hattie Saunders | 20 | H3 | Bingham Penguins | 1350 |
7 | Sharnia Elllis | 20 | GYWSO | 1325 | |
8 | Maria Leung | 20 | H1 | Halliwick Penguins | 734 |
Ladies 25-29 years - Record Distance: 5025m | |||||
Kerry Tandy - North Birmingham SLC - 2005 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Francesca Salmon | 26 | Beau Sejour Barracudas | 3365 | |
2 | Frances Bingham | 25 | King's Cormorants | 3069 | |
3 | Rebecca Sharman | 25 | Beau Sejour Barracudas | 2975 | |
4 | Victoria Ecclestone | 29 | H3 | GYWSO | 492 |
Ladies 30-34 years - Record Distance: 4555m | |||||
Sally Dearden - Andover S&WPC - 2000 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Holly Nairn | 33 | Hoddesdon | 3660 | |
2 | Alice Harvey | 30 | JLDSC | 3635 | |
3 | Helen Maletroit | 32 | JLDSC | 2350 | |
4 | Naomi Sayer | 31 | H2 | GYWSO | 1707 |
5 | Elizabeth Thompson | 34 | H3 | Halliwick Penguins | 933 |
Ladies 35-39 years - Record Distance: 4550m | |||||
Laura Colette - Mountain View Masters - 2004 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Casey Osborough | 36 | Beau Sejour Barracudas | 3900 | |
2 | Elaine Ravenhall | 38 | City of Sunderland | 3450 | |
3 | Sarah Willis | 37 | Beau Sejour Barracudas | 3016 | |
4 | Sarah Whitchurch | 35 | H2 | Guernsey Swimming Club | 2170 |
5 | Vicki Stephenson | 39 | H1 | GYWSO | 1144 |
Ladies 40-44 years - Record Distance: 4845m | |||||
Kirsten Cameron - East Leeds - 2014 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Rachael Waite | 41 | Andover | 2835 | |
2 | Natalie Prosser | 44 | Channel Belles | 2700 | |
3 | Chloe Grubb | 41 | 2650 | ||
4 | Paula Girodano | 44 | King's Cormorants | 2563 | |
5 | Tracey Massey | 42 | Andover | 2560 | |
6 | Sowmya Bond | 41 | JLDSC | 2100 | |
7 | Karen Campbell | 42 | Andover | 1635 | |
Ladies 45-49 years - Record Distance: 4460m | |||||
Kath Thomas - Tri Guru - 2018 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Jeanne Svejstrup | 48 | Beau Sejour Barracudas | 3030 | |
2 | Heidi Gallaher | 45 | JLDSC | 2815 | |
3 | Charlotte Green | 45 | Andover | 2690 | |
4 | Shona Beveridge | 46 | Borders Triathletes | 2550 | |
5 | Cindy Wanless | 47 | JLDSC | 2545 | |
6 | Sherene Fenn | 45 | H1 | GYWSO | 344 |
Ladies 50-54 years - Record Distance: 4380m | |||||
Rebecca Simmons - Guernsey Masters - 2014 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Kath Thomas | 50 | Team Tri Guru | 4105 | |
2 | Jo Waterworth | 50 | Thirsk White Horse Swim Team | 3910 | |
3 | Jenny Fitzgerald | 54 | JLDSC | 3390 | |
4 | Julie Boxsell | 50 | Townsville Aquaholics | 3330 | |
5 | Suzanne Mercer | 54 | Borders Triathletes | 3328 | |
6 | Michelle Hardy | 53 | 3150 | ||
7 | Justine Marett | 50 | JLDSC | 3000 | |
8 | Rachel Mayo | 50 | Andover | 2925 | |
9 | Caroline Furze | 52 | H2 | Tavistock Swimming Club | 2815 |
10 | Faith Bodsworth | 52 | Andover | 2795 | |
11 | Alison Gavey | 53 | Beau Sejour Barracudas | 2775 | |
12 | Debbie Smith | 54 | Andover | 2700 | |
13 | Helen Barker | 54 | JLDSC | 2350 | |
14 | Lou Tiller | 54 | H2 | GYWSO | 1106 |
Ladies 55-59 years - Record Distance: 4025m | |||||
Laura Colette - Independent - 2020 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Laura Colette | 57 | 3875 | ||
2 | Nichola Newton | 57 | South West Swim | 3400 | |
3 | Ann Reid | 59 | Tuggeranong | 3325 | |
4 | Marie Mayor | 55 | Mount Kelly Masters | 3139 | |
5 | Kristine Kennedy | 56 | Tuggeranong Masters Swimming ACT | 3050 | |
6 | Celia Hardwick | 57 | 3000 | ||
7 | Jane Waddleton | 59 | Tuggeranong Masters Swimming ACT | 2900 | |
9 | Jennie Ransome | 58 | Chadderton ASC | 2750 | |
10 | Lesley Bertrand | 55 | 2450 | ||
11 | Janine Lewis | 56 | Beau Sejour Barracudas. | 2311 | |
12 | Rachael Down | 56 | GYWSO | 2175 | |
13 | Maggie Thompson | 57 | Beau Sejour Barracudas | 1825 | |
14 | Samantha Varney | 55 | H1 | GYWSO | 1031 |
15 | Nina Joannou | 59 | H1 | Halliwick Penguins | 767 |
Ladies 60-64 years - Record Distance: 3925m | |||||
Esther Iseppi - Guernsey Swimming Masters - 2019 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Yana Trevail | 63 | Mount Kelly | 2690 | |
2 | Melanie Harris | 63 | GYWSO | 1523 | |
Ladies 65-69 years - Record Distance: 3740m | |||||
Rachel Barton - DW Sharke - 2014 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Jackie Blastland | 65 | South West Swim | 3400 | |
2 | Amanda Doyle | 66 | King's Cormorants | 3300 | |
3 | Lindy Woodrow | 67 | City of Sunderland Masters (COSASC) | 2950 | |
4 | Susanna Riviere | 68 | King's Cormorants | 2725 | |
Ladies 70-74 years - Record Distance: 3525m | |||||
Jane Asher - Kings Cormorants SC - 2004 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Pauline Hubert | 70 | Beau Sejour Barracudas | 2895 | |
2 | Gail Trow | 71 | Tri Guru | 2760 | |
3 | Andrea Frame | 71 | Sunderland ASA | 2648 | |
Ladies 75-79 years - Record Distance: 3345m | |||||
Jane Asher - Kings Cormorants SC - 2008 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Elizabeth Savidge | 78 | King's Cormorants | 2838 | |
2 | Mrs Kathleen Moore | 75 | Beau Sejour Barracudas | 1780 | |
Ladies 85 years plus - Record Distance: 2115m | |||||
Willy Van Rysel - Spencer Team - 2005 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Jane Asher | 91 | King's Cormorants | 2050 | |
Boys/Gents individual results | |||||
Boys u10 years - Record Distance: 3910m | |||||
Richard Ravenhill - Adwick ASC - 1991 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Max Smith | 9 | Andover | 2915 | |
2 | Caelan Osborough | 8 | Beau Sejour Barracudas | 2720 | |
3 | Nate Newton | 9 | Beau Sejour Barracudas | 2710 | |
4 | Corey Marvin | 9 | Andover | 2595 | |
5 | Freddie Moherndl | 8 | Beau Sejour Barracudas | 2580 | |
6 | Kayden Manning | 9 | Dartford District Swimming Club | 2570 | |
7 | Rocco Pallen | 8 | Dartford District Swimming Club | 2530 | |
8 | Tayen Littlewood | 9 | Beau Sejour Barracudas | 2405 | |
9 | Mahidhar Reddy Vallapureddy | 8 | Beau Sejour Barracudas | 2385 | |
10 | Mikhail Krot | 9 | Dartford District Swimming Club | 2305 | |
11 | Nathan Jeffrey | 9 | Dartford District Swimming Club | 2180 | |
12 | Spencer Mailey | 9 | Dartford District Swimming Club | 2090 | |
12 | Marc Zolotco | 9 | Dartford District Swimming Club | 2090 | |
13 | Kobe Robinson | 8 | Beau Sejour Barracudas | 1995 | |
14 | Harry Doherty | 8 | Chadderton ASC | 1875 | |
15 | Daragh Polson | 9 | Beau Sejour Barracudas | 1862 | |
16 | Mario McDonnell | 9 | Chadderton ASC | 1850 | |
17 | Rafael de Belligny | 9 | Blackwater Triathlon Club | 1800 | |
18 | Adam Hannibal | 9 | Dartford District Swimming Club | 1790 | |
19 | Woody Mulligan | 9 | Chadderton ASC | 1600 | |
20 | Tobi Oyeniyi | 8 | Dartford District Swimming Club | 1530 | |
21 | Kai O'Donnell | 7 | Dartford District Swimming Club | 1525 | |
22 | Archie McMullen | 8 | Dartford District Swimming Club | 1470 | |
23 | Evren Okanay | 9 | H3 | Halliwick Penguins | 1467 |
24 | Ayaansh Tandon | 8 | Dartford District Swimming Club | 1365 | |
25 | Mason Petter | 9 | Dartford District Swimming Club | 1350 | |
26 | Jenson Petter | 9 | Dartford District Swimming Club | 1275 | |
27 | Isaac Ainslie | 8 | GYWSO | 1060 | |
28 | Kaedon Webb | 8 | H3 | GYWSO | 1004 |
29 | Sebastian Czapla | 6 | Dartford District Swimming Club | 970 | |
30 | Alexander Feniov | 6 | Dartford District Swimming Club | 750 | |
Boys 10-11 years - Record Distance: 4590m | |||||
Peter Hupkes - Hzzian (Netherlands) - 1999 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Maxwell Hozier | 11 | Hoddesdon | 4030 | |
2 | Zachary Maiden | 10 | Beau Sejour Barracudas | 3800 | |
3 | Samuel Cann | 11 | Guernsey Swimming Club | 3635 | |
4 | Cooper Robinson | 10 | Beau Sejour Barracudas | 3528 | |
5 | Louis Moherndl | 10 | Beau Sejour Barracudas | 3515 | |
6 | Aaryan Bisht | 11 | Dartford District Swimming Club | 3465 | |
7 | Jacob Barker | 11 | Dartford District Swimming Club | 3375 | |
8 | Oscar Gailer | 11 | Andover | 3255 | |
9 | Zac Jones | 10 | Chadderton ASC | 3200 | |
10 | William Taylor | 11 | Thirsk White Horse Swim Team | 3185 | |
11 | Samuel Noel | 10 | JLDSC | 3170 | |
12 | Jonathan Wallhead | 11 | Beau Sejour Barracudas | 3125 | |
13 | Cayden Bell | 10 | JLDSC | 3110 | |
14 | Cameron Newton | 10 | Chadderton ASC | 3050 | |
15 | Oliver A Beran | 11 | Wilmslow and District ASC | 3000 | |
16 | Remi Brierley | 11 | Dartford District Swimming Club | 2990 | |
17 | Alexandros Kapatos | 11 | Dartford District Swimming Club | 2930 | |
18 | Jasper Jenkinson | 11 | Isle of Wight Triathlon Club | 2900 | |
19 | Samuel Dunning | 10 | Guernsey swimming club | 2885 | |
20 | Alfie Ives | 11 | Thirsk White Horse Swim Team | 2880 | |
21 | Leo Bouton | 11 | Dartford District Swimming Club | 2850 | |
22 | James Walker | 10 | Dartford District Swimming Club | 2795 | |
23 | Leo Walker-Lloyd | 11 | Andover | 2790 | |
24 | Alex Keeble | 10 | Dartford District Swimming Club | 2710 | |
25 | Nathaniel Konieczynski | 11 | Andover | 2700 | |
26 | Tom Bleasdale | 10 | Guernsey Swimming Club | 2665 | |
27 | Petr Koltovs | 10 | Andover | 2625 | |
28 | Jake Lawless | 11 | Chadderton ASC | 2600 | |
29 | Sam Prior | 10 | Thirsk White Horse Swim Team | 2595 | |
30 | Reuben Molden | 11 | H1 | Chadderton ASC | 2575 |
31 | Nathan Martin | 11 | Dartford District Swimming Club | 2555 | |
32 | Flynn Murphy | 11 | Wilmslow and District ASC | 2550 | |
32 | Bertie Elderton | 10 | Blackwater Triathlon Club | 2550 | |
33 | Luke Harvey | 10 | Beau Sejour Barracudas | 2540 | |
34 | James Hartfield | 11 | Andover | 2500 | |
35 | James Pitt | 10 | Andover | 2485 | |
36 | Toby Waite | 10 | Andover | 2305 | |
37 | Joseph J Holland | 11 | Wilmslow and District ASC | 2225 | |
38 | Mitchell E Stokey | 10 | Wilmslow and District ASC | 2200 | |
39 | Jack Doherty | 10 | Chadderton ASC | 2175 | |
40 | Noah Hancock | 10 | Wilmslow and District ASC | 2050 | |
41 | Milo McDonnell | 11 | Chadderton ASC | 2025 | |
42 | Stanley Appleton Smith | 11 | Andover | 1995 | |
43 | Calum Jamison | 10 | Andover | 1990 | |
44 | Rory Docherty | 9 | JLDSC | 1950 | |
45 | Alfie Degiorgio | 11 | Blackwater Triathlon Club | 1900 | |
46 | Harrison Meades | 10 | Beau Sejour Barracudas | 1725 | |
47 | Kishan Hunsley | 10 | Wilmslow and District ASC | 1600 | |
48 | Thomas Ebury | 10 | H3 | GYWSO | 949 |
49 | Zachary Johnston | 11 | H3 | GYWSO | 939 |
50 | Alfie Ainslie | 10 | H3 | GYWSO | 744 |
Boys 12-13 years - Record Distance: 5600m | |||||
Andrew Mackey - Perth Stingrays - 1991 | |||||
Place | Name | Age | Club | Mtrs | |
1 | Benjamin Dale-Wood | 13 | Thirsk White Horse Swim Team | 4430 | |
2 | Leo Nikolic | 12 | Dartford District Swimming Club | 4290 | |
3 | William Dale-Wood | 12 | Thirsk White Horse Swim Team | 4100 | |
4 | Spike Jinks | 12 | Beau Sejour Barracudas | 4040 | |
5 | Oliver Mayger | 13 | Thirsk White Horse Swim Team | 4030 | |
6 | Max Postlethwaite | 13 | Dartford District Swimming Club | 3880 | |
7 | Olly Stephens | 12 | Guernsey Swimming Club | 3735 | |
8 | Daniel Street | 12 | Beau Sejour Barracudas | 3680 | |
9 | Raef Newton | 12 | Beau Sejour Barracudas | 3665 | |
10 | Martin Carbajosa | 13 | Isle of Wight Triathlon Club | 3575 | |
11 | Codey Walmsley | 13 | Chadderton ASC | 3525 | |
12 | Aidan Payne | 12 | Beau Sejour Barracudas | 3450 | |
13 | Harry Law | 13 | Andover | 3440 | |
14 | Marcus F Murphy | 13 | Wilmslow and District ASC | 3405 | |
15 | Edward Wheatcroft | 13 | Wilmslow and District ASC | 3375 | |
16 | Isaac Cheung | 13 | Chadderton ASC | 3350 | |
17 | Rhys Tostevin | 13 | Guernsey Swimming Club | 3335 | |
18 | Ethan Barlow | 13 | Thirsk White Horse Swim Team | 3300 | |
19 | Archie Waite | 13 | Andover | 3295 | |
