Senior Mens 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | David Owen | 02:07:06 | f/s | |||
2nd | Alex Begg | 02:08:57 | f/s | |||
3rd | Jim Lafferty | 02:29:04 | f/s | |||
4th | Ian Humphreys | 02:41:42 | f/s | |||
5th | Kevin Welsh | 02:47:18 | f/s | |||
DNF | Robert Milne | DNF | ||||
DNS | Adrian Brown | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS |
Senior Ladies 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 02:10:28 | f/s | |||
2nd | Zeina Alsharkas | 02:23:00 | f/s | |||
3rd | Liane Hickling | 02:29:49 | f/s | |||
4th | Juliette Bigley | 02:39:32 | f/s | |||
5th | Louise Orgill | 02:49:18 | f/s | |||
6th | Victoria Wass | 02:49:28 | f/s | |||
7th | Kim Riddoch | 02:50:59 | f/s | |||
8th | Andrea Startin | 02:55:05 | f/s | |||
1st B/S | Ellie Knight | 02:56:25 | Bst | |||
10th | Michelle Hardy | 03:12:52 | f/s | |||
2nd B/S | Jane Sedman | 03:28:11 | Bst | |||
12th | Alex Sedman | 03:28:22 | f/s | |||
DNF | Emma Cummings | DNF | ||||
DNF | Lindy Woodrow | DNF |
Junior Boys 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
DNF | Harry Watts | DNF | ||||
DNS | Joseph Roberts | DNS |
Junior Girls 5 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | 02:34:24 | f/s |
Senior Mens 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | David Owen | 01:20:14 | f/s | |||
2nd | Alex Begg | 01:20:39 | f/s | |||
3rd | Jim Lafferty | 01:34:28 | f/s | |||
4th | Ian Humphreys | 01:42:33 | f/s | |||
5th | Kevin Welsh | 01:50:11 | f/s | |||
DNS | Adrian Brown | DNS | ||||
DNS | Robert Milne | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS |
Senior Ladies 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 01:25:20 | f/s | |||
2nd | Zeina Alsharkas | 01:30:56 | f/s | |||
3rd | Liane Hickling | 01:34:53 | f/s | |||
4th | Juliette Bigley | 01:44:09 | f/s | |||
5th | Victoria Wass | 01:44:23 | f/s | |||
6th | Louise Orgill | 01:46:47 | f/s | |||
7th | Andrea Startin | 01:50:49 | f/s | |||
8th | Kim Riddoch | 01:53:37 | f/s | |||
1st B/S | Ellie Knight | 01:54:40 | Bst | |||
10th | Michelle Hardy | 02:05:19 | f/s | |||
2nd B/S | Jane Sedman | 02:10:04 | Bst | |||
DNF | Alex Sedman | DNF | ||||
DNS | Emma Cummings | DNS | ||||
DNS | Lindy Woodrow | DNS |
Junior Boys 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st W/S | Harry Watts | 01:18:57 | f/s | |||
DNF | Joseph Roberts | DNF | f/s |
Junior Girls 3 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | 01:41:39 | f/s |
Senior Mens 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | David Owen | 00:25:23 | f/s | |||
2nd | Alex Begg | 00:25:35 | f/s | |||
3rd | Jim Lafferty | 00:29:43 | f/s | |||
4th | Ian Humphreys | 00:32:43 | f/s | |||
5th | Kevin Welsh | 00:35:21 | f/s | |||
DNS | Adrian Brown | DNS | ||||
DNS | Robert Milne | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS |
Senior Ladies 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 00:27:57 | f/s | |||
2nd | Zeina Alsharkas | 00:28:12 | f/s | |||
3rd | Liane Hickling | 00:31:45 | f/s | |||
4th | Juliette Bigley | 00:32:34 | f/s | |||
5th | Victoria Wass | 00:34:20 | f/s | |||
1st B/S | Ellie Knight | 00:34:55 | Bst | |||
7th | Kim Riddoch | 00:34:59 | f/s | |||
8th | Louise Orgill | 00:35:37 | f/s | |||
9th | Andrea Startin | 00:35:45 | f/s | |||
10th | Michelle Hardy | 00:40:11 | f/s | |||
2nd B/S | Jane Sedman | 00:40:20 | Bst | |||
12th | Emma Cummings | 00:41:41 | f/s | |||
DNS | Alex Sedman | DNS | ||||
DNS | Lindy Woodrow | DNS |
Junior Boys 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st W/S | Harry Watts | 00:25:07 | f/s | |||
DNS | Joseph Roberts | DNS |
Junior Girls 1 Mile
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | 00:30:06 | f/s |
Senior Mens Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | David Owen | 03:52:43 | f/s | |||
2nd | Alex Begg | 03:55:11 | f/s | |||
3rd | Jim Lafferty | 04:33:15 | f/s | |||
4th | Ian Humphreys | 04:56:58 | f/s | |||
5th | Kevin Welsh | 05:12:50 | f/s | |||
DNF | Robert Milne | DNF | ||||
DNS | Adrian Brown | DNS | ||||
DNS | Paul Rowe | DNS | ||||
DNS | Richard Royal | DNS | ||||
DNS | Matt Smallwood | DNS |
Senior Ladies Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 04:03:45 | f/s | |||
2nd | Zeina Alsharkas | 04:22:08 | f/s | |||
3rd | Liane Hickling | 04:36:27 | f/s | |||
4th | Juliette Bigley | 04:56:15 | f/s | |||
5th | Victoria Wass | 05:08:11 | f/s | |||
6th | Louise Orgill | 05:11:42 | f/s | |||
7th | Kim Riddoch | 05:19:35 | f/s | |||
8th | Andrea Startin | 05:21:39 | f/s | |||
1st B/S | Ellie Knight | 05:26:00 | Bst | |||
10th | Michelle Hardy | 05:58:22 | f/s | |||
2nd B/S | Jane Sedman | 06:18:35 | Bst | |||
DNF | Emma Cummings | DNF | ||||
DNF | Alex Sedman | DNF | ||||
DNF | Lindy Woodrow | DNF |
Junior Boys Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
DNF | Joseph Roberts | DNF | ||||
DNF | Harry Watts | DNF |
Junior Girls Champions!
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | 04:46:09 | f/s |