Ladies 1 Way
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Jane Sedman | 01:52:00 | Bst | |
2nd | Karen Purdy | 02:13:00 | f/s | |
3rd | Alex Sedman | 02:54:19 | f/s |
Ladies 2 Way
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Nikki Fraser | 02:49:23 | f/s | |
2nd | Liane Llewellyn Hickling | 03:10:58 | f/s | |
3rd | Helen Beveridge | 04:42:02 | f/s |
Mens 2 Way
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Craig Murray | 02:46:34 | f/s | |
2nd | Adrian Rotchell | 03:18:07 | f/s | |
3rd | Andrew Wells | 03:33:27 | f/s |
1Km Ladies
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Holly Rotchell | 00:17:01 | f/s | |
2nd | Nell Rotchell | 00:23:27 | f/s | |
3rd | Tally Beveridge | 00:34:56 | f/s |