Ladies 8 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Sarah Liles | 04:37:22 | f/s | |
2nd | Donna Nicholas | 05:04:20 | f/s | |
3rd | Angela Wood | 05:28:37 | f/s | |
4th | Helen Gilburt | 05:49:44 | f/s | |
5th | Hannah Leitzau | 06:02:30 | f/s |
Veteran Ladies 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Sarah Liles | 02:18:08 | f/s | |
2nd | Helen Gilburt | 02:41:12 | f/s | |
3rd | Hannah Leitzau | 02:56:10 | f/s | |
4th | Barbara Mears | 03:31:10 | f/s | |
Michelle Hardy | DNF |
Senior Ladies 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Emma Smith | 02:27:00 | f/s |
Mens 8 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Guy Moar | 03:49:23 | f/s | |
2nd | Miles Worling | 03:54:52 | f/s | |
3rd | Gary Brickley | 04:06:11 | f/s | |
4th | Craig Murray | 04:08:21 | f/s | |
5th | Mark Kennealy | 04:54:21 | f/s | |
6th | William Smith | 04:59:32 | f/s | |
7th | Scott Rodger | 05:04:40 | f/s | |
8th | Alex White | 05:07:12 | f/s | |
9th | Stephen O'Brien | 05:10:06 | f/s | |
10th | Andrew Wells | 05:13:10 | f/s | |
11th | Robert Waterhouse | 05:13:16 | f/s | |
12th | Hein Behrens | 05:56:21 | f/s |
Veteran Mens 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Guy Moar | 01:56:05 | f/s | |
2nd | Gary Brickley | 01:57:25 | f/s | |
3rd | David Randall | 02:20:05 | f/s | |
4th | Thomas Enright | 02:25:02 | f/s | |
5th | Scott Rodger | 02:25:02 | f/s | |
6th | Stephen O'Brien | 02:29:10 | f/s | |
7th | Hein Behrens | 02:37:17 | f/s | |
8th | Clive Woodcock | 03:04:15 | f/s |
Senior Mens 4 Miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Nik Haynes | 02:09:12 | f/s | ||
Carlton Chislett | 02:29:20 | f/s | ||
Jaspar Joseph-Lester | 02:44:10 | f/s |
Non Members 8 miles
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Laura Hardy | 04:05:07 | f/s | ||
Ben Reardon | 04:40:17 | f/s |