Ladies 8 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Anita Goyos | 04:05:07 | f/s | |||
2nd | Zeina Alshaskas | 04:07:50 | f/s | |||
3rd | Kathryn Perry | 04:15:10 | f/s | |||
4th | Michelle Hardy | 05:40:30 | f/s |
Veteran Ladies 4 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Michelle Hardy | 02:36:42 | f/s | |||
2nd | Barbara Mears | 02:48:34 | f/s |
Mens 8 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Alex Begg | 03:37:17 | f/s | |||
2nd | Simon Rich | 03:51:00 | f/s | |||
3rd | Steve Taylor | 03:59:50 | f/s | |||
4th | Paul Robinson | 04:01:37 | f/s | |||
5th | Alan Edmondson | 04:20:08 | f/s | |||
6th | Callum Bettington | 04:22:34 | f/s | |||
7th | Max MacKay | 04:26:27 | f/s | |||
Freestyle | Guy Moar | 04:33:35 | f/s | |||
9th | Mark Yare | 04:42:17 | f/s | |||
10th | Andrew Wells | 04:57:20 | f/s | |||
11th | Andrew Middleton | 05:01:56 | f/s | |||
12th | Andrew Wolf | 05:02:30 | f/s | |||
13th | Steven Riches | 05:05:45 | f/s | |||
14th | Kevin McCalden | 05:30:00 | f/s | |||
15th | Jonothan Coe | 05:40:49 | f/s | |||
DNF | Robert Waterhouse | DNF |
Veteran Mens 4 Miles
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Steve Taylor | 01:52:03 | f/s | |||
2nd | Guy Moar | 02:05:59 | f/s | |||
3rd | Mark Yare | 02:13:10 | f/s | |||
4th | Andrew Middleton | 02:17:04 | f/s | |||
5th | Steven Riches | 02:17:56 | f/s | |||
6th | Andrew Wolf | 02:18:00 | f/s | |||
7th | Jonothan Coe | 02:47:10 | f/s | |||
8th | Jamie Scalon | 02:57:53 | f/s | |||
9th | Clive Woodcock | 03:04:47 | f/s | |||
DNF | Mark Roberts | DNF |