Ladies Night Swim
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st B/S | Jane Sedman | Kingfishers SC Scarborough | 02:04:05 | Bst | ||
DNF | Ellie Jane Knight | DNF | Bst | |||
DNF | Kathleen Long | DNF | f/s |
Mens Night Swim
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Steve Taylor | 01:24:41 | f/s | |||
2nd | Matt Smallwood | 01:55:46 | f/s | |||
DNS | Hunter Charlton | DNS |
Junior Girls 5K
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Madeleine Adams | Kingfishers SC Scarborough | 01:40:30 | f/s |
Junior Boys 5K
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Thomas Reynoldson | 01:47:28 | f/s |
Senior Ladies 3K
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Claire Bamford | Kingfishers SC Scarborough | 00:52:45 | f/s | ||
2nd | Annie Stafford | 01:23:36 | f/s | |||
3rd | Janet Wilson | 02:00:07 | f/s |
Senior Men 3K
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Richard Royal | 00:56:22 | f/s | |||
1st B/S | Neil Millican | 01:07:21 | Bst |
Senior Ladies 5k
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Nikki Fraser | 01:21:39 | f/s | |||
2nd | Louise Orgill | 01:43:11 | f/s | |||
1st B/S | Ellie Knight | 01:44:51 | Bst | |||
2nd B/S | Jane Sedman | Kingfishers SC Scarborough | 02:04:20 | Bst | ||
5th | Emma Cummings | 02:09:14 | f/s | |||
6th | Kathleen Long | 02:42:20 | f/s | |||
1st W/S | Bridget Houlston | 01:52:34 | f/s |
Senior Mens 5k
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Steve Taylor | 01:25:57 | f/s | |||
2nd | David Randall | Trafford Metro Masters | 01:32:39 | f/s | ||
3rd | Mark Yare | 01:34:34 | f/s |
Ladies 1k Novice
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Phoebe Warburton | 00:23:42 | ||||
2nd | Jo Hampshire | 00:25:12 | ||||
3rd | Emma Bell | 00:26:49 | Bst |
Men 1k Novice
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Sam Sedman | 00:20:57 |
1K Novice Wetsuit Category
Place | Name | Age | Club | Time | Stroke | Attempts |
---|---|---|---|---|---|---|
1st | Bob Johnson | 00:17:11 | ||||
2nd | Stephen Musset | 00:17:19 | ||||
3rd | Neil Millican | 00:17:24 | ||||
4th | Helen Godfrey | 00:20:28 | ||||
5th | Ashley Oliver | 00:26:27 |