Ladies 5k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Holly Rotchell | 01:13:18 | f/s | |
2nd | Millie Bell | 01:21:55 | f/s | |
3rd | Wendy Figures | 01:37:30 | f/s | |
4th | Louise Orgill | 01:52:57 | f/s | |
5th | Janet Myers | 02:12:40 | f/s |
Mens 5k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Jim Lafferty | 01:27:00 | f/s |
Mens Non Traditional Costume 5k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Neil Pattison | 01:28:36 | f/s |
Ladies 3k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Hazel Killingbeck | 01:02:12 | f/s | |
2nd | Jo Lockhart | 01:10:12 | f/s | |
Michelle Hardy | 01:03:20 | f/s |
Mens Non Traditional Costume 3k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Stuart Morgan | 00:41:28 | f/s | ||
Umar Hassan | 01:26:44 | f/s | ||
Tom Hardwick | 00:56:01 | f/s |
Junior Girls 3k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Autumn Malpus | 01:16:10 | Bst |
Open 1k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
1st | Nikki Kershaw | 00:18:35 | f/s | |
2nd | Matilda Price | 00:19:00 | f/s | |
3rd | Andrew Price | 00:20:40 | f/s | |
4th | Peter Hawksworth | 00:22:48 | f/s | |
5th | Janet Wilson | 00:33:21 | f/s | |
Celia Hardwick | 00:30:07 | Bst |
Relay 5k
Place | Name | Club | Time | Stroke |
---|---|---|---|---|
Jasmine Harrison | Thirsk White Horse Swimmers | |||
Lucy Summers | Thirsk White Horse Swimmers | |||
Mae Hodgson | Thirsk White Horse Swimmers | |||
Millie Mayger | Thirsk White Horse Swimmers | |||
Jasmine Harrison | Thirsk White Horse Swimmers | |||
Thirsk White Horse Swimmers | Total Time | 01:16:17 | ||
Anji Khudonazarova | Fab Five | |||
Adam Pownall | Fab Five | |||
Kevin Tate | Fab Five | |||
Jennifer Jackson | Fab Five | |||
Katie Stow | Fab Five | |||
Fab Five | Total Time | 02:16:03 |